NHL 25-26 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Carolina Hurricanes 69 13 44 19 3 3 94 .681 31 39 245 205 40 100.00% 0.0% 1.9% 0.1% 48.9% 30.0% 15.5% 3.7% 1.2% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .591 16 .561 @ TOR 4-3 OT , 03/20
Buffalo Sabres 69 13 43 20 6 0 92 .667 36 39 242 200 42 99.90% 0.0% 0.7% 0.4% 30.2% 33.2% 25.4% 7.0% 2.5% 1.1% 0.3% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .588 15 .561 @ SJS 5-0 , 03/19
Tampa Bay Lightning 67 15 42 21 2 2 88 .657 33 38 243 186 57 99.61% 0.0% 0.3% 0.1% 19.2% 28.4% 31.6% 11.3% 5.3% 2.2% 1.2% 0.5% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .585 14 .562 @ VAN 6-2 , 03/19
Montréal Canadiens 68 14 37 21 5 5 84 .618 25 35 237 225 12 90.64% 0.2% 0.0% 0.0% 1.1% 4.0% 10.7% 23.7% 20.2% 14.4% 10.6% 6.9% 4.7% 2.6% 1.0% 0.2% 0.0% 0.0% 0.0% 0.0% 4 .576 10 .563 @ DET 1-3 , 03/19
Detroit Red Wings 69 13 38 23 5 3 84 .609 27 36 203 204 -1 65.68% 0.0% 0.0% 0.0% 0.1% 0.4% 2.2% 7.7% 12.1% 14.8% 15.5% 15.7% 13.5% 10.3% 5.8% 1.8% 0.2% 0.0% 0.0% 0.0% 8 .574 12 .563 vs MTL 3-1 , 03/19
Boston Bruins 69 13 38 23 5 3 84 .609 28 35 230 215 15 72.57% 0.1% 0.0% 0.0% 0.1% 0.7% 2.6% 9.7% 14.3% 16.4% 16.6% 14.7% 11.4% 8.5% 3.7% 1.1% 0.1% 0.0% 0.0% 0.0% 7 .574 8 .563 vs WPG 6-1 , 03/19
Pittsburgh Penguins 68 14 34 18 6 10 84 .618 29 33 235 210 25 90.21% 0.2% 0.0% 0.0% 0.4% 2.4% 8.1% 20.0% 19.3% 16.5% 12.6% 9.3% 5.9% 3.5% 1.4% 0.4% 0.1% 0.0% 0.0% 0.0% 5 .576 11 .563 @ CAR 5-6 OT , 03/18
Columbus Blue Jackets 68 14 36 21 10 1 83 .610 25 30 223 212 11 76.39% 0.5% 0.0% 0.0% 0.1% 0.7% 2.7% 11.1% 12.9% 15.3% 15.2% 14.9% 12.3% 8.9% 4.1% 1.6% 0.1% 0.0% 0.0% 0.0% 6 .575 9 .563 vs NYR 6-3 , 03/19
New York Islanders 69 13 39 25 0 5 83 .601 25 35 202 195 7 49.87% 0.9% 0.0% 0.0% 0.0% 0.1% 0.8% 3.2% 6.4% 9.0% 12.5% 15.7% 19.3% 17.8% 10.1% 4.1% 0.7% 0.1% 0.0% 0.0% 9 .573 7 .563 @ OTT 2-3 , 03/19
Ottawa Senators 68 14 35 24 9 0 79 .581 29 32 229 211 18 37.13% 0.3% 0.0% 0.0% 0.0% 0.1% 0.5% 2.4% 5.1% 7.8% 10.8% 14.1% 17.7% 18.8% 13.8% 6.5% 1.8% 0.4% 0.1% 0.0% 10 .568 6 .564 vs NYI 3-2 , 03/19
Philadelphia Flyers 68 14 33 23 8 4 78 .574 20 24 198 210 -12 11.99% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.7% 1.6% 3.4% 5.7% 9.4% 16.9% 29.5% 22.2% 7.2% 2.5% 0.7% 0.1% 11 .566 13 .563 @ LAK 4-3 SO , 03/19
Washington Capitals 70 12 35 27 2 6 78 .557 30 34 218 205 13 5.92% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 1.1% 2.2% 5.1% 11.0% 23.8% 37.6% 12.7% 4.6% 1.6% 0.1% 12 .563 5 .565 vs NJD 2-1 , 03/20
New Jersey Devils 69 13 35 32 2 0 72 .522 23 31 187 209 -22 0.06% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.6% 2.5% 8.4% 23.2% 30.0% 30.8% 4.3% 13 .555 4 .566 @ WSH 1-2 , 03/20
Toronto Maple Leafs 70 12 29 28 9 4 71 .507 21 28 219 245 -26 0.02% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 1.9% 7.7% 27.1% 29.8% 28.2% 4.7% 15 .552 2 .566 vs CAR 3-4 OT , 03/20
Florida Panthers 69 13 34 32 2 1 71 .514 27 30 206 229 -23 0.03% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.6% 2.4% 8.2% 26.0% 29.4% 28.1% 5.1% 14 .553 3 .566 @ CGY 1-4 , 03/20
New York Rangers 69 13 28 33 8 0 64 .464 19 25 196 221 -25 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.8% 2.9% 10.5% 85.7% 16 .542 1 .568 @ CBJ 3-6 , 03/19

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Colorado Avalanche 68 14 45 13 4 6 100 .735 40 42 254 173 81 100.00% 0.0% 83.7% 3.9% 85.6% 14.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .605 13 .562 @ CHI 4-1 , 03/20
Dallas Stars 68 14 43 15 6 4 96 .706 33 38 237 185 52 100.00% 0.0% 13.3% 3.5% 14.4% 82.9% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .596 16 .560 @ COL 2-1 SO , 03/18
Minnesota Wild 70 12 39 19 7 5 90 .643 25 35 231 201 30 100.00% 0.0% 0.0% 0.0% 0.0% 2.7% 93.8% 3.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .582 15 .562 vs CHI 1-2 , 03/19
Anaheim Ducks 69 13 38 27 4 0 80 .580 23 30 229 237 -8 98.35% 1.9% 0.0% 0.0% 0.0% 0.0% 2.8% 50.2% 24.0% 12.6% 6.2% 2.8% 1.0% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .568 12 .564 @ UTA 4-1 , 03/20
Utah Mammoth 70 12 36 28 6 0 78 .557 28 36 219 195 24 92.89% 3.3% 0.0% 0.0% 0.0% 0.0% 0.3% 20.0% 28.5% 22.0% 14.0% 8.2% 4.3% 1.8% 0.7% 0.2% 0.0% 0.0% 0.0% 0.0% 5 .563 11 .565 vs ANA 1-4 , 03/20
Edmonton Oilers 70 12 34 27 6 3 77 .550 26 34 243 239 4 87.01% 0.2% 0.0% 0.0% 0.0% 0.0% 0.2% 13.5% 19.7% 21.3% 19.8% 13.5% 7.0% 3.4% 1.3% 0.4% 0.0% 0.0% 0.0% 0.0% 7 .561 9 .565 vs FLA 0-4 , 03/19
Vegas Golden Knights 69 13 31 24 8 6 76 .551 23 30 220 215 5 84.93% 0.3% 0.0% 0.0% 0.0% 0.0% 0.1% 10.2% 18.7% 23.3% 20.7% 12.7% 7.6% 3.9% 2.1% 0.7% 0.1% 0.0% 0.0% 0.0% 6 .561 10 .565 vs UTA 0-4 , 03/19
Los Angeles Kings 68 14 28 24 9 7 72 .529 18 24 183 205 -22 39.31% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 3.3% 6.8% 12.3% 17.4% 19.8% 16.4% 12.4% 7.1% 2.5% 0.6% 0.1% 0.0% 8 .557 8 .566 vs PHI 3-4 SO , 03/19
Seattle Kraken 68 14 31 28 5 4 71 .522 25 30 194 208 -14 20.67% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.0% 3.2% 6.3% 11.3% 17.4% 21.0% 19.4% 12.6% 5.3% 1.7% 0.5% 0.0% 11 .555 7 .566 @ NSH 1-3 , 03/19
Nashville Predators 68 14 31 28 8 1 71 .522 23 27 202 229 -27 33.57% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 1.4% 3.8% 7.8% 13.1% 16.4% 19.7% 20.3% 11.3% 4.4% 1.1% 0.2% 0.0% 10 .556 3 .567 vs SEA 3-1 , 03/19
San Jose Sharks 67 15 32 29 5 1 70 .522 20 30 207 239 -32 38.84% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 3.0% 6.6% 11.8% 17.9% 19.0% 17.2% 12.7% 6.8% 2.8% 0.9% 0.1% 0.0% 9 .556 4 .567 vs BUF 0-5 , 03/19
Winnipeg Jets 68 14 28 29 8 3 67 .493 23 27 192 212 -20 3.66% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 1.1% 2.5% 5.6% 10.9% 18.4% 30.3% 18.5% 9.2% 3.0% 0.0% 12 .548 6 .567 @ BOS 1-6 , 03/19
St. Louis Blues 68 14 27 30 7 4 65 .478 24 26 178 224 -46 0.65% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.6% 1.6% 3.6% 8.0% 17.8% 33.6% 22.8% 11.7% 0.1% 13 .545 5 .567 @ CGY 1-2 SO , 03/18
Chicago Blackhawks 69 13 26 31 7 5 64 .464 19 23 181 222 -41 0.12% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5% 1.3% 3.8% 9.5% 22.4% 38.4% 23.8% 0.1% 14 .542 2 .568 vs COL 1-4 , 03/20
Calgary Flames 69 13 28 34 4 3 63 .457 23 25 173 214 -41 0.01% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.8% 3.2% 10.1% 25.1% 59.7% 0.7% 15 .537 14 .562 vs FLA 4-1 , 03/20
Vancouver Canucks 68 14 21 39 6 2 50 .368 14 16 178 254 -76 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.9% 99.1% 16 .520 1 .571 vs TBL 2-6 , 03/19

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 🏆 Win Stanley Cup 🏆
Colorado Avalanche 77.2% 49.9% 37.0% 24.8%
Dallas Stars 63.3% 28.7% 20.5% 12.5%
Tampa Bay Lightning 65.2% 36.9% 21.3% 10.9%
Carolina Hurricanes 65.0% 40.5% 21.8% 10.5%
Buffalo Sabres 63.7% 35.3% 20.4% 10.3%
Pittsburgh Penguins 53.8% 26.1% 11.7% 5.3%
Minnesota Wild 37.6% 15.2% 9.8% 4.7%
Utah Mammoth 42.6% 25.2% 8.7% 3.6%
Montréal Canadiens 33.9% 14.6% 6.5% 2.7%
Vegas Golden Knights 43.4% 20.6% 6.9% 2.3%
Edmonton Oilers 46.0% 21.6% 6.5% 2.1%
Anaheim Ducks 50.4% 25.6% 6.7% 2.0%
Boston Bruins 26.9% 10.8% 4.8% 2.0%
Columbus Blue Jackets 31.9% 12.7% 4.7% 1.9%
Detroit Red Wings 20.7% 7.7% 3.2% 1.1%
New York Islanders 19.8% 7.9% 2.8% 1.0%
Ottawa Senators 13.0% 5.4% 2.2% 0.9%
Los Angeles Kings 12.0% 4.2% 1.2% 0.3%
San Jose Sharks 11.8% 3.8% 1.0% 0.3%
Seattle Kraken 7.4% 2.7% 0.8% 0.2%
Nashville Predators 7.4% 2.3% 0.7% 0.2%
Washington Capitals 2.5% 0.9% 0.4% 0.2%
Philadelphia Flyers 3.8% 1.2% 0.3% 0.1%
Winnipeg Jets 0.8% 0.2% 0.1% 0.0%
Toronto Maple Leafs 0.0% 0.0% 0.0% 0.0%
Florida Panthers 0.0% 0.0% 0.0% 0.0%
New Jersey Devils 0.0% 0.0% 0.0% 0.0%
New York Rangers 0.0% 0.0% 0.0% 0.0%
St. Louis Blues 0.1% 0.0% 0.0% 0.0%
Chicago Blackhawks 0.0% 0.0% 0.0% 0.0%
Calgary Flames 0.0% 0.0% 0.0% 0.0%
Vancouver Canucks 0.0% 0.0% 0.0% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Sat
Mar 21
Importance: 14
Dallas Stars logo Dallas Stars DAL 96 pts (100%)
@
Minnesota Wild logo Minnesota Wild MIN 90 pts (100%)
Potential championship race impact Top 4 seeding battle Some playoff implications Teams moderately close in standings Elite quality matchup Top 5 league teams | Top 3 conference teams | Top 3 division teams Similar goal differential per game
Sun
Mar 22
Importance: 9
Buffalo Sabres logo Buffalo Sabres BUF 92 pts (100%)
@
Anaheim Ducks logo Anaheim Ducks ANA 80 pts (98%)
Championship race implications Top 4 seeding battle Team on 3-game winning streak Some playoff implications Elite quality matchup Top 5 conference teams | Top 2 division teams Similar goal differential per game
Sat
Mar 21
Importance: 9
Playoff race implications Teams tied in standings High quality matchup Top 5 division teams Similar goal differential per game
Sun
Mar 22
Importance: 9
Team on 3-game winning streak High playoff race importance Teams tied in standings High quality matchup Top 5 division teams Similar goal differential per game
Sat
Mar 21
Importance: 9
Playoff race implications Teams very close in standings High quality matchup Top 5 division teams Similar goal differential per game
Sat
Mar 21
Importance: 8
Championship race implications Playoff seeding implications Some playoff implications High quality matchup Top 2 division teams Similar goal differential per game
Sat
Mar 21
Importance: 7
Playoff race implications Teams close in standings Quality matchup Top 5 division teams Similar goal differential per game
Sun
Mar 22
Importance: 6
Championship race implications Some playoff implications Teams somewhat close in standings Elite quality matchup Top 2 division teams Similar goal differential per game
Sat
Mar 21
Importance: 6
Team on 3-game winning streak Playoff race implications High quality matchup Top 5 division teams Similar goal differential per game
Sat
Mar 21
Importance: 5
Team on 3-game losing streak Playoff race implications Teams somewhat close in standings Quality matchup Similar goal differential per game
Sat
Mar 21
Importance: 5
Team on 3-game winning streak Some playoff implications High quality matchup Top 5 division teams Similar goal differential per game
Sun
Mar 22
Importance: 5
Playoff race implications Teams moderately close in standings Quality matchup Top 5 division teams Similar goal differential per game
Sun
Mar 22
Importance: 4
Some playoff implications Elite quality matchup Top 3 division teams Similar goal differential per game
Sat
Mar 21
Importance: 4
Some playoff implications Teams somewhat close in standings Quality matchup Similar goal differential per game
Sun
Mar 22
Importance: 3
Team on 3-game losing streak Teams close in standings Similar goal differential per game