ECHL 25-26 Standings

Points Progression

Playoff Odds Progression

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Kansas City Mavericks 41 31 31 8 1 1 64 .780 27 31 144 96 48 99.99% 0.0% 47.0% 5.0% 59.5% 24.0% 11.5% 3.7% 1.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .585 14 .513 @ WIC 3-1 , 02/01
Idaho Steelheads 42 30 28 11 3 0 59 .702 21 26 158 129 29 99.96% 0.0% 15.4% 0.6% 22.9% 33.5% 27.8% 11.5% 3.4% 0.8% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .560 15 .495 @ TUL 3-2 OT , 02/01
Toledo Walleye 40 32 25 9 3 3 56 .700 23 25 140 97 43 99.89% 0.1% 9.1% 2.2% 13.9% 29.0% 29.9% 17.6% 6.5% 2.2% 0.6% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .577 12 .537 @ CIN 6-3 , 02/01
Fort Wayne Komets 40 32 23 11 6 0 52 .650 19 22 136 101 35 99.44% 0.3% 2.1% 2.3% 3.3% 11.1% 21.9% 37.2% 16.6% 6.2% 2.3% 0.9% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .587 4 .575 vs TAH 2-6 , 02/01
Tahoe Knight Monsters 43 29 23 16 2 2 50 .581 21 22 152 141 11 83.93% 6.5% 0.0% 0.0% 0.1% 0.4% 1.9% 6.9% 18.0% 27.8% 19.1% 11.8% 7.0% 3.9% 2.1% 0.9% 0.2% 0.0% 0.0% 9 .549 13 .534 @ FW 6-2 , 02/01
Allen Americans 41 31 22 15 4 0 48 .585 20 20 149 137 12 95.68% 0.8% 0.1% 0.2% 0.4% 1.8% 6.3% 18.3% 36.7% 18.9% 9.6% 4.5% 2.1% 0.7% 0.4% 0.1% 0.0% 0.0% 0.0% 8 .551 11 .540 vs RC 3-6 , 02/01
Indy Fuel 40 32 20 14 5 1 46 .575 15 17 102 108 -6 49.14% 9.3% 0.0% 0.0% 0.0% 0.0% 0.2% 1.0% 3.5% 8.3% 13.6% 16.6% 16.5% 14.9% 12.3% 9.3% 3.6% 0.3% 0.0% 7 .557 7 .557 @ IA 3-2 , 02/01
Bloomington Bison 41 31 21 16 2 2 46 .561 16 18 122 119 3 78.20% 4.7% 0.0% 0.0% 0.0% 0.1% 0.6% 2.5% 8.1% 17.2% 20.4% 17.7% 13.4% 9.2% 6.2% 3.5% 1.1% 0.1% 0.0% 4 .570 2 .589 @ KAL 4-3 SO , 02/01
Cincinnati Cyclones 39 33 18 18 3 0 39 .500 10 18 121 148 -27 42.20% 11.2% 0.0% 0.0% 0.0% 0.0% 0.1% 0.7% 2.5% 7.0% 11.5% 15.4% 16.5% 16.3% 14.3% 10.9% 4.3% 0.5% 0.0% 12 .540 8 .555 vs TOL 3-6 , 02/01
Kalamazoo Wings 39 33 17 17 2 3 39 .500 11 16 110 132 -22 31.05% 2.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 1.7% 4.9% 9.2% 12.1% 14.5% 15.9% 17.3% 15.8% 7.5% 0.6% 0.1% 11 .541 9 .554 vs BLM 3-4 SO , 02/01
Rapid City Rush 41 31 18 20 3 0 39 .476 13 16 126 140 -14 11.06% 2.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.9% 3.1% 6.4% 9.6% 13.7% 17.1% 18.5% 19.2% 10.5% 0.9% 0.1% 10 .546 3 .580 @ ALN 6-3 , 02/01
Wichita Thunder 39 33 16 16 3 4 39 .500 13 15 121 127 -6 8.86% 7.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.9% 3.3% 6.7% 10.3% 13.4% 16.6% 18.3% 18.8% 10.3% 0.9% 0.1% 6 .557 1 .591 vs KC 1-3 , 02/01
Utah Grizzlies 42 30 15 23 4 0 34 .405 14 15 127 156 -29 0.53% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.5% 1.0% 2.3% 5.0% 10.0% 19.5% 49.6% 10.0% 2.0% 13 .522 5 .566 vs GVL 3-6 , 01/31
Iowa Heartlanders 41 31 12 25 2 2 28 .341 8 10 103 141 -38 0.08% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.4% 1.5% 9.0% 55.8% 33.0% 14 .502 10 .551 vs IND 2-3 , 02/01
Tulsa Oilers 40 32 12 26 2 0 26 .325 11 12 98 154 -56 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5% 3.9% 30.8% 64.8% 15 .497 6 .557 vs IDH 2-3 OT , 02/01

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Florida Everblades 41 31 26 9 5 1 58 .707 23 26 138 92 46 99.97% 0.0% 16.2% 1.3% 57.4% 26.7% 10.5% 3.4% 1.2% 0.5% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .584 7 .544 vs ATL 5-1 , 01/31
Wheeling Nailers 41 31 26 12 2 1 55 .671 22 25 126 99 27 98.47% 0.8% 1.5% 2.2% 9.9% 23.5% 31.2% 15.8% 8.9% 5.3% 3.0% 1.4% 0.7% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 2 .576 8 .536 @ WOR 0-1 , 02/01
South Carolina Stingrays 43 29 27 15 1 0 55 .640 22 27 123 119 4 92.33% 3.8% 0.1% 0.3% 1.1% 5.0% 11.8% 20.5% 19.5% 15.5% 11.3% 7.5% 4.5% 2.2% 0.7% 0.2% 0.1% 0.0% 0.0% 7 .554 14 .519 @ ORL 1-6 , 02/01
Atlanta Gladiators 38 34 27 10 1 0 55 .724 21 27 114 79 35 99.79% 0.0% 8.3% 1.4% 29.8% 36.1% 19.5% 8.0% 3.7% 1.7% 0.7% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .569 15 .509 @ FLA 1-5 , 01/31
Adirondack Thunder 40 32 22 13 4 1 49 .613 16 20 113 106 7 87.01% 7.1% 0.1% 0.0% 0.7% 3.5% 9.8% 16.9% 17.9% 15.9% 13.2% 9.6% 6.6% 3.6% 1.5% 0.6% 0.2% 0.0% 0.0% 5 .555 11 .525 vs MNE 6-3 , 02/01
Reading Royals 42 30 22 16 4 0 48 .571 17 20 119 118 1 67.95% 1.9% 0.0% 0.0% 0.2% 1.2% 4.3% 8.4% 12.1% 14.8% 16.4% 15.3% 12.5% 8.3% 4.0% 1.7% 0.7% 0.2% 0.0% 8 .548 12 .523 vs GSO 2-1 , 01/31
Maine Mariners 40 32 20 13 5 2 47 .588 16 18 121 106 15 86.62% 4.5% 0.0% 0.2% 0.6% 2.9% 8.4% 15.8% 17.2% 16.9% 13.8% 10.5% 7.1% 3.8% 1.7% 0.8% 0.4% 0.1% 0.0% 4 .565 6 .550 @ ADK 3-6 , 02/01
Worcester Railers 41 31 21 17 2 1 45 .549 15 20 113 120 -7 47.70% 1.7% 0.0% 0.0% 0.0% 0.2% 1.7% 4.4% 7.5% 10.8% 14.1% 16.7% 16.8% 12.8% 7.9% 4.4% 1.9% 0.7% 0.0% 6 .554 5 .550 vs WHL 1-0 , 02/01
Orlando Solar Bears 44 28 18 21 4 1 41 .466 16 18 116 130 -14 3.73% 1.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 0.8% 2.0% 4.0% 8.6% 15.3% 21.0% 23.6% 21.0% 3.3% 10 .539 3 .578 vs SC 6-1 , 02/01
Savannah Ghost Pirates 39 33 19 17 2 1 41 .526 18 19 124 106 18 68.52% 9.9% 0.0% 0.0% 0.2% 0.7% 2.4% 5.3% 8.4% 11.7% 14.9% 16.8% 15.7% 11.4% 6.6% 3.7% 1.7% 0.7% 0.0% 12 .534 9 .533 @ JAX 7-0 , 02/01
Greenville Swamp Rabbits 38 34 18 16 4 0 40 .526 14 17 104 104 0 33.33% 4.3% 0.0% 0.0% 0.0% 0.1% 0.4% 1.3% 2.7% 4.9% 7.5% 11.6% 15.7% 19.8% 14.9% 10.3% 6.6% 4.0% 0.3% 13 .533 10 .529 @ UTA 6-3 , 01/31
Trois-Rivières Lions 39 33 17 19 0 3 37 .474 15 17 100 115 -15 8.00% 0.9% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.6% 1.2% 2.3% 4.5% 7.7% 12.3% 19.1% 19.8% 17.9% 12.3% 2.0% 11 .536 4 .555 @ NOR 6-3 , 01/31
Jacksonville Icemen 40 32 17 21 2 0 36 .450 12 15 104 138 -34 2.33% 2.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 1.0% 2.4% 5.5% 10.0% 15.1% 23.0% 35.2% 7.2% 15 .510 13 .519 vs SAV 0-7 , 02/01
Norfolk Admirals 39 33 15 22 2 0 32 .410 11 15 116 139 -23 4.24% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.5% 1.4% 2.9% 6.0% 11.2% 17.6% 21.1% 20.3% 14.2% 4.5% 9 .543 1 .594 vs TR 3-6 , 01/31
Greensboro Gargoyles 38 34 10 22 5 1 26 .342 8 9 88 131 -43 0.02% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5% 1.4% 3.7% 11.6% 82.6% 14 .518 2 .586 @ REA 1-2 , 01/31

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 🏆 Win Kelly Cup 🏆
Kansas City Mavericks 72.5% 47.5% 28.6% 17.5%
Florida Everblades 70.4% 41.9% 28.0% 15.3%
Toledo Walleye 77.7% 48.2% 25.8% 14.9%
Atlanta Gladiators 68.4% 36.5% 23.7% 12.4%
Fort Wayne Komets 73.4% 37.1% 18.0% 9.5%
Wheeling Nailers 66.2% 42.2% 19.1% 8.4%
Idaho Steelheads 63.2% 28.7% 14.7% 7.7%
Maine Mariners 46.0% 22.5% 8.6% 3.2%
Adirondack Thunder 41.4% 18.2% 6.1% 2.0%
Allen Americans 32.2% 12.5% 4.7% 1.7%
Savannah Ghost Pirates 24.2% 9.4% 4.5% 1.7%
South Carolina Stingrays 27.7% 9.5% 4.2% 1.3%
Tahoe Knight Monsters 27.4% 10.0% 3.7% 1.3%
Reading Royals 26.5% 10.1% 3.0% 0.9%
Bloomington Bison 23.3% 7.9% 2.5% 0.8%
Worcester Railers 16.9% 6.1% 1.7% 0.5%
Greenville Swamp Rabbits 8.4% 2.5% 1.0% 0.3%
Indy Fuel 12.1% 3.6% 0.9% 0.3%
Kalamazoo Wings 6.1% 1.5% 0.3% 0.1%
Cincinnati Cyclones 7.4% 1.6% 0.3% 0.1%
Wichita Thunder 2.3% 0.7% 0.2% 0.1%
Rapid City Rush 2.3% 0.5% 0.1% 0.0%
Trois-Rivières Lions 2.1% 0.7% 0.2% 0.0%
Orlando Solar Bears 0.7% 0.1% 0.0% 0.0%
Norfolk Admirals 1.0% 0.3% 0.0% 0.0%
Utah Grizzlies 0.1% 0.0% 0.0% 0.0%
Tulsa Oilers 0.0% 0.0% 0.0% 0.0%
Jacksonville Icemen 0.3% 0.0% 0.0% 0.0%
Iowa Heartlanders 0.0% 0.0% 0.0% 0.0%
Greensboro Gargoyles 0.0% 0.0% 0.0% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Wed
Feb 04
Importance: 14
Championship race implications Top 4 seeding battle Team on 5-game losing streak Some playoff implications Teams close in standings Elite quality matchup Top 5 conference teams | Top 2 division teams Similar goal differential per game
Wed
Feb 04
Importance: 13
Championship race implications Top 4 seeding battle Some playoff implications Teams close in standings Elite quality matchup Top 5 conference teams | Top 3 division teams Similar goal differential per game
Wed
Feb 04
Importance: 7
Team on 5-game winning streak High playoff race importance Teams close in standings High quality matchup Top 5 division teams Similar goal differential per game
Wed
Feb 04
Importance: 6
High playoff race importance Teams tied in standings Similar goal differential per game
Wed
Feb 04
Importance: 4
Team on 5-game winning streak Team on 4-game winning streak Playoff race implications High quality matchup Similar goal differential per game
Tue
Feb 03
Importance: 4
Team on 3-game losing streak Teams close in standings Similar goal differential per game
Wed
Feb 04
Importance: 3
Teams tied in standings Similar goal differential per game
Tue
Feb 03
Importance: 2
Team on 3-game winning streak Similar goal differential per game