AHL 25-26 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Providence Bruins 40 32 31 8 1 0 63 .787 23 30 135 83 52 100.00% 0.0% 33.5% 1.1% 90.0% 7.6% 1.8% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .605 13 .547 @ CLT 4-1 , 01/31
Wilkes-Barre/Scranton Penguins 44 28 28 12 2 2 60 .682 24 26 141 113 28 99.96% 0.0% 0.6% 0.2% 4.8% 41.6% 28.4% 14.6% 5.5% 2.8% 1.3% 0.6% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .581 14 .545 vs SYR 4-1 , 01/31
Laval Rocket 44 28 26 14 2 2 56 .636 20 24 136 117 19 98.68% 0.9% 0.0% 0.0% 0.5% 11.6% 19.1% 25.6% 16.0% 10.6% 7.0% 5.0% 2.4% 1.2% 0.6% 0.3% 0.0% 0.0% 0.0% 7 .563 15 .528 @ TOR 3-2 OT , 01/31
Charlotte Checkers 41 31 25 13 3 0 53 .646 21 24 142 115 27 100.00% 0.0% 0.3% 1.5% 4.6% 32.0% 30.6% 16.9% 7.5% 4.8% 1.8% 0.8% 0.5% 0.3% 0.2% 0.0% 0.0% 0.0% 0.0% 2 .590 2 .578 vs PRO 1-4 , 01/31
Cleveland Monsters 42 30 22 14 5 1 50 .595 13 21 122 126 -4 84.40% 6.8% 0.0% 0.0% 0.0% 1.0% 3.2% 7.9% 12.6% 14.7% 14.4% 13.0% 11.4% 9.0% 6.3% 4.5% 1.8% 0.2% 0.0% 4 .578 1 .586 vs BEL 6-5 OT , 01/31
Syracuse Crunch 43 29 23 16 3 1 50 .581 21 22 135 114 21 89.60% 3.9% 0.0% 0.0% 0.0% 2.0% 5.6% 9.8% 15.6% 15.7% 14.2% 12.0% 10.0% 7.2% 4.8% 2.2% 0.8% 0.1% 0.0% 6 .567 5 .571 @ WBS 1-4 , 01/31
Toronto Marlies 43 29 22 15 4 2 50 .581 16 20 135 143 -8 88.52% 1.9% 0.0% 0.0% 0.0% 1.8% 4.9% 9.8% 13.6% 16.5% 14.7% 12.6% 10.6% 6.7% 5.4% 2.6% 0.8% 0.0% 0.0% 5 .569 4 .573 vs LAV 2-3 OT , 01/31
Rochester Americans 42 30 21 15 4 2 48 .571 16 21 133 126 7 87.56% 0.6% 0.0% 0.0% 0.0% 1.9% 4.4% 9.0% 16.0% 14.6% 14.1% 11.8% 11.2% 6.9% 5.6% 3.2% 1.1% 0.1% 0.0% 9 .557 12 .555 vs HER 3-1 , 01/30
Hershey Bears 42 30 20 15 5 2 47 .560 15 19 119 124 -5 93.12% 1.9% 0.0% 0.0% 0.0% 0.4% 0.9% 2.6% 6.0% 7.5% 11.0% 13.0% 13.3% 15.2% 13.0% 11.0% 4.5% 1.4% 0.2% 8 .558 11 .558 @ UTC 4-3 OT , 01/31
Lehigh Valley Phantoms 42 30 21 17 2 2 46 .548 13 17 119 125 -6 89.08% 6.4% 0.0% 0.0% 0.0% 0.1% 0.5% 1.3% 3.0% 4.9% 8.0% 10.6% 12.0% 15.3% 17.3% 16.9% 7.4% 2.3% 0.4% 10 .556 8 .565 vs BRI 5-3 , 01/31
Belleville Senators 46 26 19 19 8 0 46 .500 13 16 151 167 -16 50.96% 1.4% 0.0% 0.0% 0.0% 0.0% 0.4% 1.2% 2.4% 4.7% 7.6% 11.0% 13.7% 16.9% 18.4% 15.2% 6.3% 1.7% 0.5% 11 .544 9 .564 @ CLE 5-6 OT , 01/31
Bridgeport Islanders 41 31 18 19 2 2 40 .488 15 16 129 132 -3 82.88% 5.4% 0.0% 0.0% 0.0% 0.0% 0.3% 0.7% 1.6% 3.0% 5.4% 8.4% 12.3% 16.2% 16.6% 19.5% 11.0% 4.0% 0.9% 12 .537 10 .559 @ LV 3-5 , 01/31
Springfield Thunderbirds 42 30 16 20 4 2 38 .452 14 16 110 145 -35 23.84% 5.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.3% 0.9% 1.7% 3.4% 7.4% 13.7% 34.7% 25.2% 12.4% 13 .536 7 .569 vs HFD 4-1 , 01/31
Hartford Wolf Pack 43 29 16 22 4 1 37 .430 13 16 113 150 -37 11.12% 8.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.5% 1.4% 3.0% 7.9% 23.4% 39.5% 23.9% 14 .532 3 .573 @ SPR 1-4 , 01/31
Utica Comets 40 32 12 20 5 3 32 .400 10 11 98 129 -31 0.28% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 1.1% 3.0% 8.4% 25.6% 61.6% 15 .523 6 .569 vs HER 3-4 OT , 01/31

Western Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th RPI Rank RPI SOS Rank SOS
Grand Rapids Griffins 42 30 33 6 2 1 69 .821 28 30 146 81 65 100.00% 0.0% 63.6% 1.8% 94.2% 4.7% 0.8% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .610 16 .532 @ CHI 5-2 , 01/31
Colorado Eagles 42 30 28 10 1 3 60 .714 22 27 136 97 39 100.00% 0.1% 1.4% 0.0% 3.0% 41.2% 22.9% 13.6% 9.4% 5.1% 2.7% 1.4% 0.5% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .593 13 .546 @ TUC 3-2 OT , 01/31
Ontario Reign 43 29 28 13 1 1 58 .674 20 25 145 118 27 99.92% 0.0% 0.4% 0.8% 1.4% 23.4% 26.0% 19.4% 12.0% 9.1% 5.1% 2.1% 1.0% 0.3% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .580 15 .540 @ SD 3-4 , 01/31
Bakersfield Condors 43 29 24 12 7 0 55 .640 19 23 150 132 18 99.28% 0.2% 0.1% 0.0% 0.5% 11.8% 16.5% 19.7% 17.3% 15.4% 9.5% 4.6% 2.6% 1.1% 0.5% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 5 .580 7 .570 vs ABB 3-2 , 01/31
Chicago Wolves 41 31 21 10 5 5 52 .634 17 20 132 124 8 99.96% 0.0% 0.0% 0.3% 0.6% 7.7% 14.3% 18.1% 20.5% 16.6% 10.6% 5.2% 2.8% 2.1% 0.8% 0.4% 0.2% 0.1% 0.0% 0.0% 0.0% 7 .570 14 .542 vs GR 2-5 , 01/31
San Jose Barracuda 40 32 24 13 1 2 51 .637 16 22 133 125 8 98.56% 1.9% 0.1% 0.0% 0.3% 7.8% 12.9% 16.0% 17.4% 17.0% 12.4% 8.0% 3.6% 2.5% 1.2% 0.8% 0.0% 0.1% 0.0% 0.0% 0.0% 3 .581 9 .562 vs CGY 7-2 , 01/31
Coachella Valley Firebirds 41 31 22 14 5 0 49 .598 15 19 140 131 9 95.00% 0.6% 0.0% 0.0% 0.0% 2.9% 5.0% 7.7% 11.8% 15.4% 19.0% 14.7% 9.6% 6.7% 3.6% 2.0% 1.2% 0.3% 0.0% 0.0% 0.0% 6 .575 8 .568 vs SD 3-4 , 01/30
San Diego Gulls 43 29 20 14 6 3 49 .570 15 19 123 122 1 70.44% 12.2% 0.0% 0.0% 0.0% 0.1% 0.4% 1.3% 2.8% 4.2% 7.4% 13.2% 15.3% 17.0% 14.5% 11.7% 7.4% 3.1% 1.6% 0.1% 0.0% 8 .569 6 .571 vs ONT 4-3 , 01/31
Tucson Roadrunners 42 30 19 15 8 0 46 .548 10 18 133 134 -1 61.68% 1.6% 0.0% 0.0% 0.0% 0.1% 0.3% 1.0% 2.0% 4.8% 7.7% 10.5% 14.4% 15.0% 14.8% 13.3% 9.6% 4.8% 1.6% 0.0% 0.0% 10 .558 12 .557 vs COL 2-3 OT , 01/31
Manitoba Moose 39 33 21 15 3 0 45 .577 18 18 104 110 -6 98.68% 2.6% 0.0% 0.0% 0.0% 0.2% 0.4% 1.4% 3.2% 6.0% 10.4% 15.7% 16.3% 14.3% 11.8% 9.8% 6.5% 3.0% 0.8% 0.0% 0.0% 14 .549 17 .528 vs RFD 4-1 , 01/31
Texas Stars 43 29 20 19 3 1 44 .512 14 18 123 133 -10 87.68% 8.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.7% 2.4% 4.2% 6.3% 9.4% 14.4% 17.6% 22.5% 14.7% 7.1% 0.4% 0.0% 11 .557 5 .572 vs HSK 3-1 , 01/31
Henderson Silver Knights 40 32 18 15 5 2 43 .537 15 17 124 122 2 66.68% 10.1% 0.0% 0.0% 0.0% 0.1% 0.4% 1.3% 2.4% 4.0% 8.6% 12.1% 15.2% 13.5% 13.8% 12.3% 9.4% 5.1% 1.8% 0.0% 0.0% 9 .558 10 .562 @ TEX 1-3 , 01/31
Milwaukee Admirals 41 31 19 18 2 2 42 .512 12 19 119 119 0 93.40% 0.3% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.8% 1.8% 4.0% 7.3% 10.0% 14.1% 17.8% 17.3% 14.3% 8.5% 3.5% 0.2% 0.0% 13 .550 11 .560 @ IA 1-2 SO , 01/31
Calgary Wranglers 44 28 16 18 8 2 42 .477 10 15 117 155 -38 8.40% 3.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.8% 2.0% 3.0% 4.8% 10.1% 18.4% 33.3% 22.9% 4.2% 0.4% 12 .553 2 .593 @ SJ 2-7 , 01/31
Rockford IceHogs 44 28 16 24 2 2 36 .409 11 15 121 150 -29 19.88% 10.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.8% 1.7% 4.2% 9.9% 24.1% 45.4% 11.2% 2.5% 16 .534 4 .583 @ MB 1-4 , 01/31
Abbotsford Canucks 46 26 15 25 3 3 36 .391 9 12 100 156 -56 0.04% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 1.8% 8.8% 54.8% 34.1% 15 .539 1 .601 @ BAK 2-3 , 01/31
Iowa Wild 43 29 12 26 4 1 29 .337 8 10 93 139 -46 0.40% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 6.5% 29.1% 63.0% 17 .523 3 .591 vs MIL 2-1 SO , 01/31

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 Win Round 4 🏆 Win Calder Cup 🏆
Grand Rapids Griffins 100.0% 76.7% 56.9% 39.8% 25.6%
Providence Bruins 99.4% 74.5% 46.8% 33.9% 19.4%
Colorado Eagles 82.4% 54.6% 33.6% 17.7% 10.2%
Charlotte Checkers 79.9% 40.8% 19.4% 12.6% 6.6%
Wilkes-Barre/Scranton Penguins 88.6% 50.3% 23.3% 14.8% 6.6%
Laval Rocket 94.3% 57.8% 34.1% 13.4% 6.0%
Ontario Reign 71.1% 40.4% 21.7% 10.0% 4.5%
Chicago Wolves 99.2% 63.7% 24.2% 10.3% 4.0%
Syracuse Crunch 76.6% 41.4% 20.9% 7.7% 3.2%
Bakersfield Condors 59.1% 29.9% 15.0% 6.1% 2.3%
San Jose Barracuda 57.2% 26.9% 11.7% 4.5% 2.0%
Rochester Americans 71.2% 34.6% 17.4% 5.2% 1.7%
Coachella Valley Firebirds 47.4% 19.6% 7.0% 2.6% 1.3%
Cleveland Monsters 61.0% 27.7% 12.0% 3.9% 1.0%
Toronto Marlies 71.8% 30.3% 12.7% 3.9% 1.0%
Manitoba Moose 81.3% 25.6% 7.5% 2.1% 0.7%
San Diego Gulls 28.1% 9.9% 3.4% 1.2% 0.6%
Milwaukee Admirals 64.5% 20.0% 7.0% 2.1% 0.6%
Bridgeport Islanders 38.1% 10.6% 3.7% 1.2% 0.5%
Lehigh Valley Phantoms 38.7% 9.8% 2.5% 1.2% 0.5%
Henderson Silver Knights 28.5% 9.8% 4.1% 1.6% 0.4%
Hershey Bears 45.8% 12.4% 3.9% 1.3% 0.4%
Texas Stars 47.4% 12.9% 4.0% 1.1% 0.4%
Tucson Roadrunners 24.0% 8.5% 3.2% 0.8% 0.3%
Belleville Senators 25.0% 8.2% 2.9% 0.7% 0.2%
Rockford IceHogs 7.5% 1.1% 0.5% 0.1% 0.0%
Calgary Wranglers 2.2% 0.5% 0.2% 0.0% 0.0%
Hartford Wolf Pack 3.4% 0.6% 0.2% 0.0% 0.0%
Springfield Thunderbirds 5.9% 1.0% 0.2% 0.1% 0.0%
Utica Comets 0.1% 0.0% 0.0% 0.0% 0.0%
Iowa Wild 0.2% 0.0% 0.0% 0.0% 0.0%
Abbotsford Canucks 0.0% 0.0% 0.0% 0.0% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Sun
Feb 01
Importance: 12
Championship race implications Top 4 seeding battle Team on 6-game winning streak Some playoff implications Teams somewhat close in standings Elite quality matchup Top 5 conference teams | Top 3 division teams Similar goal differential per game
Tue
Feb 03
Importance: 7
Team on 5-game winning streak Playoff race implications Teams tied in standings High quality matchup Top 5 division teams Similar goal differential per game
Fri
Feb 06
Importance: 7
Game in 5 days Potential championship race impact Playoff seeding implications Team on 5-game winning streak Some playoff implications Teams moderately close in standings High quality matchup Top 5 conference teams | Top 2 division teams Similar goal differential per game
Sun
Feb 01
Importance: 6
Championship race implications Team on 3-game losing streak Some playoff implications Teams somewhat close in standings Elite quality matchup Top 5 division teams Similar goal differential per game
Sun
Feb 01
Importance: 6
Some playoff implications Teams very close in standings Similar goal differential per game
Wed
Feb 04
Importance: 5
High playoff race importance Teams very close in standings Quality matchup Similar goal differential per game
Wed
Feb 04
Importance: 4
Team on 3-game winning streak Team on 3-game losing streak Some playoff implications Teams very close in standings High quality matchup Top 5 division teams Similar goal differential per game
Sun
Feb 01
Importance: 4
Some playoff implications High quality matchup Top 5 division teams Similar goal differential per game
Sun
Feb 01
Importance: 4
Team on 4-game losing streak Some playoff implications Teams somewhat close in standings Similar goal differential per game
Wed
Feb 04
Importance: 3
Playoff race implications Teams moderately close in standings Quality matchup Similar goal differential per game
Fri
Feb 06
Importance: 3
Game in 5 days Team on 3-game losing streak High playoff race importance Teams close in standings Quality matchup Similar goal differential per game
Wed
Feb 04
Importance: 2
Championship race implications Playoff race implications High quality matchup Similar goal differential per game