AHL 25-26 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
x - Providence Bruins 72 0 54 16 2 0 110 .764 41 50 239 162 77 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .595 14 .542 vs UTC 2-4 , 04/18
x - Wilkes-Barre/Scranton Penguins 72 0 46 17 7 2 101 .701 40 43 243 186 57 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .582 13 .547 vs ROC 8-0 , 04/18
x - Charlotte Checkers 71 1 43 23 5 0 91 .641 34 40 234 186 48 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 84.6% 15.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .581 4 .564 vs LV 0-2 , 04/18
x - Laval Rocket 71 1 41 22 3 5 90 .634 29 35 231 196 35 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 15.4% 84.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .562 15 .530 @ TOR 3-4 , 04/18
x - Syracuse Crunch 72 0 41 24 3 4 89 .618 38 40 237 189 48 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .566 10 .553 vs BEL 4-0 , 04/18
x - Cleveland Monsters 71 1 36 26 6 3 81 .570 23 33 211 223 -12 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 77.3% 22.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .567 1 .574 @ ROC 2-1 , 04/17
x - Toronto Marlies 71 1 35 26 5 5 80 .563 27 32 225 226 -1 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 22.7% 77.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .561 3 .565 vs LAV 4-3 , 04/18
x - Bridgeport Islanders 72 0 34 30 3 5 76 .528 27 30 219 222 -3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .547 7 .558 @ HER 2-1 , 04/18
x - Springfield Thunderbirds 72 0 32 32 6 2 72 .500 28 30 207 240 -33 100.00% 6.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 88.2% 11.8% 0.0% 0.0% 0.0% 0.0% 11 .538 12 .552 vs HFD 4-3 , 04/18
x - Hershey Bears 71 1 31 31 6 3 71 .500 25 30 205 226 -21 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.2% 11.8% 38.0% 0.0% 0.0% 0.0% 0.0% 10 .539 11 .552 vs BRI 1-2 , 04/18
Rochester Americans 71 1 31 31 5 4 71 .500 22 29 210 230 -20 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 49.8% 0.0% 50.2% 0.0% 0.0% 0.0% 0.0% 9 .542 6 .561 @ WBS 0-8 , 04/18
Utica Comets 72 0 30 31 6 5 71 .493 26 27 199 220 -21 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 13 .537 9 .556 @ PRO 4-2 , 04/18
e - Lehigh Valley Phantoms 71 1 31 34 3 3 68 .479 21 26 209 243 -34 0.00% 6.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 12 .537 5 .563 @ CLT 2-0 , 04/18
e - Belleville Senators 72 0 28 35 8 1 65 .451 21 25 223 262 -39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 14 .528 8 .558 @ SYR 0-4 , 04/18
e - Hartford Wolf Pack 72 0 26 38 5 3 60 .417 22 25 190 253 -63 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .525 2 .567 @ SPR 3-4 , 04/18

Western Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th RPI Rank RPI SOS Rank SOS
x - Grand Rapids Griffins 71 1 51 15 4 1 107 .754 43 48 251 153 98 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .595 16 .537 @ MIL 8-0 , 04/17
x - Ontario Reign 72 0 47 20 3 2 99 .688 36 43 237 187 50 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .584 15 .546 vs ABB 0-2 , 04/18
x - Colorado Eagles 72 0 41 20 6 5 93 .646 32 38 237 198 39 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .577 14 .552 vs CGY 5-7 , 04/18
x - Henderson Silver Knights 72 0 39 21 7 5 90 .625 34 38 263 225 38 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 36.2% 63.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .575 12 .557 @ TUC 4-5 , 04/18
x - Coachella Valley Firebirds 71 1 41 24 6 0 88 .620 28 37 233 214 19 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 63.8% 36.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .577 8 .563 @ SD 6-4 , 04/18
x - Bakersfield Condors 72 0 37 23 11 1 86 .597 29 35 244 236 8 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 34.8% 65.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .572 5 .565 @ SJ 3-4 OT , 04/18
x - Chicago Wolves 71 1 35 21 8 7 85 .599 26 31 220 217 3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 65.2% 34.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .566 13 .554 vs MIL 3-0 , 04/18
x - San Jose Barracuda 72 0 40 28 2 2 84 .583 30 37 243 230 13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .567 9 .561 vs BAK 4-3 OT , 04/18
x - Texas Stars 72 0 37 29 4 2 80 .556 28 33 222 228 -6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .566 3 .576 vs RFD 5-1 , 04/18
x - Manitoba Moose 72 0 35 29 5 3 78 .542 29 31 185 216 -31 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15 .538 17 .526 @ IA 6-1 , 04/18
x - San Diego Gulls 72 0 33 27 8 4 78 .542 27 31 224 228 -4 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .554 10 .558 vs CV 4-6 , 04/18
e - Tucson Roadrunners 72 0 34 28 10 0 78 .542 21 32 230 239 -9 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .554 11 .558 vs HSK 5-4 , 04/18
x - Milwaukee Admirals 71 1 32 32 4 3 71 .500 19 31 205 216 -11 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 12 .548 6 .565 @ CHI 0-3 , 04/18
e - Iowa Wild 72 0 27 36 6 3 63 .438 20 24 179 226 -47 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 16 .536 4 .573 vs MB 1-6 , 04/18
e - Rockford IceHogs 72 0 28 39 3 2 61 .424 20 26 196 245 -49 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 51.4% 48.6% 0.0% 17 .529 7 .564 @ TEX 1-5 , 04/18
e - Abbotsford Canucks 71 1 27 37 4 3 61 .430 19 22 169 232 -63 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 48.6% 51.4% 0.0% 13 .540 2 .585 @ ONT 2-0 , 04/18
e - Calgary Wranglers 72 0 23 34 10 5 61 .424 14 21 203 269 -66 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 14 .539 1 .586 @ COL 7-5 , 04/18

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 Win Round 4 🏆 Win Calder Cup 🏆
Grand Rapids Griffins 100.0% 77.9% 57.0% 39.6% 24.4%
Providence Bruins 100.0% 74.3% 45.8% 30.6% 18.9%
Wilkes-Barre/Scranton Penguins 100.0% 62.1% 30.0% 19.3% 10.2%
Ontario Reign 100.0% 65.9% 40.4% 19.7% 9.9%
Syracuse Crunch 100.0% 68.9% 36.8% 15.8% 7.3%
Laval Rocket 100.0% 67.4% 39.2% 15.8% 6.8%
Colorado Eagles 63.3% 38.4% 18.9% 8.9% 4.3%
Charlotte Checkers 68.7% 28.6% 13.3% 8.1% 3.9%
Chicago Wolves 100.0% 62.3% 22.6% 8.5% 2.9%
Henderson Silver Knights 60.6% 28.4% 13.8% 6.6% 2.9%
Coachella Valley Firebirds 58.5% 25.0% 10.3% 4.4% 1.7%
Texas Stars 100.0% 37.7% 12.6% 4.0% 1.2%
Toronto Marlies 74.5% 25.3% 9.6% 3.1% 1.0%
Cleveland Monsters 86.4% 26.3% 10.5% 2.9% 0.8%
San Jose Barracuda 39.4% 14.2% 5.6% 2.1% 0.8%
Bakersfield Condors 41.5% 16.2% 6.5% 2.5% 0.7%
Bridgeport Islanders 61.8% 18.5% 6.1% 2.1% 0.7%
San Diego Gulls 36.7% 11.8% 4.5% 1.4% 0.5%
Milwaukee Admirals 47.2% 11.9% 4.5% 1.4% 0.4%
Rochester Americans 39.1% 12.3% 3.9% 1.0% 0.2%
Hershey Bears 36.0% 8.9% 2.7% 0.7% 0.2%
Manitoba Moose 52.8% 10.2% 3.3% 0.8% 0.2%
Springfield Thunderbirds 33.5% 7.7% 2.1% 0.6% 0.1%
Hartford Wolf Pack 0.0% 0.0% 0.0% 0.0% 0.0%
Lehigh Valley Phantoms 0.0% 0.0% 0.0% 0.0% 0.0%
Belleville Senators 0.0% 0.0% 0.0% 0.0% 0.0%
Utica Comets 0.0% 0.0% 0.0% 0.0% 0.0%
Iowa Wild 0.0% 0.0% 0.0% 0.0% 0.0%
Rockford IceHogs 0.0% 0.0% 0.0% 0.0% 0.0%
Abbotsford Canucks 0.0% 0.0% 0.0% 0.0% 0.0%
Calgary Wranglers 0.0% 0.0% 0.0% 0.0% 0.0%
Tucson Roadrunners 0.0% 0.0% 0.0% 0.0% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Sun
Apr 19
Importance: 6
Team on 4-game losing streak Some playoff implications Teams tied in standings Similar goal differential per game
Sun
Apr 19
Importance: 6
Playoff seeding implications Some playoff implications Elite quality matchup Top 3 division teams Similar goal differential per game
Sun
Apr 19
Importance: 4
Laval Rocket logo Laval Rocket LAV 90 pts (100%)
@
Toronto Marlies logo Toronto Marlies TOR 80 pts (100%)
Some playoff implications Teams somewhat close in standings High quality matchup Top 5 division teams Similar goal differential per game
Sun
Apr 19
Importance: 4
Team on 3-game winning streak Some playoff implications Quality matchup Top 5 division teams Similar goal differential per game
Sun
Apr 19
Importance: 3
Team on 3-game winning streak Similar goal differential per game
Sun
Apr 19
Importance: 2
Quality matchup Similar goal differential per game