AHL 26-27 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Charlotte Checkers 0 0 0 0 0 0 0 .000 0 0 0 0 0 96.64% 0.0% 7.1% 0.0% 14.3% 13.6% 12.5% 11.2% 9.8% 8.4% 6.9% 5.7% 4.7% 3.8% 3.0% 2.4% 1.7% 1.2% 0.7% 1 .500 1 .500 -
Hartford Wolf Pack 0 0 0 0 0 0 0 .000 0 0 0 0 0 61.27% 0.0% 0.1% 0.0% 0.4% 0.8% 1.4% 2.0% 2.6% 3.4% 4.5% 5.4% 6.5% 7.6% 8.7% 10.1% 12.0% 14.9% 19.6% 2 .500 2 .500 -
Hershey Bears 0 0 0 0 0 0 0 .000 0 0 0 0 0 82.29% 0.0% 0.8% 0.0% 2.1% 3.4% 4.6% 5.5% 6.3% 7.1% 7.8% 8.1% 8.4% 8.3% 8.4% 8.1% 7.8% 7.4% 6.7% 3 .500 3 .500 -
Lehigh Valley Phantoms 0 0 0 0 0 0 0 .000 0 0 0 0 0 71.81% 0.0% 0.3% 0.0% 1.0% 1.7% 2.6% 3.4% 4.3% 5.1% 5.9% 6.8% 7.7% 8.4% 9.1% 9.7% 10.8% 11.2% 12.4% 4 .500 4 .500 -
Providence Bruins 0 0 0 0 0 0 0 .000 0 0 0 0 0 98.42% 0.0% 15.8% 0.0% 27.9% 18.3% 13.4% 10.3% 7.9% 6.1% 4.4% 3.4% 2.6% 1.9% 1.4% 1.0% 0.7% 0.4% 0.2% 5 .500 5 .500 -
Springfield Thunderbirds 0 0 0 0 0 0 0 .000 0 0 0 0 0 72.17% 0.0% 0.3% 0.0% 1.0% 1.8% 2.7% 3.6% 4.5% 5.3% 6.2% 7.0% 7.7% 8.5% 9.2% 9.8% 10.3% 10.9% 11.6% 6 .500 6 .500 -
Wilkes-Barre/Scranton Penguins 0 0 0 0 0 0 0 .000 0 0 0 0 0 96.97% 0.0% 9.3% 0.0% 17.5% 15.5% 13.3% 11.2% 9.2% 7.7% 6.2% 5.0% 4.0% 3.1% 2.5% 1.9% 1.3% 1.0% 0.5% 7 .500 7 .500 -
Belleville Senators 0 0 0 0 0 0 0 .000 0 0 0 0 0 44.62% 0.0% 0.3% 0.0% 0.9% 1.9% 2.8% 3.8% 4.8% 5.4% 6.4% 7.1% 7.9% 8.4% 9.0% 9.6% 10.2% 10.6% 11.3% 8 .500 8 .500 -
Cleveland Monsters 0 0 0 0 0 0 0 .000 0 0 0 0 0 52.88% 0.0% 0.6% 0.0% 1.5% 2.8% 4.1% 5.1% 5.9% 6.7% 7.4% 7.8% 8.1% 8.5% 8.8% 8.6% 8.6% 8.4% 7.6% 9 .500 9 .500 -
Laval Rocket 0 0 0 0 0 0 0 .000 0 0 0 0 0 84.68% 0.0% 5.2% 0.0% 10.4% 11.8% 11.7% 10.9% 10.1% 8.8% 7.5% 6.6% 5.5% 4.7% 3.9% 3.0% 2.4% 1.7% 1.0% 10 .500 10 .500 -
Rochester Americans 0 0 0 0 0 0 0 .000 0 0 0 0 0 51.21% 0.0% 0.6% 0.0% 1.6% 2.8% 3.9% 4.9% 5.8% 6.7% 7.2% 7.8% 8.3% 8.5% 8.6% 8.7% 8.6% 8.6% 8.0% 11 .500 11 .500 -
Syracuse Crunch 0 0 0 0 0 0 0 .000 0 0 0 0 0 88.80% 0.0% 8.2% 0.0% 15.0% 15.1% 13.2% 11.3% 9.4% 7.8% 6.5% 5.4% 4.3% 3.7% 2.7% 2.1% 1.6% 1.2% 0.6% 12 .500 12 .500 -
Toronto Marlies 0 0 0 0 0 0 0 .000 0 0 0 0 0 65.13% 0.0% 1.5% 0.0% 3.3% 5.1% 6.4% 7.4% 8.1% 8.6% 8.4% 8.3% 8.1% 7.8% 7.2% 6.6% 6.0% 5.1% 3.8% 13 .500 13 .500 -
Utica Comets 0 0 0 0 0 0 0 .000 0 0 0 0 0 49.31% 0.0% 0.6% 0.0% 1.6% 2.7% 3.7% 4.7% 5.6% 6.4% 7.2% 7.6% 8.2% 8.4% 8.8% 9.2% 9.0% 8.8% 8.2% 14 .500 14 .500 -
Hamilton Hammers 0 0 0 0 0 0 0 .000 0 0 0 0 0 53.15% 0.0% 0.6% 0.0% 1.5% 2.7% 3.7% 4.8% 5.7% 6.6% 7.5% 7.8% 8.2% 8.4% 8.7% 9.0% 8.9% 8.6% 7.8% 15 .500 15 .500 -

Western Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th RPI Rank RPI SOS Rank SOS
Chicago Wolves 0 0 0 0 0 0 0 .000 0 0 0 0 0 84.67% 0.0% 2.2% 0.0% 5.6% 7.3% 8.0% 8.4% 8.1% 7.7% 7.4% 7.0% 6.7% 6.3% 5.7% 5.2% 4.6% 4.1% 3.4% 2.7% 1.8% 1 .500 1 .500 -
Grand Rapids Griffins 0 0 0 0 0 0 0 .000 0 0 0 0 0 98.58% 0.0% 23.8% 0.0% 41.2% 19.1% 11.5% 7.6% 5.5% 4.1% 3.0% 2.2% 1.6% 1.3% 1.0% 0.7% 0.5% 0.3% 0.2% 0.1% 0.0% 2 .500 2 .500 -
Iowa Wild 0 0 0 0 0 0 0 .000 0 0 0 0 0 51.53% 0.0% 0.2% 0.0% 0.7% 1.2% 1.9% 2.5% 3.2% 3.8% 4.3% 5.1% 5.6% 6.2% 6.9% 7.5% 8.4% 9.2% 10.1% 11.1% 12.2% 3 .500 3 .500 -
Manitoba Moose 0 0 0 0 0 0 0 .000 0 0 0 0 0 65.67% 0.0% 0.5% 0.0% 1.5% 2.6% 3.5% 4.4% 5.1% 5.6% 6.1% 6.4% 6.7% 7.0% 7.4% 7.4% 7.6% 7.5% 7.4% 7.2% 6.5% 4 .500 4 .500 -
Milwaukee Admirals 0 0 0 0 0 0 0 .000 0 0 0 0 0 68.72% 0.0% 0.7% 0.0% 2.0% 3.2% 4.2% 5.0% 5.6% 6.0% 6.5% 6.5% 6.8% 7.0% 7.2% 7.3% 7.2% 7.1% 6.8% 6.3% 5.1% 5 .500 5 .500 -
Rockford IceHogs 0 0 0 0 0 0 0 .000 0 0 0 0 0 48.65% 0.0% 0.2% 0.0% 0.6% 1.2% 1.9% 2.5% 3.0% 3.7% 4.3% 4.8% 5.4% 6.1% 6.9% 7.6% 8.2% 9.5% 10.2% 11.6% 12.7% 6 .500 6 .500 -
Texas Stars 0 0 0 0 0 0 0 .000 0 0 0 0 0 71.97% 0.0% 0.9% 0.0% 2.6% 4.0% 5.1% 5.8% 6.3% 6.4% 6.8% 6.8% 6.8% 6.9% 6.8% 6.9% 6.6% 6.4% 6.1% 5.4% 4.2% 7 .500 7 .500 -
Abbotsford Canucks 0 0 0 0 0 0 0 .000 0 0 0 0 0 34.85% 0.0% 0.1% 0.0% 0.3% 0.8% 1.2% 1.7% 2.3% 2.7% 3.4% 3.9% 4.5% 5.3% 5.9% 7.0% 8.1% 9.6% 11.4% 13.7% 18.2% 8 .500 8 .500 -
Bakersfield Condors 0 0 0 0 0 0 0 .000 0 0 0 0 0 73.66% 0.0% 1.5% 0.0% 3.8% 6.0% 6.9% 7.2% 7.3% 7.3% 7.2% 7.1% 6.8% 6.5% 6.3% 5.8% 5.6% 5.1% 4.6% 3.7% 2.8% 9 .500 9 .500 -
Calgary Wranglers 0 0 0 0 0 0 0 .000 0 0 0 0 0 35.72% 0.0% 0.1% 0.0% 0.3% 0.9% 1.4% 1.9% 2.3% 2.9% 3.4% 4.0% 4.6% 5.4% 6.2% 7.2% 8.2% 9.3% 11.1% 13.3% 17.6% 10 .500 10 .500 -
Coachella Valley Firebirds 0 0 0 0 0 0 0 .000 0 0 0 0 0 72.51% 0.0% 1.5% 0.0% 3.9% 6.1% 6.7% 7.0% 7.0% 7.1% 7.1% 7.0% 6.9% 6.6% 6.3% 6.0% 5.6% 5.1% 4.7% 4.0% 2.8% 11 .500 11 .500 -
Colorado Eagles 0 0 0 0 0 0 0 .000 0 0 0 0 0 83.57% 0.0% 3.8% 0.0% 8.2% 10.1% 10.0% 9.2% 8.5% 7.9% 7.2% 6.4% 5.9% 5.4% 4.8% 4.3% 3.7% 3.0% 2.5% 1.8% 1.2% 12 .500 12 .500 -
Henderson Silver Knights 0 0 0 0 0 0 0 .000 0 0 0 0 0 86.36% 0.0% 4.7% 0.0% 10.0% 11.8% 10.9% 9.8% 8.6% 7.8% 6.9% 6.2% 5.5% 4.7% 4.2% 3.6% 3.1% 2.5% 2.0% 1.5% 0.9% 13 .500 13 .500 -
Ontario Reign 0 0 0 0 0 0 0 .000 0 0 0 0 0 87.39% 0.0% 5.4% 0.0% 11.2% 12.7% 11.2% 9.9% 8.7% 7.7% 6.6% 5.9% 5.2% 4.6% 4.0% 3.3% 2.7% 2.3% 1.8% 1.4% 0.7% 14 .500 14 .500 -
San Diego Gulls 0 0 0 0 0 0 0 .000 0 0 0 0 0 65.67% 0.0% 0.9% 0.0% 2.6% 4.2% 5.2% 5.7% 6.2% 6.4% 6.8% 7.0% 7.1% 7.0% 6.9% 6.8% 6.5% 6.3% 5.9% 5.2% 4.3% 15 .500 15 .500 -
San Jose Barracuda 0 0 0 0 0 0 0 .000 0 0 0 0 0 70.75% 0.0% 1.5% 0.0% 3.6% 5.6% 6.3% 6.7% 7.0% 7.1% 7.1% 7.0% 7.0% 6.6% 6.5% 6.3% 5.8% 5.3% 5.0% 4.1% 3.0% 16 .500 16 .500 -
Tucson Roadrunners 0 0 0 0 0 0 0 .000 0 0 0 0 0 58.89% 0.0% 0.7% 0.0% 1.8% 3.2% 4.2% 4.7% 5.2% 5.7% 6.1% 6.6% 6.8% 6.9% 7.1% 7.4% 7.5% 7.3% 7.0% 6.7% 5.9% 17 .500 17 .500 -

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Big Games

Sat
Oct 03
Importance: 10
Championship race implications Top 4 seeding battle Some playoff implications Teams tied in standings Lower quality matchup Top 3 league teams | Top 3 conference teams | Top 3 division teams
Fri
Oct 02
Importance: 6
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 2 division teams
Sat
Oct 03
Importance: 5
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 5 conference teams | Top 5 division teams
Fri
Oct 02
Importance: 4
Iowa Wild logo Iowa Wild IA 0 pts (52%)
@
Texas Stars logo Texas Stars TEX 0 pts (72%)
Championship race implications High playoff race importance Teams tied in standings Lower quality matchup
Sat
Oct 03
Importance: 4
Iowa Wild logo Iowa Wild IA 0 pts (52%)
@
Texas Stars logo Texas Stars TEX 0 pts (72%)
Championship race implications High playoff race importance Teams tied in standings Lower quality matchup
Fri
Oct 02
Importance: 4
Playoff race implications Teams tied in standings Lower quality matchup Top 3 division teams
Fri
Oct 02
Importance: 3
High playoff race importance Teams tied in standings Lower quality matchup Prior-season playoff rematch
Sat
Oct 03
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Top 3 division teams
Fri
Oct 02
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Prior-season playoff rematch
Fri
Oct 02
Importance: 3
High playoff race importance Teams tied in standings Lower quality matchup
Sat
Oct 03
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Prior-season playoff rematch
Fri
Oct 02
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams
Sat
Oct 03
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Prior-season playoff rematch
Fri
Oct 02
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup
Sat
Oct 03
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams