AHL 25-26 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
x - Providence Bruins 72 0 54 16 2 0 110 .764 41 50 239 162 77 0.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .596 14 .543 vs UTC 2-4 , 04/18
x - Wilkes-Barre/Scranton Penguins 72 0 46 17 7 2 101 .701 40 43 243 186 57 0.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .583 13 .548 vs ROC 8-0 , 04/18
x - Charlotte Checkers 72 0 44 23 5 0 93 .646 35 41 238 187 51 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .582 4 .564 vs LV 4-1 , 04/19
x - Laval Rocket 72 0 41 23 3 5 90 .625 29 35 233 200 33 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .561 15 .531 @ TOR 2-4 , 04/19
x - Syracuse Crunch 72 0 41 24 3 4 89 .618 38 40 237 189 48 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .566 10 .554 vs BEL 4-0 , 04/18
x - Cleveland Monsters 72 0 37 26 6 3 83 .576 24 34 217 227 -10 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .568 1 .574 vs GR 6-4 , 04/19
x - Toronto Marlies 72 0 36 26 5 5 82 .569 28 33 229 228 1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .562 3 .565 vs LAV 4-2 , 04/19
x - Bridgeport Islanders 72 0 34 30 3 5 76 .528 27 30 219 222 -3 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .546 8 .558 @ HER 2-1 , 04/18
x - Hershey Bears 72 0 32 31 6 3 73 .507 25 31 210 230 -20 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .541 11 .552 vs ROC 5-4 OT , 04/19
x - Springfield Thunderbirds 72 0 32 32 6 2 72 .500 28 30 207 240 -33 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .539 12 .552 vs HFD 4-3 , 04/18
x - Rochester Americans 72 0 31 31 6 4 72 .500 22 29 214 235 -21 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 9 .542 6 .562 @ HER 4-5 OT , 04/19
e - Utica Comets 72 0 30 31 6 5 71 .493 26 27 199 220 -21 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .537 9 .556 @ PRO 4-2 , 04/18
e - Lehigh Valley Phantoms 72 0 31 35 3 3 68 .472 21 26 210 247 -37 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 13 .536 5 .564 @ CLT 1-4 , 04/19
e - Belleville Senators 72 0 28 35 8 1 65 .451 21 25 223 262 -39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 14 .529 7 .558 @ SYR 0-4 , 04/18
e - Hartford Wolf Pack 72 0 26 38 5 3 60 .417 22 25 190 253 -63 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .525 2 .568 @ SPR 3-4 , 04/18

Western Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th RPI Rank RPI SOS Rank SOS
x - Grand Rapids Griffins 72 0 51 16 4 1 107 .743 43 48 255 159 96 0.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .593 16 .539 @ CLE 4-6 , 04/19
x - Ontario Reign 72 0 47 20 3 2 99 .688 36 43 237 187 50 0.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .584 15 .545 vs ABB 0-2 , 04/18
x - Colorado Eagles 72 0 41 20 6 5 93 .646 32 38 237 198 39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .577 14 .552 vs CGY 5-7 , 04/18
x - Henderson Silver Knights 72 0 39 21 7 5 90 .625 34 38 263 225 38 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .574 12 .556 @ TUC 4-5 , 04/18
x - Coachella Valley Firebirds 72 0 41 25 6 0 88 .611 28 37 235 218 17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .575 7 .564 vs ABB 2-4 , 04/19
x - Chicago Wolves 72 0 36 21 8 7 87 .604 27 32 225 218 7 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .567 13 .554 vs MIL 5-1 , 04/19
x - Bakersfield Condors 72 0 37 23 11 1 86 .597 29 35 244 236 8 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .572 6 .565 @ SJ 3-4 OT , 04/18
x - San Jose Barracuda 72 0 40 28 2 2 84 .583 30 37 243 230 13 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .566 9 .560 vs BAK 4-3 OT , 04/18
x - Texas Stars 72 0 37 29 4 2 80 .556 28 33 222 228 -6 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .565 3 .574 vs RFD 5-1 , 04/18
x - Manitoba Moose 72 0 35 29 5 3 78 .542 29 31 185 216 -31 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15 .538 17 .525 @ IA 6-1 , 04/18
San Diego Gulls 72 0 33 27 8 4 78 .542 27 31 224 228 -4 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .554 10 .557 vs CV 4-6 , 04/18
e - Tucson Roadrunners 72 0 34 28 10 0 78 .542 21 32 230 239 -9 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .554 11 .557 vs HSK 5-4 , 04/18
x - Milwaukee Admirals 72 0 32 33 4 3 71 .493 19 31 206 221 -15 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 12 .546 5 .566 @ CHI 1-5 , 04/19
e - Iowa Wild 72 0 27 36 6 3 63 .438 20 24 179 226 -47 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 16 .537 4 .573 vs MB 1-6 , 04/18
e - Abbotsford Canucks 72 0 28 37 4 3 63 .438 20 23 173 234 -61 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 13 .541 2 .584 @ CV 4-2 , 04/19
e - Rockford IceHogs 72 0 28 39 3 2 61 .424 20 26 196 245 -49 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 17 .529 8 .563 @ TEX 1-5 , 04/18
e - Calgary Wranglers 72 0 23 34 10 5 61 .424 14 21 203 269 -66 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 14 .538 1 .585 @ COL 7-5 , 04/18

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 Win Round 4 🏆 Win Calder Cup 🏆
Grand Rapids Griffins 100.0% 77.8% 56.9% 39.5% 24.4%
Providence Bruins 100.0% 74.0% 45.5% 30.4% 18.9%
Wilkes-Barre/Scranton Penguins 100.0% 62.5% 30.1% 19.3% 10.2%
Ontario Reign 100.0% 65.9% 40.3% 19.7% 9.9%
Syracuse Crunch 100.0% 69.3% 37.0% 16.1% 7.4%
Laval Rocket 100.0% 67.4% 39.2% 15.6% 6.8%
Colorado Eagles 63.3% 38.3% 18.8% 9.0% 4.3%
Charlotte Checkers 68.1% 28.0% 13.2% 8.0% 3.8%
Henderson Silver Knights 60.7% 28.6% 14.0% 6.7% 2.9%
Chicago Wolves 100.0% 62.5% 22.8% 8.5% 2.9%
Coachella Valley Firebirds 58.5% 25.0% 10.2% 4.4% 1.7%
Texas Stars 100.0% 37.5% 12.6% 4.0% 1.2%
Toronto Marlies 74.3% 25.1% 9.6% 3.1% 1.0%
Cleveland Monsters 86.4% 26.0% 10.4% 3.0% 0.9%
Bakersfield Condors 41.5% 15.9% 6.4% 2.4% 0.8%
San Jose Barracuda 39.3% 14.5% 5.9% 2.2% 0.8%
Bridgeport Islanders 62.0% 18.4% 6.2% 2.1% 0.6%
San Diego Gulls 36.7% 11.7% 4.5% 1.4% 0.4%
Milwaukee Admirals 47.0% 11.8% 4.4% 1.4% 0.4%
Rochester Americans 39.3% 12.1% 3.7% 1.0% 0.2%
Hershey Bears 36.0% 9.1% 2.7% 0.8% 0.2%
Manitoba Moose 52.9% 10.4% 3.4% 0.8% 0.2%
Springfield Thunderbirds 33.8% 7.9% 2.1% 0.6% 0.1%
Hartford Wolf Pack 0.0% 0.0% 0.0% 0.0% 0.0%
Lehigh Valley Phantoms 0.0% 0.0% 0.0% 0.0% 0.0%
Belleville Senators 0.0% 0.0% 0.0% 0.0% 0.0%
Utica Comets 0.0% 0.0% 0.0% 0.0% 0.0%
Iowa Wild 0.0% 0.0% 0.0% 0.0% 0.0%
Rockford IceHogs 0.0% 0.0% 0.0% 0.0% 0.0%
Abbotsford Canucks 0.0% 0.0% 0.0% 0.0% 0.0%
Calgary Wranglers 0.0% 0.0% 0.0% 0.0% 0.0%
Tucson Roadrunners 0.0% 0.0% 0.0% 0.0% 0.0%