PWHL 25-26 Standings
Points Progression
Playoff Odds Progression
PWHL Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | PWHL Regular Season Champion Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| x - Boston Fleet | 30 | 0 | 21 | 5 | 2 | 2 | 62 | .689 | 16 | 18 | 74 | 45 | 29 | 0.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .527 | 7 | .473 | vs NY 4-0 , 04/25 |
| x - Montréal Victoire | 30 | 0 | 22 | 6 | 2 | 0 | 62 | .689 | 16 | 19 | 78 | 41 | 37 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .527 | 8 | .473 | @ SEA 2-1 SO , 04/25 |
| x - Minnesota Frost | 30 | 0 | 16 | 9 | 5 | 0 | 50 | .556 | 13 | 16 | 91 | 73 | 18 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .508 | 6 | .492 | @ VAN 3-4 OT , 04/25 |
| x - Ottawa Charge | 30 | 0 | 17 | 12 | 0 | 1 | 44 | .489 | 9 | 15 | 71 | 73 | -2 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .498 | 5 | .502 | vs TOR 3-0 , 04/25 |
| e - Toronto Sceptres | 30 | 0 | 11 | 13 | 3 | 3 | 38 | .422 | 10 | 11 | 51 | 72 | -21 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 5 | .489 | 4 | .511 | @ OTT 0-3 , 04/25 |
| e - Vancouver Goldeneyes | 30 | 0 | 12 | 14 | 4 | 0 | 37 | .411 | 9 | 12 | 68 | 81 | -13 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 6 | .487 | 3 | .513 | vs MIN 4-3 OT , 04/25 |
| e - New York Sirens | 30 | 0 | 12 | 15 | 2 | 1 | 36 | .400 | 9 | 11 | 63 | 83 | -20 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 7 | .486 | 2 | .514 | @ BOS 0-4 , 04/25 |
| e - Seattle Torrent | 30 | 0 | 9 | 16 | 2 | 3 | 31 | .344 | 8 | 8 | 64 | 92 | -28 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 8 | .478 | 1 | .522 | vs MTL 1-2 SO , 04/25 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Playoff Advancement Odds
| Team | Win Round 1 | 🏆 Win Walter Cup 🏆 |
|---|---|---|
| Montréal Victoire | 73.7% | 44.0% |
| Boston Fleet | 67.5% | 34.5% |
| Minnesota Frost | 36.6% | 15.8% |
| Ottawa Charge | 22.2% | 5.7% |
| New York Sirens | 0.0% | 0.0% |
| Seattle Torrent | 0.0% | 0.0% |
| Toronto Sceptres | 0.0% | 0.0% |
| Vancouver Goldeneyes | 0.0% | 0.0% |