PWHL 25-26 Standings

Points Progression

Playoff Odds Progression

PWHL Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change PWHL Regular Season Champion Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
Boston Fleet 20 10 14 4 0 2 39 .650 9 11 46 34 12 97.56% 0.0% 21.0% 1.4% 21.0% 31.7% 35.4% 9.5% 1.9% 0.5% 0.1% 0.0% 1 .522 6 .479 vs TOR 0-2 , 03/17
Minnesota Frost 20 10 13 4 3 0 39 .650 10 13 64 41 23 99.70% 0.0% 58.3% 1.0% 58.3% 27.7% 12.2% 1.6% 0.2% 0.1% 0.0% 0.0% 2 .522 7 .479 vs OTT 5-0 , 03/18
Montréal Victoire 20 10 14 5 1 0 39 .650 10 12 52 30 22 98.22% 1.2% 20.2% 2.4% 20.2% 36.5% 33.2% 8.3% 1.4% 0.3% 0.1% 0.0% 3 .522 8 .479 vs SEA 4-1 , 03/19
Toronto Sceptres 22 8 9 8 2 3 31 .470 8 9 43 55 -12 19.71% 0.0% 0.0% 0.0% 0.0% 0.3% 2.6% 16.8% 29.0% 25.7% 19.4% 6.2% 4 .496 5 .505 @ BOS 2-0 , 03/17
Ottawa Charge 21 9 11 9 0 1 28 .444 5 9 51 60 -9 62.95% 0.3% 0.4% 0.0% 0.4% 3.6% 13.8% 45.1% 20.6% 10.4% 4.8% 1.2% 5 .492 4 .508 @ MIN 0-5 , 03/18
New York Sirens 21 9 8 10 2 1 27 .429 8 8 49 57 -8 13.83% 0.6% 0.0% 0.0% 0.0% 0.2% 1.6% 12.0% 25.5% 26.0% 23.1% 11.5% 6 .490 3 .510 @ VAN 2-5 , 03/18
Vancouver Goldeneyes 20 10 7 9 4 0 24 .400 6 7 40 48 -8 6.24% 0.1% 0.0% 0.0% 0.0% 0.2% 1.0% 5.0% 15.3% 24.5% 30.2% 23.7% 7 .485 2 .514 vs NY 5-2 , 03/18
Seattle Torrent 20 10 6 12 1 1 19 .317 5 5 41 61 -20 1.79% 2.2% 0.0% 0.0% 0.0% 0.0% 0.1% 1.6% 6.0% 12.4% 22.4% 57.4% 8 .473 1 .525 @ MTL 1-4 , 03/19

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 🏆 Win Walter Cup 🏆
Minnesota Frost 68.4% 38.1%
Montréal Victoire 61.2% 33.8%
Boston Fleet 48.8% 23.1%
Ottawa Charge 13.1% 3.0%
Toronto Sceptres 3.9% 0.9%
New York Sirens 3.1% 0.8%
Vancouver Goldeneyes 1.4% 0.3%
Seattle Torrent 0.2% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Wed
Mar 25
Importance: 16
Game in 5 days Championship race implications Top 4 seeding battle Team on 4-game winning streak Some playoff implications Teams tied in standings Elite quality matchup Top 2 league teams | Top 3 conference teams | Top 3 division teams Similar goal differential per game
Sun
Mar 29
Importance: 12
Boston Fleet logo Boston Fleet BOS 39 pts (98%)
@
Minnesota Frost logo Minnesota Frost MIN 39 pts (100%)
Game in 9 days Championship race implications Top 2 seeding battle Team on 4-game winning streak Some playoff implications Teams tied in standings Elite quality matchup Top 3 league teams | Top 2 conference teams | Top 2 division teams Similar goal differential per game
Sun
Mar 22
Importance: 6
Championship race implications Playoff race implications Quality matchup Top 5 league teams | Top 5 conference teams | Top 5 division teams Similar goal differential per game