PWHL 25-26 Standings

Points Progression

Playoff Odds Progression

PWHL Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change PWHL Regular Season Champion Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
Boston Fleet 3 27 3 0 0 0 9 1.000 3 3 7 1 6 91.30% 4.3% 26.2% 0.0% 26.2% 37.8% 18.6% 8.7% 5.3% 2.0% 1.2% 0.2% 1 .589 5 .467 vs VAN 2-0 , 12/03
Minnesota Frost 3 27 2 1 0 0 6 .667 2 2 9 3 6 98.70% 2.1% 61.5% 0.0% 61.5% 25.6% 8.3% 3.3% 0.7% 0.6% 0.0% 0.0% 4 .504 7 .433 @ OTT 5-1 , 12/02
New York Sirens 5 25 2 3 0 0 6 .400 2 2 10 11 -1 28.70% 43.8% 0.9% 0.0% 0.9% 4.2% 9.4% 14.2% 21.6% 18.2% 19.2% 12.3% 8 .410 8 .357 @ VAN 0-4 , 12/06
Toronto Sceptres 3 27 2 1 0 0 6 .667 2 2 6 5 1 60.70% 7.9% 5.0% 0.0% 5.0% 13.5% 19.2% 23.0% 14.4% 11.7% 7.6% 5.6% 2 .569 2 .600 vs OTT 3-1 , 12/04
Vancouver Goldeneyes 5 25 2 3 0 0 5 .333 1 2 10 15 -5 24.90% 21.1% 0.3% 0.0% 0.3% 4.2% 7.5% 12.9% 18.2% 20.3% 19.8% 16.8% 6 .444 3 .489 vs NY 4-0 , 12/06
Seattle Torrent 3 27 1 1 1 0 4 .444 1 1 5 8 -3 18.40% 0.7% 0.4% 0.0% 0.4% 1.5% 6.7% 9.8% 14.8% 18.5% 20.6% 27.7% 5 .450 6 .436 vs NY 2-1 , 12/03
Montréal Victoire 2 28 1 1 0 0 3 .500 1 1 4 2 2 62.50% 10.8% 5.4% 0.0% 5.4% 11.9% 24.8% 20.4% 13.5% 11.0% 8.6% 4.4% 3 .537 1 .625 vs NY 4-0 , 11/25
Ottawa Charge 4 26 1 3 0 0 3 .250 1 1 7 13 -6 14.80% 1.6% 0.3% 0.0% 0.3% 1.3% 5.5% 7.7% 11.5% 17.7% 23.0% 33.0% 7 .438 4 .479 @ TOR 1-3 , 12/04

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 🏆 Win Walter Cup 🏆
Boston Fleet 66.4% 40.1%
Minnesota Frost 71.3% 40.0%
Montréal Victoire 29.1% 12.2%
Toronto Sceptres 20.8% 6.3%
New York Sirens 6.2% 1.0%
Vancouver Goldeneyes 2.9% 0.3%
Seattle Torrent 2.4% 0.1%
Ottawa Charge 0.9% 0.0%

Automation via bash scripting and LeagueStat XML. Updated script as of 2024-11-07.

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

-43.8% 28.7%
-1.6% 14.8%
-0.7% 18.4%

Big Games

Sun
Dec 07
Importance: 13
Championship race implications Top 2 seeding battle Both teams strong playoff contenders One team nearly guaranteed playoff spot Teams close in standings Both teams having strong seasons Elite teams matchup
Sun
Dec 07
Importance: 10
Both teams in playoff race Both teams strong playoff contenders Teams close in standings Both teams competitive Playoff bubble teams
Fri
Dec 19
Importance: 2
Game in 12 days Championship race implications Top 2 seeding battle Both teams strong playoff contenders One team nearly guaranteed playoff spot Teams close in standings Both teams having strong seasons Elite teams matchup