PWHL 25-26 – PWHL Conference Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change PWHL Regular Season Champion Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
Boston Fleet 14 16 10 2 0 2 30 .714 8 8 34 23 11 92.80% 2.8% 28.8% 28.8% 28.8% 36.1% 18.3% 9.6% 4.5% 1.9% 0.7% 0.1% 1 .533 8 .472 vs NY 4-3 SO , 01/28
Minnesota Frost 15 15 9 3 3 0 28 .622 7 9 48 31 17 98.56% 0.8% 60.1% 60.1% 60.1% 26.9% 8.6% 3.0% 1.0% 0.3% 0.1% 0.0% 2 .518 7 .483 vs VAN 4-1 , 01/28
Montréal Victoire 15 15 10 5 0 0 27 .600 7 9 33 21 12 73.55% 7.4% 6.1% 6.1% 6.1% 17.4% 27.8% 22.3% 14.1% 7.8% 3.6% 1.0% 3 .514 6 .486 vs TOR 3-0 , 01/28
New York Sirens 16 14 7 6 2 1 24 .500 7 7 37 41 -4 40.01% 1.4% 1.3% 1.3% 1.3% 5.0% 13.0% 20.7% 25.4% 18.9% 11.1% 4.6% 4 .500 5 .500 @ BOS 3-4 SO , 01/28
Ottawa Charge 16 14 9 7 0 0 22 .458 4 7 40 41 -1 62.98% 11.7% 3.1% 3.1% 3.1% 11.6% 23.1% 25.2% 19.0% 11.0% 5.2% 1.8% 5 .494 4 .506 vs SEA 4-2 , 01/28
Vancouver Goldeneyes 16 14 6 8 2 0 19 .396 5 6 31 39 -8 9.23% 7.2% 0.1% 0.1% 0.1% 0.7% 2.5% 5.9% 12.1% 21.8% 30.4% 26.5% 6 .486 2 .516 @ MIN 1-4 , 01/28
Toronto Sceptres 16 14 5 8 1 2 17 .354 4 5 27 45 -18 3.23% 4.5% 0.0% 0.0% 0.0% 0.2% 0.7% 2.3% 6.0% 13.1% 26.0% 51.7% 8 .480 1 .522 @ MTL 0-3 , 01/28
Seattle Torrent 14 16 5 7 1 1 16 .381 4 4 31 40 -9 19.64% 9.7% 0.5% 0.5% 0.5% 2.1% 6.1% 11.0% 17.9% 25.3% 22.9% 14.3% 7 .482 3 .515 @ OTT 2-4 , 01/28

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Biggest Movers

📈 Biggest Positive Changes

+11.7% 63.0%
+2.8% 92.8%

📉 Biggest Negative Changes