NHL 26-27 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change League Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Toronto Maple Leafs 0 0 0 0 0 0 0 .000 0 0 0 0 0 12.40% 0.0% 0.1% 0.0% 0.3% 0.6% 1.0% 1.4% 1.9% 2.3% 3.1% 3.8% 4.7% 5.7% 6.8% 8.3% 10.0% 12.3% 16.0% 21.8% 1 .500 1 .500 -
Tampa Bay Lightning 0 0 0 0 0 0 0 .000 0 0 0 0 0 84.84% 0.0% 9.7% 0.0% 22.8% 15.8% 12.4% 10.0% 8.1% 6.7% 5.6% 4.6% 3.8% 3.0% 2.3% 1.8% 1.3% 0.9% 0.6% 0.3% 2 .500 2 .500 -
Florida Panthers 0 0 0 0 0 0 0 .000 0 0 0 0 0 20.60% 0.0% 0.1% 0.0% 0.6% 1.2% 1.7% 2.3% 3.0% 3.6% 4.4% 5.2% 6.0% 7.0% 8.0% 8.9% 10.0% 11.3% 12.6% 14.3% 3 .500 3 .500 -
Ottawa Senators 0 0 0 0 0 0 0 .000 0 0 0 0 0 67.70% 0.0% 3.1% 0.0% 8.6% 9.5% 9.5% 9.4% 8.8% 8.4% 7.8% 7.0% 6.3% 5.6% 5.0% 4.2% 3.5% 2.8% 2.1% 1.3% 4 .500 4 .500 -
Montréal Canadiens 0 0 0 0 0 0 0 .000 0 0 0 0 0 65.69% 0.0% 2.8% 0.0% 7.6% 8.9% 8.9% 8.9% 8.7% 8.3% 7.9% 7.3% 6.7% 6.0% 5.2% 4.6% 3.9% 3.2% 2.4% 1.5% 5 .500 5 .500 -
Detroit Red Wings 0 0 0 0 0 0 0 .000 0 0 0 0 0 29.20% 0.0% 0.3% 0.0% 1.1% 1.9% 2.6% 3.4% 4.1% 4.8% 5.4% 6.2% 6.9% 7.7% 8.3% 8.9% 9.2% 9.8% 9.9% 9.6% 6 .500 6 .500 -
Buffalo Sabres 0 0 0 0 0 0 0 .000 0 0 0 0 0 77.91% 0.0% 5.7% 0.0% 13.3% 12.3% 11.3% 10.0% 9.1% 8.0% 7.0% 6.3% 5.4% 4.4% 3.7% 3.1% 2.5% 1.8% 1.2% 0.7% 7 .500 7 .500 -
Boston Bruins 0 0 0 0 0 0 0 .000 0 0 0 0 0 62.00% 0.0% 2.2% 0.0% 5.8% 7.1% 7.7% 8.1% 8.1% 8.2% 7.9% 7.7% 7.2% 6.8% 6.1% 5.4% 4.7% 4.0% 3.1% 2.0% 8 .500 8 .500 -
Carolina Hurricanes 0 0 0 0 0 0 0 .000 0 0 0 0 0 84.80% 0.0% 8.6% 0.0% 18.8% 15.1% 12.6% 10.2% 8.7% 7.3% 6.1% 5.0% 4.1% 3.4% 2.7% 2.1% 1.5% 1.1% 0.7% 0.3% 9 .500 9 .500 -
New Jersey Devils 0 0 0 0 0 0 0 .000 0 0 0 0 0 20.67% 0.0% 0.1% 0.0% 0.5% 1.0% 1.6% 2.1% 2.7% 3.4% 4.2% 5.0% 5.8% 6.7% 7.8% 8.9% 10.2% 11.6% 13.3% 15.2% 10 .500 10 .500 -
Columbus Blue Jackets 0 0 0 0 0 0 0 .000 0 0 0 0 0 38.05% 0.0% 0.6% 0.0% 1.8% 2.8% 3.5% 4.4% 5.2% 5.8% 6.4% 7.1% 7.7% 8.0% 8.2% 8.3% 8.3% 8.1% 7.8% 6.8% 11 .500 11 .500 -
New York Rangers 0 0 0 0 0 0 0 .000 0 0 0 0 0 29.47% 0.0% 0.3% 0.0% 1.0% 1.9% 2.6% 3.3% 4.0% 4.7% 5.4% 6.3% 7.0% 7.6% 8.2% 9.0% 9.6% 9.7% 9.9% 9.7% 12 .500 12 .500 -
New York Islanders 0 0 0 0 0 0 0 .000 0 0 0 0 0 35.46% 0.0% 0.4% 0.0% 1.5% 2.5% 3.3% 4.0% 4.8% 5.5% 6.1% 6.8% 7.3% 7.7% 8.3% 8.6% 8.8% 8.9% 8.3% 7.5% 13 .500 13 .500 -
Pittsburgh Penguins 0 0 0 0 0 0 0 .000 0 0 0 0 0 67.88% 0.0% 3.2% 0.0% 8.2% 8.9% 9.2% 9.1% 8.8% 8.3% 7.8% 7.1% 6.3% 5.9% 5.2% 4.4% 3.9% 3.1% 2.3% 1.4% 14 .500 14 .500 -
Philadelphia Flyers 0 0 0 0 0 0 0 .000 0 0 0 0 0 42.15% 0.0% 0.7% 0.0% 2.2% 3.4% 4.1% 5.1% 5.8% 6.4% 7.0% 7.2% 7.7% 7.8% 8.0% 8.1% 7.7% 7.4% 6.6% 5.5% 15 .500 15 .500 -
Washington Capitals 0 0 0 0 0 0 0 .000 0 0 0 0 0 61.19% 0.0% 2.2% 0.0% 5.8% 7.2% 7.8% 8.0% 8.2% 8.2% 7.9% 7.4% 7.2% 6.7% 6.1% 5.4% 4.8% 4.1% 3.2% 2.1% 16 .500 16 .500 -

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change League Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Winnipeg Jets 0 0 0 0 0 0 0 .000 0 0 0 0 0 30.70% 0.0% 0.2% 0.0% 0.6% 1.8% 3.0% 4.2% 5.3% 6.3% 7.4% 8.4% 8.8% 9.0% 9.2% 9.0% 8.6% 7.8% 6.7% 4.0% 1 .500 1 .500 -
Dallas Stars 0 0 0 0 0 0 0 .000 0 0 0 0 0 90.83% 0.0% 8.1% 0.0% 15.7% 21.9% 16.6% 12.6% 9.4% 6.9% 5.1% 3.7% 2.7% 2.1% 1.3% 0.9% 0.6% 0.3% 0.2% 0.0% 2 .500 2 .500 -
Colorado Avalanche 0 0 0 0 0 0 0 .000 0 0 0 0 0 99.08% 0.0% 39.7% 0.0% 58.2% 19.8% 9.5% 5.3% 3.0% 1.8% 1.0% 0.6% 0.3% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 3 .500 3 .500 -
Minnesota Wild 0 0 0 0 0 0 0 .000 0 0 0 0 0 82.46% 0.0% 3.8% 0.0% 7.4% 14.1% 14.9% 13.4% 11.4% 9.4% 7.5% 5.9% 4.6% 3.6% 2.8% 2.0% 1.4% 0.9% 0.5% 0.2% 4 .500 4 .500 -
St. Louis Blues 0 0 0 0 0 0 0 .000 0 0 0 0 0 33.87% 0.0% 0.2% 0.0% 0.5% 1.8% 3.1% 4.4% 5.7% 6.6% 7.8% 8.5% 8.8% 9.1% 9.1% 8.9% 8.4% 7.5% 6.1% 3.6% 5 .500 5 .500 -
Utah Mammoth 0 0 0 0 0 0 0 .000 0 0 0 0 0 78.08% 0.0% 2.8% 0.0% 5.8% 11.8% 13.5% 12.9% 11.6% 10.0% 8.1% 6.8% 5.5% 4.2% 3.2% 2.5% 1.8% 1.2% 0.7% 0.2% 6 .500 6 .500 -
Chicago Blackhawks 0 0 0 0 0 0 0 .000 0 0 0 0 0 12.05% 0.0% 0.0% 0.0% 0.1% 0.3% 0.6% 1.0% 1.6% 2.4% 3.3% 4.2% 5.3% 6.4% 8.1% 9.5% 11.6% 13.8% 16.8% 15.0% 7 .500 7 .500 -
Vegas Golden Knights 0 0 0 0 0 0 0 .000 0 0 0 0 0 79.63% 0.0% 2.5% 0.0% 5.2% 11.0% 12.8% 12.5% 11.8% 10.2% 8.8% 7.0% 5.7% 4.5% 3.6% 2.7% 2.0% 1.3% 0.8% 0.3% 8 .500 8 .500 -
Los Angeles Kings 0 0 0 0 0 0 0 .000 0 0 0 0 0 47.22% 0.0% 0.3% 0.0% 0.8% 2.4% 3.9% 5.6% 6.7% 7.8% 8.6% 9.1% 9.1% 8.9% 8.5% 8.0% 7.1% 6.1% 4.8% 2.6% 9 .500 9 .500 -
Edmonton Oilers 0 0 0 0 0 0 0 .000 0 0 0 0 0 77.49% 0.0% 1.9% 0.0% 3.9% 8.9% 11.2% 11.8% 11.5% 10.5% 9.2% 7.6% 6.6% 5.4% 4.3% 3.3% 2.5% 1.8% 1.1% 0.4% 10 .500 10 .500 -
Calgary Flames 0 0 0 0 0 0 0 .000 0 0 0 0 0 22.76% 0.0% 0.0% 0.0% 0.1% 0.5% 1.0% 1.8% 2.6% 3.6% 4.8% 5.9% 6.9% 8.0% 9.1% 10.3% 11.4% 12.4% 12.4% 9.2% 11 .500 11 .500 -
Vancouver Canucks 0 0 0 0 0 0 0 .000 0 0 0 0 0 3.36% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.3% 0.5% 0.8% 1.2% 1.8% 2.6% 3.8% 5.3% 7.8% 11.8% 19.8% 44.1% 12 .500 12 .500 -
Anaheim Ducks 0 0 0 0 0 0 0 .000 0 0 0 0 0 46.22% 0.0% 0.2% 0.0% 0.7% 2.1% 3.4% 4.9% 6.2% 7.4% 8.2% 8.6% 9.0% 8.9% 8.8% 8.6% 7.7% 6.9% 5.4% 3.2% 13 .500 13 .500 -
Seattle Kraken 0 0 0 0 0 0 0 .000 0 0 0 0 0 32.94% 0.0% 0.1% 0.0% 0.3% 1.1% 2.1% 3.2% 4.3% 5.6% 6.5% 7.6% 8.4% 9.1% 9.4% 9.7% 9.6% 9.3% 8.2% 5.6% 14 .500 14 .500 -
San Jose Sharks 0 0 0 0 0 0 0 .000 0 0 0 0 0 29.39% 0.0% 0.1% 0.0% 0.2% 0.9% 1.6% 2.6% 3.7% 4.8% 5.8% 6.9% 7.7% 8.8% 9.4% 10.0% 10.4% 10.4% 9.6% 7.0% 15 .500 15 .500 -
Nashville Predators 0 0 0 0 0 0 0 .000 0 0 0 0 0 33.91% 0.0% 0.2% 0.0% 0.4% 1.5% 2.6% 3.8% 5.0% 6.2% 7.1% 7.9% 8.7% 9.2% 9.3% 9.3% 8.9% 8.3% 7.2% 4.5% 16 .500 16 .500 -

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Big Games

Tue
Sep 29
Importance: 6
Championship race implications Some playoff implications Teams tied in standings Lower quality matchup Top 5 league teams | Top 5 conference teams | Top 5 division teams
Wed
Sep 30
Importance: 5
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 3 division teams Prior-season playoff rematch
Tue
Sep 29
Importance: 4
Championship race implications Some playoff implications Teams tied in standings Lower quality matchup Top 3 division teams
Fri
Oct 02
Importance: 4
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 5 conference teams | Top 5 division teams
Wed
Sep 30
Importance: 4
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams
Thu
Oct 01
Importance: 4
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams
Wed
Sep 30
Importance: 3
High playoff race importance Teams tied in standings Lower quality matchup Prior-season playoff rematch
Thu
Oct 01
Importance: 3
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup
Tue
Sep 29
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup
Fri
Oct 02
Importance: 3
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup
Tue
Sep 29
Importance: 2
Teams tied in standings Lower quality matchup Top 5 division teams
Tue
Sep 29
Importance: 2
Some playoff implications Teams tied in standings Lower quality matchup