NHL 25-26 – Pacific Division Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
Anaheim Ducks 27 55 16 10 1 0 33 .611 10 14 96 91 5 95.80% 0.2% 1.2% 0.0% 59.2% 23.8% 9.8% 4.3% 1.9% 0.7% 0.3% 0.0% 1 .581 6 .573 vs UTA 0-7 , 12/03
Vegas Golden Knights 26 56 12 6 6 2 32 .615 10 11 80 79 1 82.92% 1.4% 0.2% 0.0% 23.7% 32.9% 19.9% 11.6% 6.5% 3.6% 1.5% 0.2% 2 .580 7 .568 vs CHI 4-3 SO , 12/02
Los Angeles Kings 27 55 12 8 2 5 31 .574 7 11 70 75 -5 37.11% 10.6% 0.0% 0.0% 3.0% 8.5% 15.7% 19.3% 19.8% 17.7% 12.4% 3.7% 3 .575 1 .578 vs CHI 1-2 , 12/04
Edmonton Oilers 28 54 12 11 3 2 29 .518 7 12 90 100 -10 64.52% 23.7% 0.0% 0.0% 9.8% 19.5% 24.7% 19.0% 13.4% 8.7% 4.0% 0.8% 6 .559 5 .575 vs SEA 9-4 , 12/04
San Jose Sharks 28 54 13 12 2 1 29 .518 7 12 81 94 -13 35.16% 3.1% 0.0% 0.0% 2.4% 7.8% 13.8% 18.6% 20.4% 18.8% 13.8% 4.3% 5 .560 4 .575 vs WSH 1-7 , 12/03
Seattle Kraken 25 57 11 8 3 3 28 .560 7 11 63 75 -12 24.82% 1.6% 0.0% 0.0% 1.4% 5.0% 9.9% 15.2% 18.9% 21.5% 20.4% 7.7% 4 .570 3 .577 @ EDM 4-9 , 12/04
Calgary Flames 29 53 10 15 2 2 24 .414 8 8 70 88 -18 0.81% 0.4% 0.0% 0.0% 0.0% 0.1% 0.4% 1.1% 2.9% 6.7% 18.5% 70.3% 8 .524 8 .554 vs MIN 4-1 , 12/04
Vancouver Canucks 27 55 10 14 3 0 23 .426 6 8 80 98 -18 14.06% 0.4% 0.0% 0.0% 0.5% 2.3% 5.8% 10.8% 16.2% 22.3% 29.1% 12.9% 7 .538 2 .577 @ COL 1-3 , 12/02

Playoff Advancement Odds

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Big Games

Wed
Dec 10
Importance: 8
Game in 5 days Championship race implications Both teams in playoff race Both teams in playoff contention Teams close in standings Both teams above .500 Playoff bubble teams
Sat
Dec 06
Importance: 4
One team in playoff race One team in playoff contention One team above .500
Sat
Dec 06
Importance: 4
One team in playoff race One team in playoff contention One team above .500
Sat
Dec 06
Importance: 4
One team in playoff race One team in playoff contention One team above .500
Fri
Dec 05
Importance: 2
One team in playoff race
Sat
Dec 06
Importance: 2
One team in playoff race
Mon
Dec 08
Importance: 2
One team in playoff race One team in playoff contention One team above .500