NHL 26-27 – Eastern Conference Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change League Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Toronto Maple Leafs 0 0 0 0 0 0 0 .000 0 0 0 0 0 12.40% 0.0% 0.1% 0.0% 0.3% 0.6% 1.0% 1.4% 1.9% 2.3% 3.1% 3.8% 4.7% 5.7% 6.8% 8.3% 10.0% 12.3% 16.0% 21.8% 1 .500 1 .500 -
Tampa Bay Lightning 0 0 0 0 0 0 0 .000 0 0 0 0 0 84.84% 0.0% 9.7% 0.0% 22.8% 15.8% 12.4% 10.0% 8.1% 6.7% 5.6% 4.6% 3.8% 3.0% 2.3% 1.8% 1.3% 0.9% 0.6% 0.3% 2 .500 2 .500 -
Florida Panthers 0 0 0 0 0 0 0 .000 0 0 0 0 0 20.60% 0.0% 0.1% 0.0% 0.6% 1.2% 1.7% 2.3% 3.0% 3.6% 4.4% 5.2% 6.0% 7.0% 8.0% 8.9% 10.0% 11.3% 12.6% 14.3% 3 .500 3 .500 -
Ottawa Senators 0 0 0 0 0 0 0 .000 0 0 0 0 0 67.70% 0.0% 3.1% 0.0% 8.6% 9.5% 9.5% 9.4% 8.8% 8.4% 7.8% 7.0% 6.3% 5.6% 5.0% 4.2% 3.5% 2.8% 2.1% 1.3% 4 .500 4 .500 -
Montréal Canadiens 0 0 0 0 0 0 0 .000 0 0 0 0 0 65.69% 0.0% 2.8% 0.0% 7.6% 8.9% 8.9% 8.9% 8.7% 8.3% 7.9% 7.3% 6.7% 6.0% 5.2% 4.6% 3.9% 3.2% 2.4% 1.5% 5 .500 5 .500 -
Detroit Red Wings 0 0 0 0 0 0 0 .000 0 0 0 0 0 29.20% 0.0% 0.3% 0.0% 1.1% 1.9% 2.6% 3.4% 4.1% 4.8% 5.4% 6.2% 6.9% 7.7% 8.3% 8.9% 9.2% 9.8% 9.9% 9.6% 6 .500 6 .500 -
Buffalo Sabres 0 0 0 0 0 0 0 .000 0 0 0 0 0 77.91% 0.0% 5.7% 0.0% 13.3% 12.3% 11.3% 10.0% 9.1% 8.0% 7.0% 6.3% 5.4% 4.4% 3.7% 3.1% 2.5% 1.8% 1.2% 0.7% 7 .500 7 .500 -
Boston Bruins 0 0 0 0 0 0 0 .000 0 0 0 0 0 62.00% 0.0% 2.2% 0.0% 5.8% 7.1% 7.7% 8.1% 8.1% 8.2% 7.9% 7.7% 7.2% 6.8% 6.1% 5.4% 4.7% 4.0% 3.1% 2.0% 8 .500 8 .500 -
Carolina Hurricanes 0 0 0 0 0 0 0 .000 0 0 0 0 0 84.80% 0.0% 8.6% 0.0% 18.8% 15.1% 12.6% 10.2% 8.7% 7.3% 6.1% 5.0% 4.1% 3.4% 2.7% 2.1% 1.5% 1.1% 0.7% 0.3% 9 .500 9 .500 -
New Jersey Devils 0 0 0 0 0 0 0 .000 0 0 0 0 0 20.67% 0.0% 0.1% 0.0% 0.5% 1.0% 1.6% 2.1% 2.7% 3.4% 4.2% 5.0% 5.8% 6.7% 7.8% 8.9% 10.2% 11.6% 13.3% 15.2% 10 .500 10 .500 -
Columbus Blue Jackets 0 0 0 0 0 0 0 .000 0 0 0 0 0 38.05% 0.0% 0.6% 0.0% 1.8% 2.8% 3.5% 4.4% 5.2% 5.8% 6.4% 7.1% 7.7% 8.0% 8.2% 8.3% 8.3% 8.1% 7.8% 6.8% 11 .500 11 .500 -
New York Rangers 0 0 0 0 0 0 0 .000 0 0 0 0 0 29.47% 0.0% 0.3% 0.0% 1.0% 1.9% 2.6% 3.3% 4.0% 4.7% 5.4% 6.3% 7.0% 7.6% 8.2% 9.0% 9.6% 9.7% 9.9% 9.7% 12 .500 12 .500 -
New York Islanders 0 0 0 0 0 0 0 .000 0 0 0 0 0 35.46% 0.0% 0.4% 0.0% 1.5% 2.5% 3.3% 4.0% 4.8% 5.5% 6.1% 6.8% 7.3% 7.7% 8.3% 8.6% 8.8% 8.9% 8.3% 7.5% 13 .500 13 .500 -
Pittsburgh Penguins 0 0 0 0 0 0 0 .000 0 0 0 0 0 67.88% 0.0% 3.2% 0.0% 8.2% 8.9% 9.2% 9.1% 8.8% 8.3% 7.8% 7.1% 6.3% 5.9% 5.2% 4.4% 3.9% 3.1% 2.3% 1.4% 14 .500 14 .500 -
Philadelphia Flyers 0 0 0 0 0 0 0 .000 0 0 0 0 0 42.15% 0.0% 0.7% 0.0% 2.2% 3.4% 4.1% 5.1% 5.8% 6.4% 7.0% 7.2% 7.7% 7.8% 8.0% 8.1% 7.7% 7.4% 6.6% 5.5% 15 .500 15 .500 -
Washington Capitals 0 0 0 0 0 0 0 .000 0 0 0 0 0 61.19% 0.0% 2.2% 0.0% 5.8% 7.2% 7.8% 8.0% 8.2% 8.2% 7.9% 7.4% 7.2% 6.7% 6.1% 5.4% 4.8% 4.1% 3.2% 2.1% 16 .500 16 .500 -

Big Games

Tue
Sep 29
Importance: 7
Championship race implications Some playoff implications Teams tied in standings Lower quality matchup Top 5 league teams | Top 5 conference teams | Top 5 division teams Division matchup
Sat
Oct 03
Importance: 5
Championship race implications Some playoff implications Teams tied in standings Lower quality matchup Top 5 league teams | Top 5 conference teams | Top 5 division teams Division matchup
Tue
Sep 29
Importance: 5
Championship race implications Some playoff implications Teams tied in standings Lower quality matchup Top 3 division teams Conference matchup
Wed
Sep 30
Importance: 4
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams Conference matchup
Thu
Oct 01
Importance: 4
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams Conference matchup
Wed
Sep 30
Importance: 4
High playoff race importance Teams tied in standings Lower quality matchup Division matchup Prior-season playoff rematch
Sat
Oct 03
Importance: 3
High playoff race importance Teams tied in standings Lower quality matchup Division matchup Prior-season playoff rematch
Tue
Sep 29
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Conference matchup
Sat
Oct 03
Importance: 3
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Conference matchup
Thu
Oct 01
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Division matchup
Fri
Oct 02
Importance: 2
Playoff race implications Teams tied in standings Lower quality matchup Division matchup
Thu
Oct 01
Importance: 2
Playoff race implications Teams tied in standings Lower quality matchup Conference matchup
Sat
Oct 03
Importance: 2
Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams Division matchup
Mon
Oct 05
Importance: 2
Game in 6 days Championship race implications High playoff race importance Teams tied in standings Lower quality matchup Conference matchup