NHL 26-27 – Eastern Conference Standings

Points Progression

Playoff Odds Progression

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Carolina Hurricanes 21 63 16 3 1 1 34 .810 15 16 87 47 40 99.99% 0.0% 47.8% 0.2% 74.1% 17.0% 5.8% 2.0% 0.8% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .601 14 .524 vs SEA 5-1 , 11/14
New Jersey Devils 21 63 15 6 0 0 30 .714 10 14 80 61 19 93.03% 1.8% 0.7% 0.2% 2.1% 9.9% 15.7% 19.3% 16.9% 13.3% 9.2% 6.2% 3.7% 2.0% 1.0% 0.4% 0.1% 0.0% 0.0% 0.0% 3 .584 12 .535 @ WSH 7-4 , 11/14
Tampa Bay Lightning 20 64 13 5 1 1 28 .700 11 13 74 59 15 98.92% 0.0% 5.9% 0.1% 13.7% 34.4% 22.3% 13.2% 7.5% 4.3% 2.4% 1.2% 0.6% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .573 15 .521 vs DET 0-2 , 11/14
Ottawa Senators 21 63 13 6 2 0 28 .667 10 11 68 61 7 86.78% 0.9% 0.4% 0.1% 1.3% 6.2% 11.8% 16.2% 16.9% 14.8% 11.6% 8.7% 5.9% 3.6% 1.8% 0.8% 0.3% 0.1% 0.0% 0.0% 6 .574 11 .539 @ PIT 4-1 , 11/14
Montréal Canadiens 21 63 12 5 4 0 28 .667 8 10 69 64 5 85.24% 7.1% 0.3% 0.4% 1.1% 5.5% 10.7% 14.3% 16.4% 15.2% 13.0% 9.5% 6.6% 4.2% 2.1% 1.0% 0.3% 0.1% 0.0% 0.0% 4 .584 8 .558 @ NYR 1-3 , 11/16
Florida Panthers 22 62 12 7 3 0 27 .614 10 12 70 63 7 44.28% 1.1% 0.0% 0.0% 0.1% 0.5% 1.6% 3.3% 5.9% 8.4% 11.7% 14.0% 15.5% 14.4% 10.9% 7.1% 4.0% 1.8% 0.7% 0.2% 10 .552 16 .521 @ DAL 1-2 OT , 11/15
Boston Bruins 20 64 13 6 1 0 27 .675 10 12 72 52 20 98.14% 0.3% 3.1% 0.5% 7.4% 23.9% 24.7% 17.0% 11.3% 7.1% 4.2% 2.4% 1.1% 0.6% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 2 .589 6 .564 vs MIN 2-6 , 11/14
New York Rangers 22 62 13 8 1 0 27 .614 13 13 67 58 9 63.41% 17.4% 0.0% 0.0% 0.2% 1.2% 3.3% 6.0% 9.3% 13.4% 15.1% 15.1% 13.0% 10.4% 6.5% 3.8% 1.8% 0.8% 0.2% 0.1% 9 .558 13 .532 vs MTL 3-1 , 11/16
New York Islanders 19 65 9 6 2 2 22 .579 7 8 60 56 4 53.10% 1.0% 0.0% 0.0% 0.1% 0.7% 2.2% 4.3% 7.0% 9.9% 12.8% 14.7% 15.1% 13.1% 9.4% 5.9% 3.0% 1.4% 0.6% 0.1% 8 .573 5 .579 @ ANA 6-2 , 11/14
Buffalo Sabres 20 64 8 8 3 1 20 .500 6 8 55 70 -15 14.83% 4.7% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5% 1.1% 2.3% 4.1% 6.6% 9.8% 13.6% 17.4% 17.4% 12.3% 8.1% 4.4% 2.1% 11 .536 10 .544 @ DAL 0-2 , 11/14
Washington Capitals 18 66 10 8 0 0 20 .556 8 10 62 65 -3 47.21% 0.9% 0.0% 0.0% 0.0% 0.6% 1.9% 3.5% 6.2% 9.0% 11.7% 13.9% 15.1% 14.0% 10.8% 6.8% 3.6% 1.9% 0.8% 0.3% 5 .579 1 .603 vs NJD 4-7 , 11/14
Detroit Red Wings 21 63 8 10 1 2 19 .452 6 6 57 64 -7 2.43% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.7% 1.3% 2.7% 4.9% 9.2% 13.9% 18.4% 19.4% 17.1% 12.0% 13 .532 7 .558 @ TBL 2-0 , 11/14
Toronto Maple Leafs 22 62 8 12 1 1 18 .409 7 8 69 76 -7 1.00% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.8% 1.7% 3.7% 6.9% 10.8% 17.3% 20.3% 21.0% 17.1% 12 .533 3 .581 vs EDM 0-1 , 11/14
Philadelphia Flyers 23 61 6 11 5 1 18 .391 6 6 53 77 -24 0.23% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.4% 0.9% 2.1% 4.5% 8.7% 15.7% 24.4% 43.1% 15 .528 4 .579 vs EDM 2-5 , 11/15
Pittsburgh Penguins 20 64 7 11 1 1 16 .400 3 5 62 71 -9 10.24% 1.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.7% 1.5% 2.9% 4.7% 7.6% 11.8% 16.5% 18.2% 15.4% 10.4% 6.9% 3.1% 16 .514 9 .548 vs OTT 1-4 , 11/14
Columbus Blue Jackets 18 66 7 11 0 0 14 .389 2 5 45 58 -13 1.16% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.7% 1.3% 2.6% 5.3% 9.2% 14.7% 20.0% 23.8% 22.1% 14 .529 2 .584 vs PHI 3-4 , 11/14

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Biggest Movers ❓

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games ❓

Wed
Nov 18
Importance: 14
Championship race implications Playoff seeding implications Some playoff implications Teams very close in standings Elite quality matchup Top 5 conference teams | Top 3 division teams Conference matchup Similar goal differential per game
Thu
Nov 19
Importance: 12
Potential championship race impact Playoff seeding implications Team on 4-game winning streak Some playoff implications Teams moderately close in standings Elite quality matchup Top 5 conference teams | Top 3 division teams Conference matchup Similar goal differential per game Prior-season playoff rematch (late round)
Sat
Nov 21
Importance: 10
Team on 4-game winning streak Below average quality matchup Top 2 league teams | Top 2 conference teams | Top 2 division teams Mid-season series game Similar goal differential per game
Tue
Nov 17
Importance: 8
Championship race implications Playoff race implications Teams somewhat close in standings Elite quality matchup Top 5 division teams Conference matchup Similar goal differential per game
Thu
Nov 19
Importance: 6
Team on 4-game losing streak Playoff race implications Teams tied in standings Conference matchup Similar goal differential per game
Tue
Nov 17
Importance: 6
Team on 4-game losing streak Teams very close in standings Conference matchup Similar goal differential per game
Tue
Nov 17
Importance: 5
Team on 4-game losing streak Some playoff implications Teams somewhat close in standings Division matchup Similar goal differential per game
Thu
Nov 19
Importance: 4
Lower quality matchup Top 3 conference teams | Top 2 division teams Similar goal differential per game
Tue
Nov 17
Importance: 3
Some playoff implications Lower quality matchup Top 5 division teams Similar goal differential per game
Tue
Nov 17
Importance: 3
Lower quality matchup Mid-season series game Similar goal differential per game
Sat
Nov 21
Importance: 3
Playoff race implications Teams moderately close in standings High quality matchup Top 5 division teams Conference matchup Similar goal differential per game
Wed
Nov 18
Importance: 3
Teams somewhat close in standings Quality matchup Division matchup Similar goal differential per game
Sat
Nov 21
Importance: 3
Team on 4-game losing streak Playoff race implications Teams moderately close in standings Quality matchup Division matchup Similar goal differential per game
Thu
Nov 19
Importance: 2
Teams somewhat close in standings Conference matchup Mid-season series game Similar goal differential per game