NHL 25-26 – Eastern Conference Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Carolina Hurricanes 82 0 53 22 3 4 113 .689 39 48 296 240 56 0.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .591 16 .558 @ NYI 2-1 , 04/14
Buffalo Sabres 82 0 50 23 8 1 109 .665 42 45 288 241 47 0.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .585 15 .559 vs DAL 3-4 SO , 04/15
Tampa Bay Lightning 82 0 50 26 4 2 106 .646 40 46 290 231 59 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .581 13 .559 vs NYR 2-4 , 04/15
Montréal Canadiens 82 0 48 24 5 5 106 .646 34 44 283 256 27 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .581 14 .559 @ PHI 2-4 , 04/14
Boston Bruins 82 0 45 27 7 3 100 .610 33 41 272 250 22 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .573 12 .561 vs NJD 4-0 , 04/14
Ottawa Senators 82 0 44 27 10 1 99 .604 38 41 278 246 32 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .571 11 .561 vs TOR 3-1 , 04/15
Pittsburgh Penguins 82 0 41 25 6 10 98 .598 34 38 293 268 25 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .570 9 .561 @ STL 5-7 , 04/14
Philadelphia Flyers 82 0 43 27 8 4 98 .598 27 33 250 243 7 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .570 10 .561 vs MTL 4-2 , 04/14
Washington Capitals 82 0 43 30 3 6 95 .579 37 41 263 244 19 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .566 8 .562 @ CBJ 2-1 , 04/14
Detroit Red Wings 82 0 41 31 6 4 92 .561 30 39 241 258 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .562 6 .562 @ FLA 1-8 , 04/15
Columbus Blue Jackets 82 0 40 30 10 2 92 .561 28 33 253 253 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .562 7 .562 vs WSH 1-2 , 04/14
New York Islanders 82 0 43 34 0 5 91 .555 29 39 233 241 -8 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 12 .560 5 .562 vs CAR 1-2 , 04/14
New Jersey Devils 82 0 42 37 2 1 87 .530 29 38 230 254 -24 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 13 .555 4 .563 @ BOS 0-4 , 04/14
Florida Panthers 82 0 40 38 2 2 84 .512 32 35 251 276 -25 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 14 .551 3 .564 vs DET 8-1 , 04/15
Toronto Maple Leafs 82 0 32 36 10 4 78 .476 23 31 253 299 -46 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 15 .543 2 .565 @ OTT 1-3 , 04/15
New York Rangers 82 0 34 39 8 1 77 .470 25 31 238 250 -12 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 16 .541 1 .565 @ TBL 4-2 , 04/15

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds