NHL 26-27 – Metropolitan Division Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change League Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
Carolina Hurricanes 0 0 0 0 0 0 0 .000 0 0 0 0 0 84.80% 0.0% 8.6% 0.0% 41.8% 22.2% 13.8% 9.1% 6.1% 3.8% 2.3% 1.0% 1 .500 1 .500 -
New Jersey Devils 0 0 0 0 0 0 0 .000 0 0 0 0 0 20.67% 0.0% 0.1% 0.0% 2.2% 4.6% 7.0% 9.7% 12.3% 15.8% 20.3% 28.1% 2 .500 2 .500 -
Columbus Blue Jackets 0 0 0 0 0 0 0 .000 0 0 0 0 0 38.05% 0.0% 0.6% 0.0% 5.7% 9.6% 11.9% 13.9% 14.8% 15.1% 14.9% 14.1% 3 .500 3 .500 -
New York Rangers 0 0 0 0 0 0 0 .000 0 0 0 0 0 29.47% 0.0% 0.3% 0.0% 3.9% 7.0% 9.7% 11.9% 14.2% 16.3% 17.8% 19.3% 4 .500 4 .500 -
New York Islanders 0 0 0 0 0 0 0 .000 0 0 0 0 0 35.46% 0.0% 0.4% 0.0% 5.1% 8.6% 11.1% 13.0% 14.4% 15.7% 16.4% 15.8% 5 .500 5 .500 -
Pittsburgh Penguins 0 0 0 0 0 0 0 .000 0 0 0 0 0 67.88% 0.0% 3.2% 0.0% 19.9% 20.4% 17.0% 13.5% 11.0% 8.3% 6.2% 3.8% 6 .500 6 .500 -
Philadelphia Flyers 0 0 0 0 0 0 0 .000 0 0 0 0 0 42.15% 0.0% 0.7% 0.0% 6.8% 10.3% 12.9% 14.3% 14.7% 14.5% 14.1% 12.4% 7 .500 7 .500 -
Washington Capitals 0 0 0 0 0 0 0 .000 0 0 0 0 0 61.19% 0.0% 2.2% 0.0% 14.8% 17.4% 16.7% 14.6% 12.6% 10.4% 8.1% 5.5% 8 .500 8 .500 -

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Big Games

Tue
Sep 29
Importance: 5
Championship race implications Teams tied in standings Lower quality matchup Top 3 division teams Conference matchup
Sat
Oct 03
Importance: 4
Championship race implications High playoff race importance Teams tied in standings Lower quality matchup Division matchup Prior-season playoff rematch
Wed
Sep 30
Importance: 4
High playoff race importance Teams tied in standings Lower quality matchup Division matchup Prior-season playoff rematch
Thu
Oct 01
Importance: 4
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Division matchup
Fri
Oct 02
Importance: 4
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Division matchup
Sat
Oct 03
Importance: 4
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams Division matchup
Thu
Oct 01
Importance: 3
Championship race implications Some playoff implications Teams tied in standings Lower quality matchup Conference matchup
Thu
Oct 01
Importance: 2
Some playoff implications Teams tied in standings Lower quality matchup Top 5 division teams Conference matchup