AHL 25-26 – Eastern Conference Conference Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
x - Providence Bruins 72 0 54 16 2 0 110 .764 41 50 239 162 77 0.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .596 14 .543 vs UTC 2-4 , 04/18
x - Wilkes-Barre/Scranton Penguins 72 0 46 17 7 2 101 .701 40 43 243 186 57 0.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .583 13 .548 vs ROC 8-0 , 04/18
x - Charlotte Checkers 72 0 44 23 5 0 93 .646 35 41 238 187 51 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .582 4 .564 vs LV 4-1 , 04/19
x - Laval Rocket 72 0 41 23 3 5 90 .625 29 35 233 200 33 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .561 15 .531 @ TOR 2-4 , 04/19
x - Syracuse Crunch 72 0 41 24 3 4 89 .618 38 40 237 189 48 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .566 10 .554 vs BEL 4-0 , 04/18
x - Cleveland Monsters 72 0 37 26 6 3 83 .576 24 34 217 227 -10 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .568 1 .574 vs GR 6-4 , 04/19
x - Toronto Marlies 72 0 36 26 5 5 82 .569 28 33 229 228 1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .562 3 .565 vs LAV 4-2 , 04/19
x - Bridgeport Islanders 72 0 34 30 3 5 76 .528 27 30 219 222 -3 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .546 8 .558 @ HER 2-1 , 04/18
x - Hershey Bears 72 0 32 31 6 3 73 .507 25 31 210 230 -20 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .541 11 .552 vs ROC 5-4 OT , 04/19
x - Springfield Thunderbirds 72 0 32 32 6 2 72 .500 28 30 207 240 -33 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .539 12 .552 vs HFD 4-3 , 04/18
x - Rochester Americans 72 0 31 31 6 4 72 .500 22 29 214 235 -21 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 9 .542 6 .562 @ HER 4-5 OT , 04/19
e - Utica Comets 72 0 30 31 6 5 71 .493 26 27 199 220 -21 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .537 9 .556 @ PRO 4-2 , 04/18
e - Lehigh Valley Phantoms 72 0 31 35 3 3 68 .472 21 26 210 247 -37 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 13 .536 5 .564 @ CLT 1-4 , 04/19
e - Belleville Senators 72 0 28 35 8 1 65 .451 21 25 223 262 -39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 14 .529 7 .558 @ SYR 0-4 , 04/18
e - Hartford Wolf Pack 72 0 26 38 5 3 60 .417 22 25 190 253 -63 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .525 2 .568 @ SPR 3-4 , 04/18

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds