AHL 25-26 – Atlantic Division Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Macgregor Kilpatrick Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| x - Providence Bruins | 72 | 0 | 54 | 16 | 2 | 0 | 110 | .764 | 41 | 50 | 239 | 162 | 77 | 0.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .596 | 8 | .543 | vs UTC 2-4 , 04/18 |
| x - Wilkes-Barre/Scranton Penguins | 72 | 0 | 46 | 17 | 7 | 2 | 101 | .701 | 40 | 43 | 243 | 186 | 57 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .583 | 7 | .548 | vs ROC 8-0 , 04/18 |
| x - Charlotte Checkers | 72 | 0 | 44 | 23 | 5 | 0 | 93 | .646 | 35 | 41 | 238 | 187 | 51 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .582 | 2 | .564 | vs LV 4-1 , 04/19 |
| x - Bridgeport Islanders | 72 | 0 | 34 | 30 | 3 | 5 | 76 | .528 | 27 | 30 | 219 | 222 | -3 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .546 | 4 | .558 | @ HER 2-1 , 04/18 |
| x - Hershey Bears | 72 | 0 | 32 | 31 | 6 | 3 | 73 | .507 | 25 | 31 | 210 | 230 | -20 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 5 | .541 | 5 | .552 | vs ROC 5-4 OT , 04/19 |
| x - Springfield Thunderbirds | 72 | 0 | 32 | 32 | 6 | 2 | 72 | .500 | 28 | 30 | 207 | 240 | -33 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 6 | .539 | 6 | .552 | vs HFD 4-3 , 04/18 |
| e - Lehigh Valley Phantoms | 72 | 0 | 31 | 35 | 3 | 3 | 68 | .472 | 21 | 26 | 210 | 247 | -37 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 7 | .536 | 3 | .564 | @ CLT 1-4 , 04/19 |
| e - Hartford Wolf Pack | 72 | 0 | 26 | 38 | 5 | 3 | 60 | .417 | 22 | 25 | 190 | 253 | -63 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 8 | .525 | 1 | .568 | @ SPR 3-4 , 04/18 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)