AHL 25-26 – North Division Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Macgregor Kilpatrick Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | SOS Rank | SOS | ||
| x - Laval Rocket | 72 | 0 | 41 | 23 | 3 | 5 | 90 | .625 | 29 | 35 | 233 | 200 | 33 | 0.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .561 | 7 | .531 | @ TOR 2-4 , 04/19 |
| x - Syracuse Crunch | 72 | 0 | 41 | 24 | 3 | 4 | 89 | .618 | 38 | 40 | 237 | 189 | 48 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .566 | 6 | .554 | vs BEL 4-0 , 04/18 |
| x - Cleveland Monsters | 72 | 0 | 37 | 26 | 6 | 3 | 83 | .576 | 24 | 34 | 217 | 227 | -10 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .568 | 1 | .574 | vs GR 6-4 , 04/19 |
| x - Toronto Marlies | 72 | 0 | 36 | 26 | 5 | 5 | 82 | .569 | 28 | 33 | 229 | 228 | 1 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3 | .562 | 2 | .565 | vs LAV 4-2 , 04/19 |
| x - Rochester Americans | 72 | 0 | 31 | 31 | 6 | 4 | 72 | .500 | 22 | 29 | 214 | 235 | -21 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 5 | .542 | 3 | .562 | @ HER 4-5 OT , 04/19 |
| e - Utica Comets | 72 | 0 | 30 | 31 | 6 | 5 | 71 | .493 | 26 | 27 | 199 | 220 | -21 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 6 | .537 | 5 | .556 | @ PRO 4-2 , 04/18 |
| e - Belleville Senators | 72 | 0 | 28 | 35 | 8 | 1 | 65 | .451 | 21 | 25 | 223 | 262 | -39 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 7 | .529 | 4 | .558 | @ SYR 0-4 , 04/18 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)