ECHL 25-26 – Mountain Division Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
Kansas City Mavericks 41 31 31 8 1 1 64 .780 27 31 144 96 48 99.99% 0.0% 47.0% 5.0% 69.8% 27.5% 2.4% 0.3% 0.0% 0.0% 0.0% 0.0% 1 .585 7 .513 @ WIC 3-1 , 02/01
Idaho Steelheads 42 30 28 11 3 0 59 .702 21 26 158 129 29 99.96% 0.0% 15.4% 0.6% 29.3% 63.2% 6.6% 0.9% 0.0% 0.0% 0.0% 0.0% 2 .560 8 .495 @ TUL 3-2 OT , 02/01
Tahoe Knight Monsters 43 29 23 16 2 2 50 .581 21 22 152 141 11 83.93% 6.5% 0.0% 0.0% 0.1% 2.0% 26.6% 53.6% 13.8% 3.4% 0.4% 0.0% 5 .549 6 .534 @ FW 6-2 , 02/01
Allen Americans 41 31 22 15 4 0 48 .585 20 20 149 137 12 95.68% 0.8% 0.1% 0.2% 0.8% 7.3% 61.7% 25.9% 3.7% 0.6% 0.1% 0.0% 4 .551 5 .540 vs RC 3-6 , 02/01
Rapid City Rush 41 31 18 20 3 0 39 .476 13 16 126 140 -14 11.06% 2.3% 0.0% 0.0% 0.0% 0.0% 1.2% 9.7% 38.0% 36.6% 13.9% 0.5% 6 .546 2 .580 @ ALN 6-3 , 02/01
Wichita Thunder 39 33 16 16 3 4 39 .500 13 15 121 127 -6 8.86% 7.8% 0.0% 0.0% 0.0% 0.1% 1.4% 8.9% 37.9% 37.3% 14.1% 0.4% 3 .557 1 .591 vs KC 1-3 , 02/01
Utah Grizzlies 42 30 15 23 4 0 34 .405 14 15 127 156 -29 0.53% 0.2% 0.0% 0.0% 0.0% 0.0% 0.1% 0.7% 6.5% 21.6% 66.6% 4.5% 7 .522 3 .566 vs GVL 3-6 , 01/31
Tulsa Oilers 40 32 12 26 2 0 26 .325 11 12 98 154 -56 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 4.9% 94.6% 8 .497 4 .557 vs IDH 2-3 OT , 02/01

Playoff Advancement Odds

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Biggest Mover

📈 Biggest Positive Change

📉 Biggest Negative Change

Big Games

Wed
Feb 04
Importance: 4
Teams tied in standings Division matchup Similar goal differential per game
Fri
Feb 06
Importance: 2
Teams tied in standings Division matchup Similar goal differential per game
Wed
Feb 04
Importance: 2
Team on 4-game losing streak Division matchup Similar goal differential per game