ECHL 25-26 – Western Conference Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
x - Kansas City Mavericks 72 0 55 12 3 2 115 .799 49 55 255 159 96 0.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .592 14 .513 @ ALN 1-2 OT , 04/18
x - Fort Wayne Komets 72 0 45 17 10 0 100 .694 35 43 250 189 61 0.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .597 3 .572 vs KAL 4-3 , 04/19
x - Toledo Walleye 72 0 43 17 7 5 98 .681 38 41 253 198 55 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .582 8 .549 vs WHL 5-2 , 04/17
x - Allen Americans 72 0 43 23 6 0 92 .639 36 40 268 209 59 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .556 13 .518 vs KC 2-1 OT , 04/18
x - Idaho Steelheads 72 0 42 23 6 1 91 .632 29 36 251 219 32 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .549 15 .508 @ TUL 7-3 , 04/12
x - Indy Fuel 72 0 34 27 10 1 79 .549 25 28 182 190 -8 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .549 10 .547 @ WHL 4-3 , 04/18
x - Bloomington Bison 72 0 37 30 2 3 79 .549 27 33 224 219 5 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .565 2 .580 vs IA 5-2 , 04/18
e - Kalamazoo Wings 72 0 36 30 3 3 78 .542 27 35 228 246 -18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .553 5 .558 @ FW 3-4 , 04/19
x - Tahoe Knight Monsters 72 0 35 30 4 3 77 .535 30 34 257 260 -3 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .547 7 .550 @ RC 6-4 , 04/18
e - Cincinnati Cyclones 72 0 35 32 4 1 75 .521 21 34 217 248 -31 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .541 11 .545 vs KAL 1-4 , 04/18
e - Utah Grizzlies 72 0 30 32 9 1 70 .486 26 30 237 255 -18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 13 .534 9 .547 vs RC 4-5 OT , 04/12
e - Rapid City Rush 72 0 29 36 6 1 65 .451 21 27 223 261 -38 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .534 4 .565 vs TAH 4-6 , 04/18
e - Tulsa Oilers 72 0 29 38 5 0 63 .438 25 29 196 255 -59 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 14 .515 12 .534 @ WIC 7-6 OT , 04/18
e - Wichita Thunder 72 0 25 35 8 4 62 .431 21 24 199 241 -42 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 11 .538 1 .583 vs TUL 6-7 OT , 04/18
e - Iowa Heartlanders 72 0 24 40 5 3 56 .389 19 22 188 252 -64 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .515 6 .556 @ BLM 2-5 , 04/18

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds