ECHL 25-26 – Eastern Conference Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
x - Florida Everblades 61 11 40 13 6 2 88 .721 35 40 198 124 74 100.00% 0.0% 0.5% 0.5% 87.8% 9.6% 2.0% 0.5% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .590 9 .546 @ ORL 4-1 , 03/18
South Carolina Stingrays 60 12 39 18 1 2 81 .675 32 39 188 162 26 100.00% 0.0% 0.0% 0.0% 4.0% 26.9% 29.0% 21.8% 12.9% 5.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .573 12 .535 vs ALN 5-3 , 03/20
Wheeling Nailers 59 13 37 16 3 3 80 .678 30 34 186 144 42 100.00% 0.0% 0.0% 0.0% 6.5% 38.2% 25.0% 16.8% 9.2% 4.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .580 8 .548 @ TR 4-3 SO , 03/20
Atlanta Gladiators 59 13 37 19 2 1 77 .653 28 35 171 147 24 100.00% 0.0% 0.0% 0.0% 0.5% 10.1% 18.1% 25.8% 27.9% 15.6% 1.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .562 15 .524 @ JAX 1-4 , 03/20
Maine Mariners 58 14 34 16 6 2 76 .655 25 31 180 144 36 99.89% 0.0% 0.0% 0.0% 1.1% 12.9% 19.7% 22.3% 24.5% 17.1% 2.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .585 5 .565 @ WOR 6-2 , 03/20
Adirondack Thunder 58 14 33 17 7 1 74 .638 22 29 168 157 11 99.55% 0.6% 0.0% 0.0% 0.1% 2.4% 6.0% 11.9% 22.5% 45.6% 10.8% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .572 7 .553 @ REA 4-3 SO , 03/20
Reading Royals 58 14 30 20 6 2 68 .586 23 27 168 170 -2 90.67% 1.9% 0.0% 0.0% 0.0% 0.0% 0.3% 0.9% 2.7% 11.9% 69.9% 10.6% 2.9% 0.6% 0.2% 0.0% 0.0% 0.0% 0.0% 9 .551 13 .534 vs ADK 3-4 SO , 03/20
Savannah Ghost Pirates 59 13 29 26 3 1 62 .525 25 29 180 168 12 88.04% 2.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 6.7% 36.4% 29.5% 16.4% 6.7% 3.0% 0.9% 0.1% 0.0% 12 .541 11 .543 vs GVL 4-3 OT , 03/20
Trois-Rivières Lions 58 14 28 25 1 4 61 .526 22 26 164 169 -5 7.03% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 5.6% 33.5% 29.5% 17.8% 8.5% 3.7% 0.9% 0.1% 0.0% 7 .557 3 .574 vs WHL 3-4 SO , 03/20
Worcester Railers 58 14 26 25 5 2 59 .509 18 25 154 177 -23 2.21% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.8% 13.3% 22.0% 30.1% 18.5% 10.2% 3.3% 0.7% 0.0% 10 .548 6 .562 vs MNE 2-6 , 03/20
Jacksonville Icemen 60 12 24 28 7 1 56 .467 18 22 153 193 -40 3.47% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 2.5% 6.8% 18.1% 26.4% 28.7% 17.0% 0.0% 13 .527 10 .543 vs ATL 4-1 , 03/20
Norfolk Admirals 58 14 25 29 4 0 54 .466 20 25 180 201 -21 0.65% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 3.3% 9.0% 18.6% 27.6% 23.4% 13.3% 4.5% 0.0% 8 .554 2 .597 vs GSO 9-4 , 03/20
Greenville Swamp Rabbits 58 14 23 27 7 1 54 .466 16 22 154 179 -25 8.37% 2.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.6% 4.4% 9.2% 17.4% 25.3% 28.8% 13.2% 0.0% 14 .522 14 .533 @ SAV 3-4 OT , 03/20
Orlando Solar Bears 61 11 24 32 4 1 53 .434 22 24 155 188 -33 0.12% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 3.0% 7.9% 24.1% 63.9% 0.5% 11 .548 1 .601 vs FLA 1-4 , 03/18
e - Greensboro Gargoyles 59 13 17 36 5 1 40 .339 14 15 156 218 -62 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 99.5% 15 .508 4 .567 @ NOR 4-9 , 03/20

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Sat
Mar 21
Importance: 7
Some playoff implications Teams moderately close in standings High quality matchup Top 5 division teams Division matchup Late-season series game with close points Similar goal differential per game Away team on back-to-back
Sun
Mar 22
Importance: 6
Team on 3-game winning streak Teams very close in standings Division matchup Mid-season series game Similar goal differential per game
Sun
Mar 22
Importance: 6
@
Maine Mariners logo Maine Mariners MNE 76 pts (100%)
Some playoff implications Teams somewhat close in standings Elite quality matchup Top 5 division teams Division matchup Late-season series game with close points Similar goal differential per game
Sun
Mar 22
Importance: 5
Some playoff implications High quality matchup Top 5 division teams Division matchup Mid-season series game Similar goal differential per game
Sat
Mar 21
Importance: 5
Team on 3-game winning streak Quality matchup Top 5 division teams Division matchup Late-season series game with close points Similar goal differential per game Away team on back-to-back
Sat
Mar 21
Importance: 5
High quality matchup Division matchup Final game in season series Similar goal differential per game
Sat
Mar 21
Importance: 4
Team on 3-game winning streak High quality matchup Top 5 division teams Division matchup Late in season series Similar goal differential per game Away team on back-to-back
Sun
Mar 22
Importance: 4
Team on 3-game winning streak High quality matchup Top 5 division teams Division matchup Late in season series Similar goal differential per game
Sat
Mar 21
Importance: 4
Teams somewhat close in standings Division matchup Mid-season series game Similar goal differential per game Away team on back-to-back
Sat
Mar 21
Importance: 3
High quality matchup Division matchup Mid-season series game Similar goal differential per game Away team on back-to-back
Sun
Mar 22
Importance: 3
Below average quality matchup Division matchup Mid-season series game Similar goal differential per game
Sun
Mar 22
Importance: 3
High quality matchup Division matchup Mid-season series game Similar goal differential per game
Sun
Mar 22
Importance: 3
Lower quality matchup Top 5 conference teams | Top 3 division teams Similar goal differential per game
Sat
Mar 21
Importance: 3
Below average quality matchup Division matchup Mid-season series game Similar goal differential per game Away team on back-to-back
Sat
Mar 21
Importance: 3
Lower quality matchup Top 5 conference teams | Top 3 division teams Similar goal differential per game Away team on back-to-back