ECHL 26-27 – Central Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Cup Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | SOS Rank | SOS | ||
| Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 21.22% | 0.0% | 0.0% | 0.0% | 1.2% | 3.2% | 6.4% | 11.2% | 17.1% | 24.6% | 36.3% | 1 | .500 | 1 | .500 | - |
| Toledo Walleye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 84.64% | 0.0% | 4.1% | 0.0% | 29.6% | 24.7% | 19.4% | 12.8% | 7.6% | 4.2% | 1.8% | 2 | .500 | 2 | .500 | - |
| Wheeling Nailers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 88.45% | 0.0% | 5.8% | 0.0% | 34.4% | 26.5% | 18.4% | 10.6% | 5.9% | 3.1% | 1.2% | 3 | .500 | 3 | .500 | - |
| Kalamazoo Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 34.20% | 0.0% | 0.1% | 0.0% | 2.7% | 6.1% | 10.5% | 16.4% | 20.6% | 22.2% | 21.5% | 4 | .500 | 4 | .500 | - |
| Fort Wayne Komets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 84.79% | 0.0% | 3.8% | 0.0% | 24.7% | 24.7% | 21.0% | 13.9% | 8.8% | 4.9% | 2.0% | 5 | .500 | 5 | .500 | - |
| Indy Fuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 33.55% | 0.0% | 0.1% | 0.0% | 2.3% | 5.2% | 9.7% | 15.6% | 20.1% | 23.0% | 24.0% | 6 | .500 | 6 | .500 | - |
| Bloomington Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 53.15% | 0.0% | 0.4% | 0.0% | 5.2% | 9.6% | 14.6% | 19.6% | 19.9% | 18.0% | 13.2% | 7 | .500 | 7 | .500 | - |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)