ECHL 26-27 – South Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Cup Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | SOS Rank | SOS | ||
| Florida Everblades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 99.13% | 0.0% | 35.9% | 0.0% | 77.5% | 14.9% | 5.0% | 1.8% | 0.6% | 0.2% | 0.0% | 1 | .500 | 1 | .500 | - |
| South Carolina Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 78.00% | 0.0% | 2.1% | 0.0% | 9.1% | 31.0% | 23.9% | 16.8% | 10.6% | 5.9% | 2.6% | 2 | .500 | 2 | .500 | - |
| Orlando Solar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 22.69% | 0.0% | 0.0% | 0.0% | 0.5% | 3.2% | 7.4% | 12.9% | 19.8% | 25.3% | 30.9% | 3 | .500 | 3 | .500 | - |
| Atlanta Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 74.49% | 0.0% | 1.5% | 0.0% | 6.6% | 22.2% | 24.1% | 20.3% | 13.9% | 8.7% | 4.2% | 4 | .500 | 4 | .500 | - |
| Jacksonville Icemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 22.05% | 0.0% | 0.0% | 0.0% | 0.4% | 3.1% | 6.6% | 11.6% | 18.6% | 25.1% | 34.7% | 5 | .500 | 5 | .500 | - |
| Greenville Swamp Rabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 33.64% | 0.0% | 0.1% | 0.0% | 0.9% | 5.1% | 10.1% | 15.6% | 21.2% | 24.8% | 22.3% | 6 | .500 | 6 | .500 | - |
| Savannah Ghost Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 70.00% | 0.0% | 1.1% | 0.0% | 5.0% | 20.4% | 22.9% | 21.0% | 15.3% | 10.0% | 5.3% | 7 | .500 | 7 | .500 | - |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)