ECHL 25-26 – North Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Cup Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| Wheeling Nailers | 21 | 51 | 17 | 3 | 1 | 0 | 35 | .833 | 14 | 16 | 74 | 44 | 30 | 100.00% | 0.0% | 56.0% | 0.0% | 90.7% | 8.4% | 0.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .603 | 5 | .518 | vs GSO 3-1 , 12/06 |
| Maine Mariners | 19 | 53 | 10 | 5 | 3 | 1 | 24 | .632 | 9 | 9 | 58 | 46 | 12 | 93.20% | 0.1% | 2.3% | 0.0% | 6.2% | 51.5% | 22.1% | 12.7% | 5.1% | 1.9% | 0.5% | 0.0% | 2 | .577 | 4 | .556 | vs ADK 1-2 OT , 12/06 |
| Trois-Rivières Lions | 20 | 52 | 10 | 7 | 0 | 3 | 23 | .575 | 8 | 10 | 60 | 55 | 5 | 81.60% | 3.2% | 0.4% | 0.0% | 2.1% | 24.9% | 32.9% | 21.6% | 10.2% | 5.4% | 2.4% | 0.5% | 7 | .534 | 8 | .504 | @ IDH 1-4 , 12/06 |
| Reading Royals | 21 | 51 | 10 | 9 | 2 | 0 | 22 | .524 | 7 | 8 | 59 | 62 | -3 | 55.60% | 4.1% | 0.0% | 0.0% | 0.8% | 7.3% | 24.0% | 26.7% | 20.3% | 12.4% | 5.4% | 3.1% | 3 | .570 | 2 | .593 | vs WOR 5-4 , 12/06 |
| Adirondack Thunder | 18 | 54 | 9 | 6 | 2 | 1 | 21 | .583 | 4 | 7 | 46 | 47 | -1 | 41.00% | 2.1% | 0.0% | 0.0% | 0.2% | 5.7% | 12.8% | 20.4% | 27.2% | 16.4% | 11.9% | 5.4% | 4 | .546 | 6 | .513 | @ MNE 2-1 OT , 12/06 |
| Worcester Railers | 20 | 52 | 9 | 9 | 1 | 1 | 20 | .500 | 6 | 9 | 47 | 61 | -14 | 13.40% | 1.7% | 0.0% | 0.0% | 0.0% | 1.4% | 3.9% | 9.2% | 15.8% | 22.2% | 25.6% | 21.9% | 8 | .522 | 7 | .509 | @ REA 4-5 , 12/06 |
| Greensboro Gargoyles | 20 | 52 | 6 | 9 | 4 | 1 | 17 | .425 | 4 | 5 | 48 | 68 | -20 | 9.80% | 0.1% | 0.0% | 0.0% | 0.0% | 0.2% | 2.2% | 5.8% | 12.0% | 21.3% | 25.8% | 32.7% | 5 | .538 | 3 | .585 | @ WHL 1-3 , 12/06 |
| Norfolk Admirals | 19 | 53 | 5 | 12 | 2 | 0 | 12 | .316 | 3 | 5 | 47 | 72 | -25 | 5.40% | 0.7% | 0.0% | 0.0% | 0.0% | 0.6% | 1.4% | 3.4% | 9.4% | 20.4% | 28.4% | 36.4% | 6 | .535 | 1 | .621 | vs FLA 2-5 , 12/06 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Biggest Mover ❓
📈 Biggest Positive Change
+4.1%
55.6%
📉 Biggest Negative Change
-3.2%
81.6%
Big Games ❓
Wed
Dec 10 Importance: 8
Dec 10 Importance: 8
Both teams in playoff race
One team in playoff contention
Teams very close in standings
Both teams competitive
Playoff bubble teams
Fri
Dec 12 Importance: 8
Dec 12 Importance: 8
Championship race implications
Top 4 seeding battle
Both teams strong playoff contenders
One team nearly guaranteed playoff spot
Teams very close in standings
Both teams above .500
Top teams matchup
Wed
Dec 10 Importance: 5
Dec 10 Importance: 5
One team in playoff race
Both teams strong playoff contenders
One team nearly guaranteed playoff spot
Both teams above .500
Playoff teams matchup
Sat
Dec 13 Importance: 4
Dec 13 Importance: 4
Game in 5 days
Championship race implications
One team in playoff race
One team in playoff contention
One team nearly guaranteed playoff spot
Teams close in standings
Both teams competitive
Playoff bubble teams
Fri
Dec 12 Importance: 3
Dec 12 Importance: 3
One team in playoff race
Team on 7-game losing streak
One team in playoff contention
One team above .500
Playoff bubble teams
Fri
Dec 12 Importance: 2
Dec 12 Importance: 2
One team in playoff race
Strong vs moderate playoff contender
One team nearly guaranteed playoff spot
Both teams above .500
Playoff bubble teams
Sat
Dec 13 Importance: 2
Dec 13 Importance: 2
Game in 5 days
One team in playoff race
Team on 7-game losing streak
One team in playoff contention
One team above .500
Playoff bubble teams
Wed
Dec 17 Importance: 2
Dec 17 Importance: 2
Game in 9 days
Both teams in playoff race
Strong vs moderate playoff contender
Teams very close in standings
Both teams above .500
Playoff bubble teams