NHL 1987-1988 Standings
Points Progression
Playoff Odds Progression
Clarence Campbell Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Calgary Flames | 80 | 0 | 48 | 19 | 4 | 0 | 109 | .681 | 46 | 48 | 397 | 305 | 92 | 1 | .493 | 10 | .448 | vs MNS 4-1 , 04/03 |
| Edmonton Oilers | 80 | 0 | 44 | 23 | 2 | 0 | 101 | .631 | 41 | 44 | 363 | 288 | 75 | 2 | .479 | 9 | .452 | vs LAK 5-5 , 04/03 |
| Detroit Red Wings | 80 | 0 | 41 | 25 | 3 | 0 | 96 | .600 | 39 | 41 | 322 | 269 | 53 | 3 | .473 | 8 | .453 | @ TOR 3-5 , 04/02 |
| St. Louis Blues | 80 | 0 | 34 | 34 | 4 | 0 | 80 | .500 | 32 | 34 | 278 | 294 | -16 | 4 | .455 | 7 | .457 | @ WIN 4-5 OT , 04/03 |
| Winnipeg Jets 1979 | 80 | 0 | 33 | 34 | 2 | 0 | 79 | .494 | 25 | 33 | 292 | 310 | -18 | 5 | .450 | 6 | .458 | vs STL 5-4 OT , 04/03 |
| Chicago Blackhawks | 80 | 0 | 30 | 39 | 2 | 0 | 71 | .444 | 26 | 30 | 284 | 328 | -44 | 7 | .442 | 4 | .460 | vs NJD 3-4 OT , 04/03 |
| Los Angeles Kings | 80 | 0 | 30 | 39 | 3 | 0 | 71 | .444 | 29 | 30 | 318 | 359 | -41 | 6 | .443 | 5 | .460 | @ EDM 5-5 , 04/03 |
| Vancouver Canucks | 80 | 0 | 25 | 44 | 2 | 0 | 61 | .381 | 25 | 25 | 272 | 320 | -48 | 8 | .429 | 3 | .463 | vs MNS 6-1 , 04/01 |
| Toronto Maple Leafs | 80 | 0 | 21 | 47 | 2 | 0 | 54 | .338 | 20 | 21 | 273 | 345 | -72 | 9 | .418 | 2 | .466 | vs DET 5-3 , 04/02 |
| Minnesota North Stars | 80 | 0 | 19 | 46 | 2 | 0 | 53 | .331 | 18 | 19 | 242 | 349 | -107 | 10 | .413 | 1 | .467 | @ CGY 1-4 , 04/03 |
Prince of Wales Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Montréal Canadiens | 80 | 0 | 45 | 20 | 2 | 0 | 105 | .656 | 44 | 45 | 298 | 238 | 60 | 1 | .482 | 10 | .451 | @ BUF 4-4 , 04/03 |
| Boston Bruins | 80 | 0 | 44 | 26 | 4 | 0 | 98 | .613 | 40 | 44 | 300 | 251 | 49 | 2 | .482 | 11 | .451 | vs NYI 3-2 , 04/03 |
| Washington Capitals | 80 | 0 | 38 | 29 | 4 | 0 | 89 | .556 | 36 | 38 | 281 | 249 | 32 | 3 | .466 | 9 | .455 | @ PHI 2-2 , 04/03 |
| New York Islanders | 80 | 0 | 39 | 31 | 0 | 0 | 88 | .550 | 36 | 39 | 308 | 267 | 41 | 5 | .463 | 6 | .455 | @ BOS 2-3 , 04/03 |
| Philadelphia Flyers | 80 | 0 | 38 | 30 | 3 | 0 | 88 | .550 | 37 | 38 | 292 | 292 | 0 | 4 | .465 | 8 | .455 | vs WSH 2-2 , 04/03 |
| Buffalo Sabres | 80 | 0 | 37 | 31 | 1 | 0 | 86 | .537 | 37 | 37 | 283 | 305 | -22 | 7 | .459 | 5 | .456 | vs MTL 4-4 , 04/03 |
| New Jersey Devils | 80 | 0 | 38 | 34 | 2 | 0 | 84 | .525 | 34 | 38 | 295 | 296 | -1 | 6 | .463 | 7 | .455 | @ CHI 4-3 OT , 04/03 |
| New York Rangers | 80 | 0 | 36 | 33 | 1 | 0 | 83 | .519 | 36 | 36 | 300 | 283 | 17 | 9 | .457 | 3 | .457 | vs QUE 3-0 , 04/03 |
| Pittsburgh Penguins | 80 | 0 | 36 | 33 | 2 | 0 | 83 | .519 | 31 | 36 | 319 | 316 | 3 | 8 | .458 | 4 | .457 | vs HFD 4-2 , 04/03 |
| Hartford Whalers | 80 | 0 | 35 | 36 | 2 | 0 | 79 | .494 | 32 | 35 | 249 | 267 | -18 | 10 | .455 | 2 | .457 | @ PIT 2-4 , 04/03 |
| Quebec Nordiques | 80 | 0 | 32 | 41 | 2 | 0 | 71 | .444 | 30 | 32 | 271 | 306 | -35 | 11 | .447 | 1 | .459 | @ NYR 0-3 , 04/03 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)