NHL 10-11 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Washington Capitals 82 0 48 23 5 6 107 .652 34 43 224 197 27 1 .581 15 .557 @ FLA 0-1 , 04/09
Pittsburgh Penguins 82 0 49 25 5 3 106 .646 34 39 238 199 39 2 .580 13 .557 @ ATL 5-2 , 04/10
Philadelphia Flyers 82 0 47 23 5 7 106 .646 41 44 259 223 36 3 .580 14 .557 vs NYI 7-4 , 04/09
Tampa Bay Lightning 82 0 46 25 5 6 103 .628 32 40 247 240 7 4 .576 11 .558 @ CAR 6-2 , 04/09
Boston Bruins 82 0 46 25 5 6 103 .628 43 44 246 195 51 5 .576 12 .558 @ NJD 2-3 , 04/10
Montréal Canadiens 82 0 44 30 5 3 96 .585 36 41 216 209 7 6 .566 9 .560 @ TOR 4-1 , 04/09
Buffalo Sabres 82 0 43 29 9 1 96 .585 28 38 245 229 16 7 .566 10 .560 @ CBJ 5-4 , 04/09
New York Rangers 82 0 44 33 2 3 93 .567 32 35 233 198 35 8 .562 8 .560 vs NJD 5-2 , 04/09
Carolina Hurricanes 82 0 40 31 6 5 91 .555 29 35 236 239 -3 9 .559 7 .561 vs TBL 2-6 , 04/09
Toronto Maple Leafs 82 0 37 34 5 6 85 .518 30 32 218 251 -33 10 .551 6 .562 vs MTL 1-4 , 04/09
New Jersey Devils 82 0 38 39 3 2 81 .494 28 35 174 209 -35 11 .545 5 .563 vs BOS 3-2 , 04/10
Atlanta Thrashers 82 0 34 36 5 7 80 .488 19 29 223 269 -46 12 .544 4 .563 vs PIT 2-5 , 04/10
Ottawa Senators 82 0 32 40 5 5 74 .451 28 30 192 250 -58 13 .536 3 .564 @ BOS 1-3 , 04/09
New York Islanders 82 0 30 39 7 6 73 .445 19 26 229 264 -35 14 .535 2 .564 @ PHI 4-7 , 04/09
Florida Panthers 82 0 30 40 5 7 72 .439 20 26 195 229 -34 15 .533 1 .565 vs WSH 1-0 , 04/09

Western Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Vancouver Canucks 82 0 54 19 4 5 117 .713 46 50 262 185 77 1 .595 15 .555 @ CGY 3-2 OT , 04/09
San Jose Sharks 82 0 48 25 4 5 105 .640 38 43 248 213 35 2 .578 14 .558 vs PHX 3-1 , 04/09
Detroit Red Wings 82 0 47 25 6 4 104 .634 34 43 261 241 20 3 .577 13 .558 @ CHI 4-3 , 04/10
Anaheim Ducks 82 0 47 30 3 2 99 .604 34 43 239 235 4 4 .570 10 .559 @ LAK 3-1 , 04/09
Nashville Predators 82 0 44 27 7 4 99 .604 36 38 219 194 25 5 .570 11 .559 @ STL 0-2 , 04/09
Phoenix Coyotes 82 0 43 26 7 6 99 .604 36 38 231 226 5 6 .570 12 .559 @ SJS 1-3 , 04/09
Los Angeles Kings 82 0 46 30 4 2 98 .598 35 36 219 198 21 7 .569 9 .559 vs ANA 1-3 , 04/09
Chicago Blackhawks 82 0 44 29 4 5 97 .591 34 38 258 225 33 8 .567 8 .559 vs DET 3-4 , 04/10
Dallas Stars 82 0 42 29 4 7 95 .579 32 37 227 233 -6 9 .565 7 .560 @ MIN 3-5 , 04/10
Calgary Flames 82 0 41 29 5 7 94 .573 30 32 250 237 13 10 .563 6 .560 vs VAN 2-3 OT , 04/09
St. Louis Blues 82 0 38 33 5 6 87 .530 31 34 240 234 6 11 .554 5 .561 vs NSH 2-0 , 04/09
Minnesota Wild 82 0 39 35 3 5 86 .524 31 36 206 233 -27 12 .552 4 .562 vs DAL 5-3 , 04/10
Columbus Blue Jackets 82 0 34 35 5 8 81 .494 24 29 215 258 -43 13 .545 3 .563 vs BUF 4-5 , 04/09
Colorado Avalanche 82 0 30 44 7 1 68 .415 18 24 227 288 -61 14 .528 2 .565 vs EDM 4-3 OT , 04/10
Edmonton Oilers 82 0 25 45 3 9 62 .378 21 23 193 269 -76 15 .520 1 .567 @ COL 3-4 OT , 04/10

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)