NHL 10-11 – Pacific Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| San Jose Sharks | 82 | 0 | 48 | 25 | 4 | 5 | 105 | .640 | 38 | 43 | 248 | 213 | 35 | 1 | .578 | 5 | .558 | vs PHX 3-1 , 04/09 |
| Anaheim Ducks | 82 | 0 | 47 | 30 | 3 | 2 | 99 | .604 | 34 | 43 | 239 | 235 | 4 | 2 | .570 | 3 | .559 | @ LAK 3-1 , 04/09 |
| Phoenix Coyotes | 82 | 0 | 43 | 26 | 7 | 6 | 99 | .604 | 36 | 38 | 231 | 226 | 5 | 3 | .570 | 4 | .559 | @ SJS 1-3 , 04/09 |
| Los Angeles Kings | 82 | 0 | 46 | 30 | 4 | 2 | 98 | .598 | 35 | 36 | 219 | 198 | 21 | 4 | .569 | 2 | .559 | vs ANA 1-3 , 04/09 |
| Dallas Stars | 82 | 0 | 42 | 29 | 4 | 7 | 95 | .579 | 32 | 37 | 227 | 233 | -6 | 5 | .565 | 1 | .560 | @ MIN 3-5 , 04/10 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)