NHL 09-10 Standings
Points Progression
Playoff Odds Progression
Eastern Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Washington Capitals | 82 | 0 | 54 | 15 | 7 | 6 | 121 | .738 | 43 | 49 | 318 | 233 | 85 | 1 | .601 | 15 | .555 | vs BOS 3-4 SO , 04/11 |
| New Jersey Devils | 82 | 0 | 48 | 27 | 2 | 5 | 103 | .628 | 40 | 42 | 222 | 191 | 31 | 2 | .576 | 14 | .559 | vs BUF 2-1 , 04/11 |
| Pittsburgh Penguins | 82 | 0 | 47 | 28 | 5 | 2 | 101 | .616 | 33 | 39 | 257 | 237 | 20 | 3 | .573 | 13 | .559 | @ NYI 6-5 OT , 04/11 |
| Buffalo Sabres | 82 | 0 | 45 | 27 | 4 | 6 | 100 | .610 | 35 | 41 | 235 | 207 | 28 | 4 | .572 | 12 | .560 | @ NJD 1-2 , 04/11 |
| Ottawa Senators | 82 | 0 | 44 | 32 | 1 | 5 | 94 | .573 | 34 | 39 | 225 | 238 | -13 | 5 | .564 | 11 | .561 | vs BUF 2-5 , 04/10 |
| Boston Bruins | 82 | 0 | 39 | 30 | 4 | 9 | 91 | .555 | 25 | 29 | 206 | 200 | 6 | 6 | .560 | 10 | .561 | @ WSH 4-3 SO , 04/11 |
| Montréal Canadiens | 82 | 0 | 39 | 33 | 5 | 5 | 88 | .537 | 24 | 32 | 217 | 223 | -6 | 7 | .556 | 8 | .562 | vs TOR 3-4 OT , 04/10 |
| Philadelphia Flyers | 82 | 0 | 41 | 35 | 3 | 3 | 88 | .537 | 35 | 37 | 236 | 225 | 11 | 8 | .556 | 9 | .562 | vs NYR 2-1 SO , 04/11 |
| New York Rangers | 82 | 0 | 38 | 33 | 7 | 4 | 87 | .530 | 34 | 35 | 222 | 218 | 4 | 9 | .554 | 7 | .562 | @ PHI 1-2 SO , 04/11 |
| Atlanta Thrashers | 82 | 0 | 35 | 34 | 7 | 6 | 83 | .506 | 29 | 31 | 234 | 256 | -22 | 10 | .549 | 6 | .563 | vs PIT 1-0 , 04/10 |
| Tampa Bay Lightning | 82 | 0 | 34 | 36 | 5 | 7 | 80 | .488 | 25 | 30 | 217 | 260 | -43 | 11 | .545 | 4 | .564 | @ FLA 3-1 , 04/11 |
| Carolina Hurricanes | 82 | 0 | 35 | 37 | 5 | 5 | 80 | .488 | 26 | 31 | 230 | 256 | -26 | 12 | .545 | 5 | .564 | @ BOS 2-4 , 04/10 |
| New York Islanders | 82 | 0 | 34 | 37 | 5 | 6 | 79 | .482 | 20 | 26 | 222 | 264 | -42 | 13 | .543 | 3 | .564 | vs PIT 5-6 OT , 04/11 |
| Florida Panthers | 82 | 0 | 32 | 37 | 3 | 10 | 77 | .470 | 24 | 26 | 208 | 244 | -36 | 14 | .541 | 2 | .564 | vs TBL 1-3 , 04/11 |
| Toronto Maple Leafs | 82 | 0 | 30 | 38 | 10 | 4 | 74 | .451 | 21 | 26 | 214 | 267 | -53 | 15 | .537 | 1 | .565 | @ MTL 4-3 OT , 04/10 |
Western Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| San Jose Sharks | 82 | 0 | 51 | 20 | 5 | 6 | 113 | .689 | 43 | 44 | 264 | 215 | 49 | 1 | .590 | 15 | .557 | vs PHX 3-2 SO , 04/10 |
| Chicago Blackhawks | 82 | 0 | 52 | 22 | 2 | 6 | 112 | .683 | 37 | 43 | 271 | 209 | 62 | 2 | .588 | 14 | .557 | vs DET 2-3 OT , 04/11 |
| Phoenix Coyotes | 82 | 0 | 50 | 25 | 1 | 6 | 107 | .652 | 31 | 36 | 225 | 202 | 23 | 3 | .582 | 13 | .558 | @ SJS 2-3 SO , 04/10 |
| Vancouver Canucks | 82 | 0 | 49 | 28 | 1 | 4 | 103 | .628 | 41 | 45 | 272 | 222 | 50 | 4 | .576 | 12 | .559 | vs CGY 7-3 , 04/10 |
| Detroit Red Wings | 82 | 0 | 44 | 24 | 5 | 9 | 102 | .622 | 33 | 38 | 229 | 216 | 13 | 5 | .575 | 11 | .559 | @ CHI 3-2 OT , 04/11 |
| Los Angeles Kings | 82 | 0 | 46 | 27 | 1 | 8 | 101 | .616 | 32 | 36 | 241 | 219 | 22 | 6 | .573 | 10 | .559 | @ COL 2-1 OT , 04/11 |
| Nashville Predators | 82 | 0 | 47 | 29 | 2 | 4 | 100 | .610 | 33 | 39 | 225 | 225 | 0 | 7 | .572 | 9 | .560 | vs STL 2-1 SO , 04/10 |
| Colorado Avalanche | 82 | 0 | 43 | 30 | 4 | 5 | 95 | .579 | 34 | 36 | 244 | 233 | 11 | 8 | .565 | 8 | .561 | vs LAK 1-2 OT , 04/11 |
| St. Louis Blues | 82 | 0 | 40 | 32 | 5 | 5 | 90 | .549 | 30 | 33 | 225 | 223 | 2 | 9 | .558 | 6 | .562 | @ NSH 1-2 SO , 04/10 |
| Calgary Flames | 82 | 0 | 40 | 32 | 3 | 7 | 90 | .549 | 35 | 37 | 204 | 210 | -6 | 10 | .558 | 7 | .562 | @ VAN 3-7 , 04/10 |
| Anaheim Ducks | 82 | 0 | 39 | 32 | 3 | 8 | 89 | .543 | 31 | 34 | 238 | 251 | -13 | 11 | .557 | 5 | .562 | vs EDM 7-2 , 04/11 |
| Dallas Stars | 82 | 0 | 37 | 31 | 4 | 10 | 88 | .537 | 28 | 30 | 237 | 254 | -17 | 12 | .556 | 4 | .562 | @ MIN 4-3 SO , 04/10 |
| Minnesota Wild | 82 | 0 | 38 | 36 | 1 | 7 | 84 | .512 | 28 | 33 | 219 | 246 | -27 | 13 | .550 | 3 | .563 | vs DAL 3-4 SO , 04/10 |
| Columbus Blue Jackets | 82 | 0 | 32 | 35 | 5 | 10 | 79 | .482 | 27 | 30 | 216 | 259 | -43 | 14 | .543 | 2 | .564 | vs DET 0-1 SO , 04/09 |
| Edmonton Oilers | 82 | 0 | 27 | 47 | 2 | 6 | 62 | .378 | 18 | 19 | 214 | 284 | -70 | 15 | .520 | 1 | .567 | @ ANA 2-7 , 04/11 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)