NHL 1941-1942 Standings

Points Progression

Playoff Odds Progression

NHL Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
New York Rangers 48 0 29 16 1 0 61 .635 24 29 177 143 34 1 .508 7 .472 @ CHI 5-1 , 03/15
Toronto Maple Leafs 48 0 27 15 3 0 60 .625 25 27 158 136 22 2 .505 6 .476 @ MTL 3-7 , 03/19
Boston Bruins 48 0 25 15 2 0 58 .604 21 25 160 118 42 3 .499 5 .484 vs BRK 8-3 , 03/17
Chicago Blackhawks 48 0 22 22 1 0 48 .500 21 22 145 155 -10 4 .490 4 .497 @ DET 4-6 , 03/19
Montréal Canadiens 48 0 18 22 5 0 44 .458 14 18 134 173 -39 5 .484 3 .503 vs TOR 7-3 , 03/19
Detroit Red Wings 48 0 19 23 2 0 44 .458 18 19 140 147 -7 6 .483 2 .505 vs CHI 6-4 , 03/19
Brooklyn Americans 48 0 16 24 5 0 40 .417 14 16 133 175 -42 7 .479 1 .510 @ BOS 3-8 , 03/17

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)