NHL 1988-1989 Standings
Points Progression
Playoff Odds Progression
Clarence Campbell Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Calgary Flames | 80 | 0 | 54 | 14 | 3 | 0 | 120 | .750 | 49 | 54 | 354 | 226 | 128 | 1 | .508 | 10 | .446 | vs EDM 4-2 , 04/02 |
| Los Angeles Kings | 80 | 0 | 42 | 30 | 1 | 0 | 92 | .575 | 36 | 42 | 376 | 335 | 41 | 2 | .473 | 9 | .454 | @ VAN 5-4 , 04/02 |
| Edmonton Oilers | 80 | 0 | 38 | 31 | 3 | 0 | 87 | .544 | 34 | 38 | 325 | 306 | 19 | 3 | .465 | 8 | .456 | @ CGY 2-4 , 04/02 |
| Detroit Red Wings | 80 | 0 | 34 | 33 | 1 | 0 | 81 | .506 | 31 | 34 | 313 | 316 | -3 | 5 | .452 | 6 | .459 | @ STL 2-4 , 04/02 |
| St. Louis Blues | 80 | 0 | 33 | 34 | 1 | 0 | 79 | .494 | 30 | 33 | 275 | 285 | -10 | 6 | .449 | 5 | .460 | vs DET 4-2 , 04/02 |
| Vancouver Canucks | 80 | 0 | 33 | 35 | 4 | 0 | 78 | .487 | 31 | 33 | 251 | 253 | -2 | 4 | .453 | 7 | .459 | vs LAK 4-5 , 04/02 |
| Minnesota North Stars | 80 | 0 | 27 | 36 | 1 | 0 | 71 | .444 | 27 | 27 | 258 | 278 | -20 | 9 | .434 | 2 | .463 | @ WIN 2-3 , 04/02 |
| Chicago Blackhawks | 80 | 0 | 27 | 38 | 3 | 0 | 69 | .431 | 25 | 27 | 297 | 335 | -38 | 8 | .436 | 3 | .463 | vs TOR 4-3 OT , 04/02 |
| Toronto Maple Leafs | 80 | 0 | 28 | 42 | 4 | 0 | 66 | .412 | 27 | 28 | 259 | 342 | -83 | 7 | .440 | 4 | .462 | @ CHI 3-4 OT , 04/02 |
| Winnipeg Jets 1979 | 80 | 0 | 26 | 40 | 2 | 0 | 66 | .412 | 20 | 26 | 300 | 355 | -55 | 10 | .432 | 1 | .464 | vs MNS 3-2 , 04/02 |
Prince of Wales Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Montréal Canadiens | 80 | 0 | 53 | 18 | 0 | 0 | 115 | .719 | 51 | 53 | 315 | 218 | 97 | 1 | .501 | 11 | .448 | vs PHI 2-2 , 04/01 |
| Washington Capitals | 80 | 0 | 41 | 25 | 4 | 0 | 96 | .600 | 39 | 41 | 305 | 259 | 46 | 2 | .475 | 10 | .454 | @ NJD 4-7 , 04/02 |
| Boston Bruins | 80 | 0 | 37 | 27 | 2 | 0 | 90 | .562 | 34 | 37 | 289 | 256 | 33 | 7 | .461 | 5 | .457 | vs HFD 3-2 , 04/02 |
| Pittsburgh Penguins | 80 | 0 | 40 | 32 | 1 | 0 | 88 | .550 | 38 | 40 | 347 | 349 | -2 | 3 | .468 | 9 | .455 | @ PHI 6-5 OT , 04/02 |
| Buffalo Sabres | 80 | 0 | 38 | 31 | 4 | 0 | 87 | .544 | 36 | 38 | 291 | 299 | -8 | 4 | .467 | 8 | .456 | vs QUE 4-2 , 04/02 |
| Philadelphia Flyers | 80 | 0 | 36 | 31 | 5 | 0 | 85 | .531 | 35 | 36 | 307 | 285 | 22 | 6 | .463 | 6 | .457 | vs PIT 5-6 OT , 04/02 |
| New York Rangers | 80 | 0 | 37 | 34 | 1 | 0 | 83 | .519 | 36 | 37 | 310 | 307 | 3 | 8 | .460 | 4 | .457 | vs NYI 4-6 , 04/02 |
| Hartford Whalers | 80 | 0 | 37 | 34 | 4 | 0 | 83 | .519 | 36 | 37 | 299 | 290 | 9 | 5 | .464 | 7 | .456 | @ BOS 2-3 , 04/02 |
| New Jersey Devils | 80 | 0 | 27 | 37 | 4 | 0 | 70 | .438 | 26 | 27 | 281 | 325 | -44 | 10 | .438 | 2 | .463 | vs WSH 7-4 , 04/02 |
| New York Islanders | 80 | 0 | 28 | 44 | 3 | 0 | 64 | .400 | 25 | 28 | 265 | 325 | -60 | 9 | .439 | 3 | .462 | @ NYR 6-4 , 04/02 |
| Quebec Nordiques | 80 | 0 | 27 | 45 | 1 | 0 | 62 | .388 | 25 | 27 | 269 | 342 | -73 | 11 | .434 | 1 | .463 | @ BUF 2-4 , 04/02 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)