NHL 05-06 Standings
Points Progression
Playoff Odds Progression
Eastern Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Ottawa Senators | 82 | 0 | 52 | 21 | 3 | 6 | 113 | .689 | 48 | 50 | 314 | 211 | 103 | 1 | .590 | 6 | .559 | @ NYR 5-1 , 04/18 |
| Carolina Hurricanes | 82 | 0 | 52 | 22 | 6 | 2 | 112 | .683 | 40 | 44 | 294 | 260 | 34 | 3 | .583 | 15 | .549 | vs BUF 0-4 , 04/18 |
| Buffalo Sabres | 82 | 0 | 52 | 24 | 1 | 5 | 110 | .671 | 41 | 47 | 281 | 239 | 42 | 2 | .586 | 4 | .560 | @ CAR 4-0 , 04/18 |
| New Jersey Devils | 82 | 0 | 46 | 27 | 5 | 4 | 101 | .616 | 33 | 37 | 242 | 229 | 13 | 4 | .567 | 13 | .549 | @ MTL 4-3 , 04/18 |
| Philadelphia Flyers | 82 | 0 | 45 | 26 | 5 | 6 | 101 | .616 | 34 | 41 | 267 | 259 | 8 | 5 | .567 | 14 | .549 | @ NYI 4-1 , 04/18 |
| New York Rangers | 82 | 0 | 44 | 26 | 8 | 4 | 100 | .610 | 33 | 37 | 257 | 215 | 42 | 6 | .566 | 12 | .549 | vs OTT 1-5 , 04/18 |
| Montréal Canadiens | 82 | 0 | 42 | 31 | 6 | 3 | 93 | .567 | 33 | 40 | 243 | 247 | -4 | 7 | .563 | 3 | .565 | vs NJD 3-4 , 04/18 |
| Tampa Bay Lightning | 82 | 0 | 43 | 33 | 2 | 4 | 92 | .561 | 31 | 37 | 252 | 260 | -8 | 9 | .556 | 11 | .554 | vs WSH 1-4 , 04/18 |
| Toronto Maple Leafs | 82 | 0 | 41 | 33 | 1 | 7 | 90 | .549 | 31 | 38 | 257 | 270 | -13 | 8 | .559 | 2 | .565 | vs PIT 5-3 , 04/18 |
| Atlanta Thrashers | 82 | 0 | 41 | 33 | 3 | 5 | 90 | .549 | 31 | 36 | 281 | 275 | 6 | 10 | .554 | 10 | .554 | @ FLA 1-2 OT , 04/18 |
| Florida Panthers | 82 | 0 | 37 | 34 | 6 | 5 | 85 | .518 | 25 | 33 | 240 | 257 | -17 | 11 | .547 | 8 | .556 | vs ATL 2-1 OT , 04/18 |
| New York Islanders | 82 | 0 | 36 | 40 | 3 | 3 | 78 | .476 | 24 | 27 | 230 | 278 | -48 | 13 | .536 | 9 | .555 | vs PHI 1-4 , 04/18 |
| Boston Bruins | 82 | 0 | 29 | 37 | 8 | 8 | 74 | .451 | 23 | 27 | 230 | 266 | -36 | 12 | .538 | 1 | .569 | @ ATL 3-4 , 04/15 |
| Washington Capitals | 82 | 0 | 29 | 41 | 6 | 6 | 70 | .427 | 20 | 22 | 237 | 306 | -69 | 14 | .527 | 7 | .559 | @ TBL 4-1 , 04/18 |
| Pittsburgh Penguins | 82 | 0 | 22 | 46 | 8 | 6 | 58 | .354 | 17 | 21 | 244 | 316 | -72 | 15 | .509 | 5 | .560 | @ TOR 3-5 , 04/18 |
Western Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Detroit Red Wings | 82 | 0 | 58 | 16 | 5 | 3 | 124 | .756 | 51 | 54 | 305 | 209 | 96 | 1 | .598 | 15 | .543 | @ NSH 3-6 , 04/18 |
| Dallas Stars | 82 | 0 | 53 | 23 | 5 | 1 | 112 | .683 | 38 | 41 | 265 | 218 | 47 | 2 | .587 | 11 | .557 | @ CBJ 4-5 OT , 04/18 |
| Nashville Predators | 82 | 0 | 49 | 25 | 5 | 3 | 106 | .646 | 40 | 43 | 259 | 227 | 32 | 3 | .574 | 14 | .548 | vs DET 6-3 , 04/18 |
| Calgary Flames | 82 | 0 | 46 | 25 | 4 | 7 | 103 | .628 | 42 | 44 | 218 | 200 | 18 | 4 | .574 | 12 | .556 | @ ANA 3-4 , 04/17 |
| San Jose Sharks | 82 | 0 | 44 | 27 | 4 | 7 | 99 | .604 | 34 | 43 | 266 | 242 | 24 | 5 | .570 | 5 | .560 | vs LAK 0-4 , 04/17 |
| Anaheim Ducks | 82 | 0 | 43 | 27 | 5 | 7 | 98 | .598 | 37 | 40 | 254 | 229 | 25 | 6 | .568 | 4 | .560 | vs CGY 4-3 , 04/17 |
| Colorado Avalanche | 82 | 0 | 43 | 30 | 3 | 6 | 95 | .579 | 37 | 40 | 283 | 257 | 26 | 7 | .563 | 8 | .558 | @ EDM 2-4 , 04/17 |
| Edmonton Oilers | 82 | 0 | 41 | 28 | 4 | 9 | 95 | .579 | 28 | 34 | 256 | 251 | 5 | 8 | .563 | 9 | .558 | vs COL 4-2 , 04/17 |
| Vancouver Canucks | 82 | 0 | 42 | 32 | 4 | 4 | 92 | .561 | 34 | 38 | 256 | 255 | 1 | 9 | .559 | 7 | .559 | vs COL 4-3 OT , 04/15 |
| Los Angeles Kings | 82 | 0 | 42 | 35 | 4 | 1 | 89 | .543 | 32 | 36 | 249 | 270 | -21 | 10 | .556 | 2 | .562 | @ SJS 4-0 , 04/17 |
| Minnesota Wild | 82 | 0 | 38 | 36 | 5 | 3 | 84 | .512 | 32 | 33 | 231 | 215 | 16 | 11 | .548 | 3 | .561 | @ DAL 3-4 OT , 04/15 |
| Phoenix Coyotes | 82 | 0 | 38 | 39 | 2 | 3 | 81 | .494 | 28 | 34 | 246 | 271 | -25 | 12 | .546 | 1 | .565 | @ STL 3-0 , 04/16 |
| Columbus Blue Jackets | 82 | 0 | 35 | 43 | 1 | 3 | 74 | .451 | 21 | 27 | 223 | 279 | -56 | 13 | .531 | 13 | .556 | vs DAL 5-4 OT , 04/18 |
| Chicago Blackhawks | 82 | 0 | 26 | 43 | 7 | 6 | 65 | .396 | 17 | 24 | 211 | 285 | -74 | 14 | .519 | 10 | .558 | vs STL 3-2 OT , 04/18 |
| St. Louis Blues | 82 | 0 | 21 | 46 | 7 | 8 | 57 | .348 | 14 | 17 | 197 | 292 | -95 | 15 | .508 | 6 | .560 | @ CHI 2-3 OT , 04/18 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)