NHL 03-04 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change RPI Rank RPI SOS Rank SOS
Tampa Bay Lightning 82 0 46 22 6 0 106 .646 42 46 245 192 53 100.00% 0.0% 0.0% 0.0% 1 .491 15 .456 vs ATL 1-2 , 04/03
Boston Bruins 82 0 41 19 7 0 104 .634 33 41 209 188 21 100.00% 0.0% 0.0% 0.0% 4 .479 12 .458 @ NJD 3-1 , 04/04
Toronto Maple Leafs 82 0 45 24 3 0 103 .628 41 45 242 204 38 100.00% 0.0% 0.0% 0.0% 2 .484 14 .457 @ OTT 6-0 , 04/03
Ottawa Senators 82 0 43 23 6 0 102 .622 40 43 262 189 73 100.00% 0.0% 0.0% 0.0% 3 .483 13 .457 vs TOR 0-6 , 04/03
Philadelphia Flyers 82 0 40 21 6 0 101 .616 38 40 229 186 43 100.00% 0.0% 0.0% 0.0% 6 .475 9 .458 @ NYI 3-3 , 04/04
New Jersey Devils 82 0 43 25 2 0 100 .610 36 43 213 164 49 100.00% 0.0% 0.0% 0.0% 5 .477 11 .458 vs BOS 1-3 , 04/04
Montréal Canadiens 82 0 41 30 4 0 93 .567 36 41 208 192 16 100.00% 0.0% 0.0% 0.0% 7 .475 10 .458 vs BUF 6-3 , 04/03
New York Islanders 82 0 38 29 4 0 91 .555 36 38 237 210 27 100.00% 0.0% 0.0% 0.0% 8 .467 8 .459 vs PHI 3-3 , 04/04
Buffalo Sabres 82 0 37 34 4 0 85 .518 35 37 220 221 -1 0.00% 0.0% 0.0% 0.0% 9 .464 7 .460 @ MTL 3-6 , 04/03
Atlanta Thrashers 82 0 33 37 4 0 78 .476 27 33 214 243 -29 0.00% 0.0% 0.0% 0.0% 10 .453 6 .462 @ TBL 2-1 , 04/03
Carolina Hurricanes 82 0 28 34 6 0 76 .463 23 28 172 209 -37 0.00% 0.0% 0.0% 0.0% 11 .442 4 .463 @ FLA 6-6 , 04/04
Florida Panthers 82 0 28 35 4 0 75 .457 23 28 188 221 -33 0.00% 0.0% 0.0% 0.0% 13 .439 3 .464 vs CAR 6-6 , 04/04
New York Rangers 82 0 27 40 8 0 69 .421 24 27 206 250 -44 0.00% 0.0% 0.0% 0.0% 12 .442 5 .463 @ WSH 3-2 OT , 04/03
Washington Capitals 82 0 23 46 3 0 59 .360 22 23 186 253 -67 0.00% 0.0% 0.0% 0.0% 15 .424 1 .466 @ PIT 3-4 , 04/04
Pittsburgh Penguins 82 0 23 47 4 0 58 .354 16 23 190 303 -113 0.00% 0.0% 0.0% 0.0% 14 .426 2 .466 vs WSH 4-3 , 04/04

Western Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change RPI Rank RPI SOS Rank SOS
Detroit Red Wings 82 0 48 21 2 0 109 .665 41 48 255 189 66 100.00% 0.0% 100.0% 0.0% 1 .491 15 .456 vs CBJ 1-4 , 04/03
San Jose Sharks 82 0 43 21 6 0 104 .634 40 43 219 183 36 100.00% 0.0% 0.0% 0.0% 2 .483 14 .457 vs LAK 4-3 OT , 04/04
Vancouver Canucks 82 0 43 24 5 0 101 .616 32 43 235 194 41 100.00% 0.0% 0.0% 0.0% 3 .482 13 .457 vs EDM 5-2 , 04/03
Colorado Avalanche 82 0 40 22 7 0 100 .610 32 40 236 198 38 100.00% 0.0% 0.0% 0.0% 4 .476 11 .458 vs NSH 1-2 OT , 04/04
Dallas Stars 82 0 41 26 2 0 97 .591 38 41 194 175 19 100.00% 0.0% 0.0% 0.0% 6 .472 10 .459 vs CHI 5-2 , 04/04
Calgary Flames 82 0 42 30 3 0 94 .573 39 42 200 176 24 100.00% 0.0% 0.0% 0.0% 5 .476 12 .458 @ ANA 1-2 , 04/04
St. Louis Blues 82 0 39 30 2 0 91 .555 28 39 191 198 -7 100.00% 0.0% 0.0% 0.0% 7 .467 8 .459 @ MIN 0-3 , 04/04
Nashville Predators 82 0 38 29 4 0 91 .555 31 38 216 217 -1 100.00% 0.0% 0.0% 0.0% 8 .467 9 .459 @ COL 2-1 OT , 04/04
Edmonton Oilers 82 0 36 29 5 0 89 .543 30 36 221 208 13 0.00% 0.0% 0.0% 0.0% 9 .462 7 .460 @ VAN 2-5 , 04/03
Minnesota Wild 82 0 30 29 3 0 83 .506 29 30 188 183 5 0.00% 0.0% 0.0% 0.0% 12 .443 4 .463 vs STL 3-0 , 04/04
Los Angeles Kings 82 0 28 29 9 0 81 .494 26 28 205 217 -12 0.00% 0.0% 0.0% 0.0% 11 .446 5 .463 @ SJS 3-4 OT , 04/04
Anaheim Ducks 82 0 29 35 8 0 76 .463 25 29 184 213 -29 0.00% 0.0% 0.0% 0.0% 10 .447 6 .462 vs CGY 2-1 , 04/04
Phoenix Coyotes 82 0 22 36 6 0 68 .415 17 22 188 245 -57 0.00% 0.0% 0.0% 0.0% 14 .426 2 .466 vs CHI 2-1 OT , 04/03
Columbus Blue Jackets 82 0 25 45 4 0 62 .378 19 25 177 238 -61 0.00% 0.0% 0.0% 0.0% 13 .431 3 .465 @ DET 4-1 , 04/03
Chicago Blackhawks 82 0 20 43 8 0 59 .360 16 20 188 259 -71 0.00% 0.0% 0.0% 0.0% 15 .423 1 .466 @ DAL 2-5 , 04/04

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

2003-2004 Stanley Cup Playoffs ❓

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

conference-quarterfinals
Tampa Bay Lightning logo TBL 4 New York Islanders logo NYI 1
conference-quarterfinals · Best of 7 · Series A
Final
TBL wins 4–1
  • G1 NYI @ TBL · Thu Apr 08 0–3
  • G2 NYI @ TBL · Sat Apr 10 3–0
  • G3 TBL @ NYI · Mon Apr 12 3–0
  • G4 TBL @ NYI · Wed Apr 14 3–0
  • G5 NYI @ TBL · Fri Apr 16 2–3 OT
conference-quarterfinals
Montréal Canadiens logo MTL 4 Boston Bruins logo BOS 3
conference-quarterfinals · Best of 7 · Series B
Final
MTL wins 4–3
  • G1 MTL @ BOS · Wed Apr 07 0–3
  • G2 MTL @ BOS · Fri Apr 09 1–2 OT
  • G3 BOS @ MTL · Sun Apr 11 2–3
  • G4 BOS @ MTL · Tue Apr 13 4–3 OT
  • G5 MTL @ BOS · Thu Apr 15 5–1
  • G6 BOS @ MTL · Sat Apr 17 2–5
  • G7 MTL @ BOS · Mon Apr 19 2–0
conference-semifinals
Tampa Bay Lightning logo TBL 4 Montréal Canadiens logo MTL 0
conference-semifinals · Best of 7 · Series I
Final
TBL wins 4–0
  • G1 MTL @ TBL · Fri Apr 23 0–4
  • G2 MTL @ TBL · Sun Apr 25 1–3
  • G3 TBL @ MTL · Tue Apr 27 4–3 OT
  • G4 TBL @ MTL · Thu Apr 29 3–1
conference-quarterfinals
Toronto Maple Leafs logo TOR 4 Ottawa Senators logo OTT 3
conference-quarterfinals · Best of 7 · Series D
Final
TOR wins 4–3
  • G1 OTT @ TOR · Thu Apr 08 4–2
  • G2 OTT @ TOR · Sat Apr 10 0–2
  • G3 TOR @ OTT · Mon Apr 12 2–0
  • G4 TOR @ OTT · Wed Apr 14 1–4
  • G5 OTT @ TOR · Fri Apr 16 0–2
  • G6 TOR @ OTT · Sun Apr 18 1–2 OT
  • G7 OTT @ TOR · Tue Apr 20 1–4
conference-quarterfinals
New Jersey Devils logo NJD 1 Philadelphia Flyers logo PHI 4
conference-quarterfinals · Best of 7 · Series C
Final
PHI wins 4–1
  • G1 NJD @ PHI · Thu Apr 08 2–3
  • G2 NJD @ PHI · Sat Apr 10 2–3
  • G3 PHI @ NJD · Mon Apr 12 2–4
  • G4 PHI @ NJD · Wed Apr 14 3–0
  • G5 NJD @ PHI · Sat Apr 17 1–3
conference-semifinals
Toronto Maple Leafs logo TOR 2 Philadelphia Flyers logo PHI 4
conference-semifinals · Best of 7 · Series J
Final
PHI wins 4–2
  • G1 TOR @ PHI · Thu Apr 22 1–3
  • G2 TOR @ PHI · Sun Apr 25 1–2
  • G3 PHI @ TOR · Wed Apr 28 1–4
  • G4 PHI @ TOR · Fri Apr 30 1–3
  • G5 TOR @ PHI · Sun May 02 2–7
  • G6 PHI @ TOR · Tue May 04 3–2 OT
Eastern Conference Final
Tampa Bay Lightning logo TBL 4 Philadelphia Flyers logo PHI 3
Eastern Conference Final · Best of 7 · Series M
Final
TBL wins 4–3
  • G1 PHI @ TBL · Sat May 08 1–3
  • G2 PHI @ TBL · Mon May 10 6–2
  • G3 TBL @ PHI · Thu May 13 4–1
  • G4 TBL @ PHI · Sat May 15 2–3
  • G5 PHI @ TBL · Tue May 18 2–4
  • G6 TBL @ PHI · Thu May 20 4–5 OT
  • G7 PHI @ TBL · Sat May 22 1–2
Tampa Bay Lightning logo Tampa Bay Lightning Stanley Cup Champions
conference-semifinals
Detroit Red Wings logo DET 2 Calgary Flames logo CGY 4
conference-semifinals · Best of 7 · Series K
Final
CGY wins 4–2
  • G1 CGY @ DET · Thu Apr 22 2–1 OT
  • G2 CGY @ DET · Sat Apr 24 2–5
  • G3 DET @ CGY · Wed Apr 28 2–3
  • G4 DET @ CGY · Fri Apr 30 4–2
  • G5 CGY @ DET · Sat May 01 1–0
  • G6 DET @ CGY · Tue May 04 0–1 OT
conference-quarterfinals
Dallas Stars logo DAL 1 Colorado Avalanche logo COL 4
conference-quarterfinals · Best of 7 · Series H
Final
COL wins 4–1
  • G1 DAL @ COL · Thu Apr 08 1–3
  • G2 DAL @ COL · Sat Apr 10 2–5
  • G3 COL @ DAL · Tue Apr 13 3–4 OT
  • G4 COL @ DAL · Wed Apr 14 3–2 OT
  • G5 DAL @ COL · Sat Apr 17 1–5
conference-semifinals
Colorado Avalanche logo COL 2 San Jose Sharks logo SJS 4
conference-semifinals · Best of 7 · Series L
Final
SJS wins 4–2
  • G1 COL @ SJS · Fri Apr 23 2–5
  • G2 COL @ SJS · Sat Apr 24 1–4
  • G3 SJS @ COL · Tue Apr 27 1–0
  • G4 SJS @ COL · Thu Apr 29 0–1 OT
  • G5 COL @ SJS · Sat May 01 2–1 OT
  • G6 SJS @ COL · Wed May 05 3–1
Western Conference Final
Calgary Flames logo CGY 4 San Jose Sharks logo SJS 2
Western Conference Final · Best of 7 · Series N
Final
CGY wins 4–2
  • G1 CGY @ SJS · Sun May 09 4–3 OT
  • G2 CGY @ SJS · Wed May 12 4–1
  • G3 SJS @ CGY · Fri May 14 3–0
  • G4 SJS @ CGY · Sun May 16 4–2
  • G5 CGY @ SJS · Tue May 18 3–0
  • G6 SJS @ CGY · Thu May 20 1–3