NHL 03-04 Standings
Points Progression
Playoff Odds Progression
Eastern Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Tampa Bay Lightning | 82 | 0 | 46 | 22 | 6 | 0 | 106 | .646 | 42 | 46 | 245 | 192 | 53 | 1 | .491 | 15 | .456 | vs ATL 1-2 , 04/03 |
| Boston Bruins | 82 | 0 | 41 | 19 | 7 | 0 | 104 | .634 | 33 | 41 | 209 | 188 | 21 | 4 | .479 | 12 | .458 | @ NJD 3-1 , 04/04 |
| Toronto Maple Leafs | 82 | 0 | 45 | 24 | 3 | 0 | 103 | .628 | 41 | 45 | 242 | 204 | 38 | 2 | .484 | 14 | .457 | @ OTT 6-0 , 04/03 |
| Ottawa Senators | 82 | 0 | 43 | 23 | 6 | 0 | 102 | .622 | 40 | 43 | 262 | 189 | 73 | 3 | .483 | 13 | .457 | vs TOR 0-6 , 04/03 |
| Philadelphia Flyers | 82 | 0 | 40 | 21 | 6 | 0 | 101 | .616 | 38 | 40 | 229 | 186 | 43 | 6 | .475 | 9 | .458 | @ NYI 3-3 , 04/04 |
| New Jersey Devils | 82 | 0 | 43 | 25 | 2 | 0 | 100 | .610 | 36 | 43 | 213 | 164 | 49 | 5 | .477 | 11 | .458 | vs BOS 1-3 , 04/04 |
| Montréal Canadiens | 82 | 0 | 41 | 30 | 4 | 0 | 93 | .567 | 36 | 41 | 208 | 192 | 16 | 7 | .475 | 10 | .458 | vs BUF 6-3 , 04/03 |
| New York Islanders | 82 | 0 | 38 | 29 | 4 | 0 | 91 | .555 | 36 | 38 | 237 | 210 | 27 | 8 | .467 | 8 | .459 | vs PHI 3-3 , 04/04 |
| Buffalo Sabres | 82 | 0 | 37 | 34 | 4 | 0 | 85 | .518 | 35 | 37 | 220 | 221 | -1 | 9 | .464 | 7 | .460 | @ MTL 3-6 , 04/03 |
| Atlanta Thrashers | 82 | 0 | 33 | 37 | 4 | 0 | 78 | .476 | 27 | 33 | 214 | 243 | -29 | 10 | .453 | 6 | .462 | @ TBL 2-1 , 04/03 |
| Carolina Hurricanes | 82 | 0 | 28 | 34 | 6 | 0 | 76 | .463 | 23 | 28 | 172 | 209 | -37 | 11 | .442 | 4 | .463 | @ FLA 6-6 , 04/04 |
| Florida Panthers | 82 | 0 | 28 | 35 | 4 | 0 | 75 | .457 | 23 | 28 | 188 | 221 | -33 | 13 | .439 | 3 | .464 | vs CAR 6-6 , 04/04 |
| New York Rangers | 82 | 0 | 27 | 40 | 8 | 0 | 69 | .421 | 24 | 27 | 206 | 250 | -44 | 12 | .442 | 5 | .463 | @ WSH 3-2 OT , 04/03 |
| Washington Capitals | 82 | 0 | 23 | 46 | 3 | 0 | 59 | .360 | 22 | 23 | 186 | 253 | -67 | 15 | .424 | 1 | .466 | @ PIT 3-4 , 04/04 |
| Pittsburgh Penguins | 82 | 0 | 23 | 47 | 4 | 0 | 58 | .354 | 16 | 23 | 190 | 303 | -113 | 14 | .426 | 2 | .466 | vs WSH 4-3 , 04/04 |
Western Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Detroit Red Wings | 82 | 0 | 48 | 21 | 2 | 0 | 109 | .665 | 41 | 48 | 255 | 189 | 66 | 1 | .491 | 15 | .456 | vs CBJ 1-4 , 04/03 |
| San Jose Sharks | 82 | 0 | 43 | 21 | 6 | 0 | 104 | .634 | 40 | 43 | 219 | 183 | 36 | 2 | .483 | 14 | .457 | vs LAK 4-3 OT , 04/04 |
| Vancouver Canucks | 82 | 0 | 43 | 24 | 5 | 0 | 101 | .616 | 32 | 43 | 235 | 194 | 41 | 3 | .482 | 13 | .457 | vs EDM 5-2 , 04/03 |
| Colorado Avalanche | 82 | 0 | 40 | 22 | 7 | 0 | 100 | .610 | 32 | 40 | 236 | 198 | 38 | 4 | .476 | 11 | .458 | vs NSH 1-2 OT , 04/04 |
| Dallas Stars | 82 | 0 | 41 | 26 | 2 | 0 | 97 | .591 | 38 | 41 | 194 | 175 | 19 | 6 | .472 | 10 | .459 | vs CHI 5-2 , 04/04 |
| Calgary Flames | 82 | 0 | 42 | 30 | 3 | 0 | 94 | .573 | 39 | 42 | 200 | 176 | 24 | 5 | .476 | 12 | .458 | @ ANA 1-2 , 04/04 |
| St. Louis Blues | 82 | 0 | 39 | 30 | 2 | 0 | 91 | .555 | 28 | 39 | 191 | 198 | -7 | 7 | .467 | 8 | .459 | @ MIN 0-3 , 04/04 |
| Nashville Predators | 82 | 0 | 38 | 29 | 4 | 0 | 91 | .555 | 31 | 38 | 216 | 217 | -1 | 8 | .467 | 9 | .459 | @ COL 2-1 OT , 04/04 |
| Edmonton Oilers | 82 | 0 | 36 | 29 | 5 | 0 | 89 | .543 | 30 | 36 | 221 | 208 | 13 | 9 | .462 | 7 | .460 | @ VAN 2-5 , 04/03 |
| Minnesota Wild | 82 | 0 | 30 | 29 | 3 | 0 | 83 | .506 | 29 | 30 | 188 | 183 | 5 | 12 | .443 | 4 | .463 | vs STL 3-0 , 04/04 |
| Los Angeles Kings | 82 | 0 | 28 | 29 | 9 | 0 | 81 | .494 | 26 | 28 | 205 | 217 | -12 | 11 | .446 | 5 | .463 | @ SJS 3-4 OT , 04/04 |
| Anaheim Ducks | 82 | 0 | 29 | 35 | 8 | 0 | 76 | .463 | 25 | 29 | 184 | 213 | -29 | 10 | .447 | 6 | .462 | vs CGY 2-1 , 04/04 |
| Phoenix Coyotes | 82 | 0 | 22 | 36 | 6 | 0 | 68 | .415 | 17 | 22 | 188 | 245 | -57 | 14 | .426 | 2 | .466 | vs CHI 2-1 OT , 04/03 |
| Columbus Blue Jackets | 82 | 0 | 25 | 45 | 4 | 0 | 62 | .378 | 19 | 25 | 177 | 238 | -61 | 13 | .431 | 3 | .465 | @ DET 4-1 , 04/03 |
| Chicago Blackhawks | 82 | 0 | 20 | 43 | 8 | 0 | 59 | .360 | 16 | 20 | 188 | 259 | -71 | 15 | .423 | 1 | .466 | @ DAL 2-5 , 04/04 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)