NHL 24-25 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th RPI Rank RPI SOS Rank SOS
Washington Capitals 82 0 51 22 6 3 111 .677 43 49 288 232 56 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .580 17 .548 vs PIT 2-5 , 04/17
Toronto Maple Leafs 82 0 52 26 2 2 108 .659 41 51 268 231 37 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .576 16 .548 @ DET 4-3 OT , 04/17
Tampa Bay Lightning 82 0 47 27 5 3 102 .622 41 45 294 219 75 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .568 15 .549 vs NYR 0-4 , 04/17
Carolina Hurricanes 82 0 47 30 2 3 99 .604 42 47 266 233 33 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .563 14 .550 vs OTT 5-7 , 04/17
Florida Panthers 82 0 47 31 4 0 98 .598 37 41 252 223 29 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .562 13 .550 vs TBL 1-5 , 04/15
Ottawa Senators 82 0 45 30 5 2 97 .591 35 44 243 234 9 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .561 12 .550 @ CAR 7-5 , 04/17
Montréal Canadiens 82 0 40 31 7 4 91 .555 30 38 245 265 -20 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .552 10 .552 @ CAR 4-2 , 04/16
New Jersey Devils 82 0 42 33 5 2 91 .555 36 40 242 222 20 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .552 11 .552 @ DET 2-5 , 04/16
Columbus Blue Jackets 82 0 40 33 8 1 89 .543 30 34 273 268 5 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .550 9 .552 @ NYI 6-1 , 04/17
Detroit Red Wings 82 0 39 35 8 0 86 .524 30 36 238 259 -21 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .545 8 .553 vs TOR 3-4 OT , 04/17
New York Rangers 82 0 39 36 7 0 85 .518 35 38 256 255 1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .544 7 .553 @ TBL 4-0 , 04/17
New York Islanders 82 0 35 35 9 3 82 .500 28 33 224 260 -36 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .540 6 .553 vs CBJ 1-6 , 04/17
Pittsburgh Penguins 82 0 34 36 6 6 80 .488 24 33 243 293 -50 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 13 .537 5 .554 @ WSH 5-2 , 04/17
Buffalo Sabres 82 0 36 39 5 2 79 .482 29 32 269 289 -20 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 14 .536 4 .554 @ PHI 5-4 , 04/17
Boston Bruins 82 0 33 39 9 1 76 .463 26 33 222 272 -50 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 15 .532 2 .554 @ NJD 4-5 OT , 04/15
Philadelphia Flyers 82 0 33 39 7 3 76 .463 21 27 238 286 -48 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 16 .532 3 .554 vs BUF 4-5 , 04/17
Nashville Predators 82 0 30 44 8 0 68 .415 24 28 214 274 -60 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 17 .521 1 .556 @ DAL 5-1 , 04/16

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Winnipeg Jets 82 0 56 22 3 1 116 .707 43 54 277 191 86 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .587 15 .547 @ ANA 2-1 OT , 04/16
Vegas Golden Knights 82 0 50 22 5 5 110 .671 46 49 275 219 56 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .579 14 .548 vs VAN 4-1 , 04/16
Dallas Stars 82 0 50 26 4 2 106 .646 41 48 277 224 53 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .573 13 .549 vs NSH 1-5 , 04/16
Los Angeles Kings 82 0 48 25 6 3 105 .640 43 47 250 206 44 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .572 12 .549 @ CGY 1-5 , 04/17
Colorado Avalanche 82 0 49 29 1 3 102 .622 40 45 277 234 43 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .568 11 .549 vs ANA 4-2 , 04/13
Edmonton Oilers 82 0 48 29 4 1 101 .616 36 48 259 236 23 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .566 10 .550 vs SJS 3-0 , 04/16
Minnesota Wild 82 0 45 30 4 3 97 .591 33 42 228 239 -11 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .561 9 .550 @ ANA 3-2 OT , 04/15
St. Louis Blues 82 0 44 30 6 2 96 .585 32 40 254 233 21 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .559 7 .551 @ UTA 6-1 , 04/15
Calgary Flames 82 0 41 27 12 2 96 .585 31 36 225 238 -13 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .559 8 .551 vs LAK 5-1 , 04/17
Vancouver Canucks 82 0 38 30 12 2 90 .549 28 35 236 253 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .551 6 .552 @ VGK 1-4 , 04/16
Utah Mammoth 82 0 38 31 9 4 89 .543 30 37 241 251 -10 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 11 .550 5 .552 vs STL 1-6 , 04/15
Anaheim Ducks 82 0 35 37 8 2 80 .488 24 31 221 263 -42 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .537 4 .554 vs WPG 1-2 OT , 04/16
Seattle Kraken 82 0 35 41 3 3 76 .463 28 33 247 265 -18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 13 .532 3 .554 @ LAK 5-6 , 04/15
Chicago Blackhawks 82 0 25 46 7 4 61 .372 20 23 226 296 -70 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 14 .511 2 .557 vs OTT 4-3 OT , 04/15
San Jose Sharks 82 0 20 50 7 5 52 .317 14 18 210 315 -105 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .499 1 .559 @ EDM 0-3 , 04/16

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 🏆 Win Stanley Cup 🏆
Winnipeg Jets 77.5% 52.0% 36.0% 24.6%
Vegas Golden Knights 75.0% 45.9% 20.6% 13.2%
Washington Capitals 68.2% 37.0% 22.0% 10.2%
Tampa Bay Lightning 52.1% 30.7% 21.0% 9.8%
Dallas Stars 61.3% 26.3% 14.1% 7.6%
Carolina Hurricanes 61.1% 42.2% 19.2% 7.4%
Los Angeles Kings 63.8% 31.4% 13.6% 7.3%
Toronto Maple Leafs 47.9% 23.4% 14.0% 5.7%
Florida Panthers 38.9% 26.0% 10.7% 3.6%
Colorado Avalanche 38.7% 14.9% 6.9% 3.3%
Edmonton Oilers 36.2% 15.6% 5.1% 2.4%
New Jersey Devils 65.7% 22.6% 6.8% 2.2%
Ottawa Senators 31.8% 8.9% 3.5% 1.0%
St. Louis Blues 22.5% 6.8% 2.2% 0.9%
Columbus Blue Jackets 34.3% 9.2% 2.8% 0.6%
Minnesota Wild 25.0% 7.0% 1.5% 0.3%
Montréal Canadiens 0.0% 0.0% 0.0% 0.0%
Detroit Red Wings 0.0% 0.0% 0.0% 0.0%
Buffalo Sabres 0.0% 0.0% 0.0% 0.0%
Boston Bruins 0.0% 0.0% 0.0% 0.0%
New York Rangers 0.0% 0.0% 0.0% 0.0%
New York Islanders 0.0% 0.0% 0.0% 0.0%
Pittsburgh Penguins 0.0% 0.0% 0.0% 0.0%
Philadelphia Flyers 0.0% 0.0% 0.0% 0.0%
Utah Mammoth 0.0% 0.0% 0.0% 0.0%
Chicago Blackhawks 0.0% 0.0% 0.0% 0.0%
Calgary Flames 0.0% 0.0% 0.0% 0.0%
Vancouver Canucks 0.0% 0.0% 0.0% 0.0%
Anaheim Ducks 0.0% 0.0% 0.0% 0.0%
Seattle Kraken 0.0% 0.0% 0.0% 0.0%
San Jose Sharks 0.0% 0.0% 0.0% 0.0%
Nashville Predators 0.0% 0.0% 0.0% 0.0%