NHL 24-25 Standings

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Toronto Maple Leafs 82 0 52 26 2 2 108 .659 41 51 268 231 37 1 .576 @ DET 4-3 OT , 04/17
Tampa Bay Lightning 82 0 47 27 5 3 102 .622 41 45 294 219 75 2 .568 vs NYR 0-4 , 04/17
Carolina Hurricanes 82 0 47 30 2 3 99 .604 42 47 266 233 33 3 .563 vs OTT 5-7 , 04/17
Florida Panthers 82 0 47 31 4 0 98 .598 37 41 252 223 29 4 .562 vs TBL 1-5 , 04/15
Ottawa Senators 82 0 45 30 5 2 97 .591 35 44 243 234 9 5 .561 @ CAR 7-5 , 04/17
Montreal Canadiens 82 0 40 31 7 4 91 .555 30 38 245 265 -20 6 .552 @ CAR 4-2 , 04/16
New Jersey Devils 82 0 42 33 5 2 91 .555 36 40 242 222 20 7 .552 @ DET 2-5 , 04/16
Columbus Blue Jackets 82 0 40 33 8 1 89 .543 30 34 273 268 5 8 .550 @ NYI 6-1 , 04/17
Detroit Red Wings 82 0 39 35 8 0 86 .524 30 36 238 259 -21 9 .545 vs TOR 3-4 OT , 04/17
New York Rangers 82 0 39 36 7 0 85 .518 35 38 256 255 1 10 .544 @ TBL 4-0 , 04/17
New York Islanders 82 0 35 35 9 3 82 .500 28 33 224 260 -36 11 .540 vs CBJ 1-6 , 04/17
Pittsburgh Penguins 82 0 34 36 6 6 80 .488 24 33 243 293 -50 12 .537 @ WAS 5-2 , 04/17
Buffalo Sabres 82 0 36 39 5 2 79 .482 29 32 269 289 -20 13 .536 @ PHI 5-4 , 04/17
Boston Bruins 82 0 33 39 9 1 76 .463 26 33 222 272 -50 14 .532 @ NJD 4-5 OT , 04/15
Philadelphia Flyers 82 0 33 39 7 3 76 .463 21 27 238 286 -48 15 .532 vs BUF 4-5 , 04/17

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Winnipeg Jets 82 0 56 22 3 1 116 .707 43 54 277 191 86 1 .587 @ ANA 2-1 OT , 04/16
Vegas Golden Knights 82 0 50 22 5 5 110 .671 46 49 275 219 56 2 .579 vs VAN 4-1 , 04/16
Dallas Stars 82 0 50 26 4 2 106 .646 41 48 277 224 53 3 .573 vs NAS 1-5 , 04/16
Los Angeles Kings 82 0 48 25 6 3 105 .640 43 47 250 206 44 4 .572 @ CGY 1-5 , 04/17
Colorado Avalanche 82 0 49 29 1 3 102 .622 40 45 277 234 43 5 .568 vs ANA 4-2 , 04/13
Edmonton Oilers 82 0 48 29 4 1 101 .616 36 48 259 236 23 6 .566 vs SJS 3-0 , 04/16
Minnesota Wild 82 0 45 30 4 3 97 .591 33 42 228 239 -11 7 .561 @ ANA 3-2 OT , 04/15
St. Louis Blues 82 0 44 30 6 2 96 .585 32 40 254 233 21 8 .559 @ UTA 6-1 , 04/15
Calgary Flames 82 0 41 27 12 2 96 .585 31 36 225 238 -13 9 .559 vs LAK 5-1 , 04/17
Vancouver Canucks 82 0 38 30 12 2 90 .549 28 35 236 253 -17 10 .551 @ VGK 1-4 , 04/16
Utah Mammoth 82 0 38 31 9 4 89 .543 30 37 241 251 -10 11 .550 vs STL 1-6 , 04/15
Anaheim Ducks 82 0 35 37 8 2 80 .488 24 31 221 263 -42 12 .537 vs WPG 1-2 OT , 04/16
Seattle Kraken 82 0 35 41 3 3 76 .463 28 33 247 265 -18 13 .532 @ LAK 5-6 , 04/15
Chicago Blackhawks 82 0 25 46 7 4 61 .372 20 23 226 296 -70 14 .511 vs OTT 4-3 OT , 04/15
San Jose Sharks 82 0 20 50 7 5 52 .317 14 18 210 315 -105 15 .499 @ EDM 0-3 , 04/16

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and LeagueStat XML. Updated script as of 2024-11-07.