NHL 24-25 – Western Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 82 | 0 | 56 | 22 | 3 | 1 | 116 | .707 | 43 | 54 | 277 | 191 | 86 | 1 | .587 | @ ANA 2-1 OT , 04/16 |
| Vegas Golden Knights | 82 | 0 | 50 | 22 | 5 | 5 | 110 | .671 | 46 | 49 | 275 | 219 | 56 | 2 | .579 | vs VAN 4-1 , 04/16 |
| Dallas Stars | 82 | 0 | 50 | 26 | 4 | 2 | 106 | .646 | 41 | 48 | 277 | 224 | 53 | 3 | .573 | vs NAS 1-5 , 04/16 |
| Los Angeles Kings | 82 | 0 | 48 | 25 | 6 | 3 | 105 | .640 | 43 | 47 | 250 | 206 | 44 | 4 | .572 | @ CGY 1-5 , 04/17 |
| Colorado Avalanche | 82 | 0 | 49 | 29 | 1 | 3 | 102 | .622 | 40 | 45 | 277 | 234 | 43 | 5 | .568 | vs ANA 4-2 , 04/13 |
| Edmonton Oilers | 82 | 0 | 48 | 29 | 4 | 1 | 101 | .616 | 36 | 48 | 259 | 236 | 23 | 6 | .566 | vs SJS 3-0 , 04/16 |
| Minnesota Wild | 82 | 0 | 45 | 30 | 4 | 3 | 97 | .591 | 33 | 42 | 228 | 239 | -11 | 7 | .561 | @ ANA 3-2 OT , 04/15 |
| St. Louis Blues | 82 | 0 | 44 | 30 | 6 | 2 | 96 | .585 | 32 | 40 | 254 | 233 | 21 | 8 | .559 | @ UTA 6-1 , 04/15 |
| Calgary Flames | 82 | 0 | 41 | 27 | 12 | 2 | 96 | .585 | 31 | 36 | 225 | 238 | -13 | 9 | .559 | vs LAK 5-1 , 04/17 |
| Vancouver Canucks | 82 | 0 | 38 | 30 | 12 | 2 | 90 | .549 | 28 | 35 | 236 | 253 | -17 | 10 | .551 | @ VGK 1-4 , 04/16 |
| Utah Mammoth | 82 | 0 | 38 | 31 | 9 | 4 | 89 | .543 | 30 | 37 | 241 | 251 | -10 | 11 | .550 | vs STL 1-6 , 04/15 |
| Anaheim Ducks | 82 | 0 | 35 | 37 | 8 | 2 | 80 | .488 | 24 | 31 | 221 | 263 | -42 | 12 | .537 | vs WPG 1-2 OT , 04/16 |
| Seattle Kraken | 82 | 0 | 35 | 41 | 3 | 3 | 76 | .463 | 28 | 33 | 247 | 265 | -18 | 13 | .532 | @ LAK 5-6 , 04/15 |
| Chicago Blackhawks | 82 | 0 | 25 | 46 | 7 | 4 | 61 | .372 | 20 | 23 | 226 | 296 | -70 | 14 | .511 | vs OTT 4-3 OT , 04/15 |
| San Jose Sharks | 82 | 0 | 20 | 50 | 7 | 5 | 52 | .317 | 14 | 18 | 210 | 315 | -105 | 15 | .499 | @ EDM 0-3 , 04/16 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)