NHL 24-25 – Atlantic Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Most Likely Seed | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Washington Capitals | 51-22-6-3 (.677) | 82 | 0 | 51 | 22 | 6 | 3 | 111 | .677 | RW: 43, GD: +56 | 43 | 49 | 288 | 232 | 56 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 1st (100.0%) | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .580, SOS: .548 | 1 | .580 | 10 | .548 | vs PIT 2-5 , 04/17 |
| Toronto Maple Leafs | 52-26-2-2 (.659) | 82 | 0 | 52 | 26 | 2 | 2 | 108 | .659 | RW: 41, GD: +37 | 41 | 51 | 268 | 231 | 37 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 2nd (100.0%) | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .576, SOS: .548 | 2 | .576 | 9 | .548 | @ DET 4-3 OT , 04/17 |
| Tampa Bay Lightning | 47-27-5-3 (.622) | 82 | 0 | 47 | 27 | 5 | 3 | 102 | .622 | RW: 41, GD: +75 | 41 | 45 | 294 | 219 | 75 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 3rd (100.0%) | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .568, SOS: .549 | 3 | .568 | 8 | .549 | vs NYR 0-4 , 04/17 |
| Florida Panthers | 47-31-4-0 (.598) | 82 | 0 | 47 | 31 | 4 | 0 | 98 | .598 | RW: 37, GD: +29 | 37 | 41 | 252 | 223 | 29 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 4th (100.0%) | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .562, SOS: .550 | 4 | .562 | 7 | .550 | vs TBL 1-5 , 04/15 |
| Ottawa Senators | 45-30-5-2 (.591) | 82 | 0 | 45 | 30 | 5 | 2 | 97 | .591 | RW: 35, GD: +9 | 35 | 44 | 243 | 234 | 9 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 5th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .561, SOS: .550 | 5 | .561 | 6 | .550 | @ CAR 7-5 , 04/17 |
| Montréal Canadiens | 40-31-7-4 (.555) | 82 | 0 | 40 | 31 | 7 | 4 | 91 | .555 | RW: 30, GD: -20 | 30 | 38 | 245 | 265 | -20 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 6th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .552, SOS: .552 | 6 | .552 | 5 | .552 | @ CAR 4-2 , 04/16 |
| Detroit Red Wings | 39-35-8-0 (.524) | 82 | 0 | 39 | 35 | 8 | 0 | 86 | .524 | RW: 30, GD: -21 | 30 | 36 | 238 | 259 | -21 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 7th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | RPI: .545, SOS: .553 | 7 | .545 | 4 | .553 | vs TOR 3-4 OT , 04/17 |
| Buffalo Sabres | 36-39-5-2 (.482) | 82 | 0 | 36 | 39 | 5 | 2 | 79 | .482 | RW: 29, GD: -20 | 29 | 32 | 269 | 289 | -20 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 8th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | RPI: .536, SOS: .554 | 8 | .536 | 3 | .554 | @ PHI 5-4 , 04/17 |
| Boston Bruins | 33-39-9-1 (.463) | 82 | 0 | 33 | 39 | 9 | 1 | 76 | .463 | RW: 26, GD: -50 | 26 | 33 | 222 | 272 | -50 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 9th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | RPI: .532, SOS: .554 | 9 | .532 | 2 | .554 | @ NJD 4-5 OT , 04/15 |
| Nashville Predators | 30-44-8-0 (.415) | 82 | 0 | 30 | 44 | 8 | 0 | 68 | .415 | RW: 24, GD: -60 | 24 | 28 | 214 | 274 | -60 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 10th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | RPI: .521, SOS: .556 | 10 | .521 | 1 | .556 | @ DAL 5-1 , 04/16 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)