NHL 24-25 – Central Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | SOS Rank | SOS | ||
| Winnipeg Jets | 82 | 0 | 56 | 22 | 3 | 1 | 116 | .707 | 43 | 54 | 277 | 191 | 86 | 100.00% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .587 | 7 | .547 | @ ANA 2-1 OT , 04/16 |
| Dallas Stars | 82 | 0 | 50 | 26 | 4 | 2 | 106 | .646 | 41 | 48 | 277 | 224 | 53 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .573 | 6 | .549 | vs NSH 1-5 , 04/16 |
| Colorado Avalanche | 82 | 0 | 49 | 29 | 1 | 3 | 102 | .622 | 40 | 45 | 277 | 234 | 43 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .568 | 5 | .549 | vs ANA 4-2 , 04/13 |
| Minnesota Wild | 82 | 0 | 45 | 30 | 4 | 3 | 97 | .591 | 33 | 42 | 228 | 239 | -11 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 4 | .561 | 4 | .550 | @ ANA 3-2 OT , 04/15 |
| St. Louis Blues | 82 | 0 | 44 | 30 | 6 | 2 | 96 | .585 | 32 | 40 | 254 | 233 | 21 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 5 | .559 | 3 | .551 | @ UTA 6-1 , 04/15 |
| Utah Mammoth | 82 | 0 | 38 | 31 | 9 | 4 | 89 | .543 | 30 | 37 | 241 | 251 | -10 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 6 | .550 | 2 | .552 | vs STL 1-6 , 04/15 |
| Chicago Blackhawks | 82 | 0 | 25 | 46 | 7 | 4 | 61 | .372 | 20 | 23 | 226 | 296 | -70 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 7 | .511 | 1 | .557 | vs OTT 4-3 OT , 04/15 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)