NHL 1940-1941 Standings
Points Progression
Playoff Odds Progression
NHL Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Boston Bruins | 48 | 0 | 27 | 7 | 1 | 0 | 68 | .708 | 25 | 27 | 168 | 102 | 66 | 2 | .448 | 6 | .406 | vs DET 4-1 , 03/18 |
| Toronto Maple Leafs | 48 | 0 | 28 | 14 | 0 | 0 | 62 | .646 | 25 | 28 | 145 | 99 | 46 | 1 | .449 | 7 | .405 | @ CHI 3-0 , 03/16 |
| Detroit Red Wings | 48 | 0 | 21 | 14 | 2 | 0 | 55 | .573 | 18 | 21 | 112 | 102 | 10 | 4 | .434 | 4 | .425 | @ BOS 1-4 , 03/18 |
| New York Rangers | 48 | 0 | 21 | 14 | 5 | 0 | 55 | .573 | 21 | 21 | 143 | 125 | 18 | 3 | .438 | 5 | .420 | vs NYA 6-3 , 03/16 |
| Montréal Canadiens | 48 | 0 | 16 | 22 | 4 | 0 | 42 | .438 | 15 | 16 | 121 | 147 | -26 | 5 | .423 | 3 | .439 | vs NYA 6-0 , 03/15 |
| Chicago Blackhawks | 48 | 0 | 16 | 25 | 0 | 0 | 39 | .406 | 12 | 16 | 112 | 139 | -27 | 6 | .418 | 2 | .446 | vs TOR 0-3 , 03/16 |
| New York Americans | 48 | 0 | 8 | 26 | 3 | 0 | 30 | .312 | 6 | 8 | 99 | 186 | -87 | 7 | .401 | 1 | .469 | @ NYR 3-6 , 03/16 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)