NHL 1999-2000 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Philadelphia Flyers 82 0 45 22 3 0 105 .640 39 45 237 179 58 2 .485 13 .458 @ NYR 4-1 , 04/09
New Jersey Devils 82 0 45 24 5 0 103 .628 42 45 251 203 48 1 .488 15 .457 vs FLA 2-1 OT , 04/08
Washington Capitals 82 0 44 24 2 0 102 .622 39 44 227 194 33 5 .481 11 .458 vs BUF 1-1 , 04/09
Toronto Maple Leafs 82 0 45 27 3 0 100 .610 38 45 246 222 24 3 .485 14 .458 vs TBL 4-2 , 04/08
Florida Panthers 82 0 43 27 6 0 98 .598 40 43 244 209 35 4 .484 12 .458 @ NYI 2-3 , 04/09
Ottawa Senators 82 0 41 28 2 0 95 .579 39 41 244 210 34 6 .473 10 .460 vs TBL 5-2 , 04/09
Pittsburgh Penguins 82 0 37 31 6 0 88 .537 34 37 241 236 5 7 .467 9 .460 @ BOS 1-3 , 04/09
Buffalo Sabres 82 0 35 32 4 0 85 .518 30 35 213 204 9 8 .459 6 .462 @ WSH 1-1 , 04/09
Carolina Hurricanes 82 0 37 35 0 0 84 .512 33 37 217 216 1 9 .459 7 .462 vs ATL 2-1 , 04/09
Montréal Canadiens 82 0 35 34 4 0 83 .506 31 35 196 194 2 10 .459 8 .462 vs OTT 1-3 , 04/08
Boston Bruins 82 0 24 33 6 0 73 .445 23 24 210 248 -38 12 .432 4 .466 vs PIT 3-1 , 04/09
New York Rangers 82 0 29 38 3 0 73 .445 23 29 218 246 -28 11 .442 5 .465 vs PHI 1-4 , 04/09
New York Islanders 82 0 24 48 1 0 58 .354 19 24 194 275 -81 13 .425 3 .467 vs FLA 3-2 , 04/09
Tampa Bay Lightning 82 0 19 47 7 0 54 .329 19 19 204 310 -106 14 .420 2 .468 @ OTT 2-5 , 04/09
Atlanta Thrashers 82 0 14 57 4 0 39 .238 14 14 170 313 -143 15 .402 1 .471 @ CAR 1-2 , 04/09

Western Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
St. Louis Blues 82 0 51 19 1 0 114 .695 46 51 248 165 83 1 .498 13 .455 @ CHI 1-3 , 04/09
Detroit Red Wings 82 0 48 22 2 0 108 .659 44 48 278 210 68 2 .492 12 .456 @ COL 2-3 , 04/09
Dallas Stars 82 0 43 23 6 0 102 .622 40 43 211 184 27 3 .484 11 .458 vs PHX 2-2 , 04/09
Colorado Avalanche 82 0 42 28 1 0 96 .585 37 42 233 201 32 4 .474 10 .459 vs DET 3-2 , 04/09
Los Angeles Kings 82 0 39 27 4 0 94 .573 34 39 245 228 17 5 .470 8 .460 @ ANA 4-3 OT , 04/09
Phoenix Coyotes 82 0 39 31 4 0 90 .549 35 39 232 228 4 6 .470 9 .460 @ DAL 2-2 , 04/09
Edmonton Oilers 82 0 32 26 8 0 88 .537 28 32 226 212 14 8 .456 6 .462 @ CGY 6-3 , 04/08
San Jose Sharks 82 0 35 30 7 0 87 .530 31 35 225 214 11 7 .463 7 .461 vs VAN 2-5 , 04/09
Vancouver Canucks 82 0 30 28 9 0 84 .512 26 30 227 237 -10 10 .452 4 .463 @ SJS 5-2 , 04/09
Anaheim Ducks 82 0 34 33 3 0 83 .506 31 34 217 227 -10 9 .455 5 .463 vs LAK 3-4 OT , 04/09
Chicago Blackhawks 82 0 33 37 2 0 78 .476 28 33 242 245 -3 11 .451 3 .463 vs STL 3-1 , 04/09
Calgary Flames 82 0 31 36 5 0 77 .470 20 31 211 256 -45 12 .450 2 .463 vs EDM 3-6 , 04/08
Nashville Predators 82 0 28 40 7 0 70 .427 24 28 199 240 -41 13 .444 1 .464 vs ANA 1-5 , 04/07

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)