NHL 00-01 Standings
Points Progression
Playoff Odds Progression
Eastern Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| New Jersey Devils | 82 | 0 | 48 | 19 | 3 | 0 | 111 | .677 | 43 | 48 | 295 | 195 | 100 | 2 | .495 | 14 | .458 | @ MTL 2-0 , 04/07 |
| Ottawa Senators | 82 | 0 | 48 | 21 | 4 | 0 | 109 | .665 | 45 | 48 | 274 | 205 | 69 | 1 | .496 | 15 | .458 | vs TOR 5-3 , 04/07 |
| Philadelphia Flyers | 82 | 0 | 43 | 25 | 3 | 0 | 100 | .610 | 38 | 43 | 240 | 207 | 33 | 4 | .481 | 12 | .460 | @ BUF 2-1 , 04/08 |
| Buffalo Sabres | 82 | 0 | 46 | 30 | 1 | 0 | 98 | .598 | 42 | 46 | 218 | 184 | 34 | 3 | .486 | 13 | .459 | vs PHI 1-2 , 04/08 |
| Pittsburgh Penguins | 82 | 0 | 42 | 28 | 3 | 0 | 96 | .585 | 39 | 42 | 281 | 256 | 25 | 5 | .478 | 11 | .461 | @ CAR 6-4 , 04/08 |
| Washington Capitals | 82 | 0 | 41 | 27 | 4 | 0 | 96 | .585 | 39 | 41 | 233 | 211 | 22 | 6 | .477 | 10 | .461 | vs TBL 2-1 , 04/08 |
| Toronto Maple Leafs | 82 | 0 | 37 | 29 | 5 | 0 | 90 | .549 | 34 | 37 | 232 | 207 | 25 | 8 | .467 | 7 | .462 | @ OTT 3-5 , 04/07 |
| Boston Bruins | 82 | 0 | 36 | 30 | 8 | 0 | 88 | .537 | 32 | 36 | 227 | 249 | -22 | 7 | .469 | 8 | .462 | vs NYI 4-2 , 04/07 |
| Carolina Hurricanes | 82 | 0 | 38 | 32 | 3 | 0 | 88 | .537 | 32 | 38 | 212 | 225 | -13 | 9 | .467 | 9 | .462 | vs PIT 4-6 , 04/08 |
| New York Rangers | 82 | 0 | 33 | 43 | 1 | 0 | 72 | .439 | 28 | 33 | 250 | 290 | -40 | 10 | .451 | 6 | .465 | @ FLA 0-3 , 04/07 |
| Montréal Canadiens | 82 | 0 | 28 | 40 | 6 | 0 | 70 | .427 | 26 | 28 | 206 | 232 | -26 | 11 | .444 | 5 | .466 | vs NJD 0-2 , 04/07 |
| Florida Panthers | 82 | 0 | 22 | 38 | 9 | 0 | 66 | .402 | 20 | 22 | 200 | 246 | -46 | 12 | .432 | 3 | .468 | vs NYR 3-0 , 04/07 |
| Atlanta Thrashers | 82 | 0 | 23 | 45 | 2 | 0 | 60 | .366 | 21 | 23 | 211 | 289 | -78 | 14 | .425 | 2 | .469 | @ CAR 2-3 , 04/06 |
| Tampa Bay Lightning | 82 | 0 | 24 | 47 | 5 | 0 | 59 | .360 | 22 | 24 | 201 | 280 | -79 | 13 | .432 | 4 | .468 | @ WSH 1-2 , 04/08 |
| New York Islanders | 82 | 0 | 21 | 51 | 3 | 0 | 52 | .317 | 19 | 21 | 185 | 268 | -83 | 15 | .421 | 1 | .470 | @ BOS 2-4 , 04/07 |
Western Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Colorado Avalanche | 82 | 0 | 52 | 16 | 4 | 0 | 118 | .720 | 46 | 52 | 270 | 192 | 78 | 1 | .507 | 15 | .456 | @ MIN 4-2 , 04/08 |
| Detroit Red Wings | 82 | 0 | 49 | 20 | 4 | 0 | 111 | .677 | 39 | 49 | 253 | 202 | 51 | 2 | .499 | 14 | .458 | vs COL 4-3 , 04/07 |
| Dallas Stars | 82 | 0 | 48 | 24 | 2 | 0 | 106 | .646 | 42 | 48 | 241 | 187 | 54 | 3 | .493 | 13 | .458 | @ SJS 5-4 OT , 04/07 |
| St. Louis Blues | 82 | 0 | 43 | 22 | 5 | 0 | 103 | .628 | 37 | 43 | 249 | 195 | 54 | 4 | .484 | 12 | .460 | vs NSH 1-0 , 04/07 |
| San Jose Sharks | 82 | 0 | 40 | 27 | 3 | 0 | 95 | .579 | 33 | 40 | 217 | 192 | 25 | 5 | .473 | 11 | .462 | @ ANA 4-1 , 04/08 |
| Edmonton Oilers | 82 | 0 | 39 | 28 | 3 | 0 | 93 | .567 | 34 | 39 | 243 | 222 | 21 | 6 | .470 | 9 | .462 | @ VAN 4-2 , 04/07 |
| Los Angeles Kings | 82 | 0 | 38 | 28 | 3 | 0 | 92 | .561 | 35 | 38 | 252 | 228 | 24 | 7 | .467 | 8 | .462 | @ CGY 3-2 , 04/07 |
| Vancouver Canucks | 82 | 0 | 36 | 28 | 7 | 0 | 90 | .549 | 31 | 36 | 239 | 238 | 1 | 8 | .467 | 10 | .462 | vs EDM 2-4 , 04/07 |
| Phoenix Coyotes | 82 | 0 | 35 | 27 | 3 | 0 | 90 | .549 | 32 | 35 | 214 | 212 | 2 | 9 | .459 | 7 | .464 | @ ANA 5-2 , 04/06 |
| Nashville Predators | 82 | 0 | 34 | 36 | 3 | 0 | 80 | .488 | 29 | 34 | 186 | 200 | -14 | 10 | .456 | 6 | .464 | @ STL 0-1 , 04/07 |
| Calgary Flames | 82 | 0 | 27 | 36 | 4 | 0 | 73 | .445 | 24 | 27 | 197 | 236 | -39 | 13 | .438 | 3 | .467 | vs LAK 2-3 , 04/07 |
| Columbus Blue Jackets | 82 | 0 | 28 | 39 | 6 | 0 | 71 | .433 | 25 | 28 | 190 | 233 | -43 | 12 | .444 | 4 | .466 | vs CHI 4-3 OT , 04/08 |
| Chicago Blackhawks | 82 | 0 | 29 | 40 | 5 | 0 | 71 | .433 | 27 | 29 | 210 | 246 | -36 | 11 | .445 | 5 | .466 | @ CBJ 3-4 OT , 04/08 |
| Minnesota Wild | 82 | 0 | 25 | 39 | 5 | 0 | 68 | .415 | 21 | 25 | 168 | 210 | -42 | 14 | .434 | 1 | .467 | vs COL 2-4 , 04/08 |
| Anaheim Ducks | 82 | 0 | 25 | 41 | 5 | 0 | 66 | .402 | 21 | 25 | 188 | 245 | -57 | 15 | .434 | 2 | .467 | vs SJS 1-4 , 04/08 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)