NHL 02-03 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Ottawa Senators 82 0 52 21 1 0 113 .689 45 52 263 182 81 1 .507 15 .462 @ TOR 3-1 , 04/05
New Jersey Devils 82 0 46 20 6 0 108 .659 38 46 216 166 50 2 .497 14 .463 @ BUF 2-2 , 04/06
Philadelphia Flyers 82 0 45 20 4 0 107 .652 39 45 211 166 45 3 .491 13 .464 @ FLA 6-2 , 04/06
Toronto Maple Leafs 82 0 44 28 3 0 98 .598 37 44 236 208 28 4 .487 12 .465 vs OTT 1-3 , 04/05
Tampa Bay Lightning 82 0 36 25 5 0 93 .567 34 36 219 210 9 6 .468 10 .468 @ ATL 2-6 , 04/06
Washington Capitals 82 0 39 29 6 0 92 .561 33 39 224 220 4 5 .478 11 .466 vs PIT 5-3 , 04/05
Boston Bruins 82 0 36 31 4 0 87 .530 30 36 245 237 8 7 .467 9 .468 vs BUF 8-5 , 04/05
New York Islanders 82 0 35 34 2 0 83 .506 30 35 224 231 -7 8 .461 8 .469 @ CAR 2-1 , 04/06
New York Rangers 82 0 32 36 4 0 78 .476 26 32 210 231 -21 10 .456 6 .470 @ MTL 4-5 , 04/05
Montréal Canadiens 82 0 30 35 9 0 77 .470 28 30 206 234 -28 9 .457 7 .470 vs NYR 5-4 , 04/05
Atlanta Thrashers 82 0 31 39 5 0 74 .451 24 31 226 284 -58 11 .455 5 .470 vs TBL 6-2 , 04/06
Buffalo Sabres 82 0 27 37 8 0 72 .439 24 27 190 219 -29 12 .448 4 .471 vs NJD 2-2 , 04/06
Florida Panthers 82 0 24 36 9 0 70 .427 20 24 176 237 -61 14 .441 2 .472 vs PHI 2-6 , 04/06
Pittsburgh Penguins 82 0 27 44 5 0 65 .396 24 27 189 255 -66 13 .444 3 .472 @ WSH 3-5 , 04/05
Carolina Hurricanes 82 0 22 43 6 0 61 .372 20 22 171 240 -69 15 .431 1 .474 vs NYI 1-2 , 04/06

Western Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Dallas Stars 82 0 46 17 4 0 111 .677 41 46 245 169 76 2 .494 14 .464 vs NSH 2-0 , 04/06
Detroit Red Wings 82 0 48 20 4 0 110 .671 41 48 269 203 66 1 .500 15 .463 @ CHI 3-4 OT , 04/06
Colorado Avalanche 82 0 42 19 8 0 105 .640 35 42 251 194 57 3 .489 13 .465 vs STL 5-2 , 04/06
Vancouver Canucks 82 0 45 23 1 0 104 .634 40 45 264 208 56 4 .487 12 .465 vs LAK 0-2 , 04/06
St. Louis Blues 82 0 41 24 6 0 99 .604 35 41 253 222 31 5 .483 11 .466 @ COL 2-5 , 04/06
Minnesota Wild 82 0 42 29 1 0 95 .579 34 42 198 178 20 7 .479 9 .466 vs CBJ 4-3 , 04/06
Anaheim Ducks 82 0 40 27 6 0 95 .579 34 40 203 193 10 6 .481 10 .466 vs COL 3-4 OT , 04/04
Edmonton Oilers 82 0 36 26 9 0 92 .561 29 36 231 230 1 8 .474 8 .467 vs CGY 1-4 , 04/05
Chicago Blackhawks 82 0 30 33 6 0 79 .482 26 30 207 226 -19 11 .453 5 .470 vs DET 4-3 OT , 04/06
Los Angeles Kings 82 0 33 36 7 0 79 .482 27 33 203 221 -18 9 .463 7 .469 @ VAN 2-0 , 04/06
Phoenix Coyotes 82 0 31 35 5 0 78 .476 27 31 204 230 -26 10 .455 6 .470 @ SJS 3-3 , 04/06
Calgary Flames 82 0 29 36 4 0 75 .457 23 29 186 228 -42 13 .448 3 .471 @ EDM 4-1 , 04/05
Nashville Predators 82 0 27 35 7 0 74 .451 22 27 183 206 -23 14 .446 1 .471 @ DAL 0-2 , 04/06
San Jose Sharks 82 0 28 37 8 0 73 .445 26 28 214 239 -25 12 .450 4 .471 vs PHX 3-3 , 04/06
Columbus Blue Jackets 82 0 29 42 3 0 69 .421 25 29 213 263 -50 15 .446 2 .471 @ MIN 3-4 , 04/06

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)