NHL 1997-1998 Standings

Points Progression

Playoff Odds Progression

Western Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Dallas Stars 82 0 49 21 1 0 110 .671 44 49 242 167 75 1 .472 13 .429 vs CHI 3-1 , 04/18
Detroit Red Wings 82 0 44 23 0 0 103 .628 44 44 250 196 54 3 .458 11 .431 @ COL 3-4 , 04/18
St. Louis Blues 82 0 45 27 2 0 100 .610 43 45 256 204 52 2 .463 12 .430 @ ANA 5-3 , 04/19
Colorado Avalanche 82 0 39 23 3 0 98 .598 37 39 231 205 26 4 .448 10 .433 vs DET 4-3 , 04/18
Los Angeles Kings 82 0 38 31 2 0 89 .543 35 38 227 225 2 5 .444 9 .434 vs ANA 1-4 , 04/18
Phoenix Coyotes 82 0 35 33 2 0 84 .512 35 35 224 227 -3 6 .436 7 .435 vs STL 4-5 , 04/18
Edmonton Oilers 82 0 35 35 2 0 82 .500 32 35 215 224 -9 7 .436 8 .435 vs TOR 4-3 , 04/18
San Jose Sharks 82 0 34 36 2 0 80 .488 34 34 210 216 -6 8 .433 6 .436 vs CGY 4-1 , 04/18
Chicago Blackhawks 82 0 30 35 4 0 77 .470 29 30 192 199 -7 9 .425 5 .437 @ DAL 1-3 , 04/18
Calgary Flames 82 0 26 38 3 0 70 .427 22 26 217 252 -35 12 .413 2 .439 @ SJS 1-4 , 04/18
Toronto Maple Leafs 82 0 30 43 0 0 69 .421 29 30 194 237 -43 10 .420 4 .438 @ VAN 2-1 , 04/19
Anaheim Ducks 82 0 26 39 4 0 69 .421 23 26 205 261 -56 11 .415 3 .439 vs STL 3-5 , 04/19
Vancouver Canucks 82 0 25 40 3 0 67 .409 25 25 224 273 -49 13 .411 1 .440 vs TOR 1-2 , 04/19

Eastern Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
New Jersey Devils 82 0 48 20 3 0 110 .671 46 48 225 166 59 1 .472 13 .429 vs NYI 1-2 , 04/18
Pittsburgh Penguins 82 0 40 22 2 0 100 .610 37 40 228 188 40 3 .450 11 .433 vs BOS 5-2 , 04/18
Philadelphia Flyers 82 0 42 28 1 0 96 .585 39 42 242 193 49 2 .454 12 .432 @ BOS 1-2 , 04/19
Washington Capitals 82 0 40 29 1 0 93 .567 36 40 219 202 17 4 .448 10 .433 vs CAR 2-1 , 04/19
Boston Bruins 82 0 39 29 1 0 92 .561 36 39 221 194 27 5 .445 9 .433 vs PHI 2-1 , 04/19
Montréal Canadiens 82 0 37 28 4 0 91 .555 34 37 235 208 27 6 .444 8 .434 vs BUF 3-3 , 04/18
Buffalo Sabres 82 0 36 28 1 0 90 .549 33 36 211 187 24 7 .437 7 .435 vs OTT 1-2 , 04/19
Ottawa Senators 82 0 34 33 0 0 83 .506 32 34 193 200 -7 8 .431 5 .436 @ BUF 2-1 , 04/19
Carolina Hurricanes 82 0 33 39 2 0 76 .463 31 33 200 219 -19 9 .431 6 .436 @ WSH 1-2 , 04/19
New York Islanders 82 0 30 39 2 0 73 .445 30 30 212 225 -13 10 .423 4 .438 @ NJD 2-1 , 04/18
New York Rangers 82 0 25 35 4 0 72 .439 23 25 197 231 -34 11 .412 3 .440 @ PHI 2-1 , 04/18
Florida Panthers 82 0 24 41 2 0 65 .396 21 24 203 256 -53 12 .407 2 .440 @ TBL 2-2 , 04/18
Tampa Bay Lightning 82 0 17 52 3 0 47 .287 17 17 151 269 -118 13 .389 1 .444 vs FLA 2-2 , 04/18

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)