NHL 25-26 – Metropolitan Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| Carolina Hurricanes | 55 | 27 | 34 | 15 | 3 | 3 | 74 | .673 | 24 | 30 | 191 | 160 | 31 | 99.46% | 0.0% | 2.5% | 1.3% | 82.3% | 14.8% | 2.3% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% | 1 | .589 | 7 | .561 | vs LAK 3-2 OT , 02/01 |
| Pittsburgh Penguins | 54 | 28 | 28 | 15 | 4 | 7 | 67 | .620 | 24 | 27 | 183 | 162 | 21 | 88.35% | 3.9% | 0.1% | 0.1% | 15.1% | 54.8% | 17.7% | 7.8% | 3.2% | 1.1% | 0.3% | 0.0% | 2 | .574 | 8 | .556 | vs OTT 2-3 , 02/02 |
| New York Islanders | 56 | 26 | 30 | 21 | 0 | 5 | 65 | .580 | 21 | 26 | 161 | 157 | 4 | 37.07% | 10.8% | 0.0% | 0.0% | 0.9% | 10.8% | 23.6% | 24.7% | 21.1% | 12.6% | 5.9% | 0.5% | 3 | .567 | 6 | .562 | @ WSH 1-4 , 02/02 |
| Washington Capitals | 57 | 25 | 28 | 22 | 2 | 5 | 63 | .553 | 23 | 27 | 183 | 171 | 12 | 34.48% | 7.8% | 0.0% | 0.0% | 0.4% | 6.3% | 18.9% | 23.7% | 23.5% | 17.6% | 8.8% | 0.7% | 5 | .562 | 3 | .566 | vs NYI 4-1 , 02/02 |
| Columbus Blue Jackets | 54 | 28 | 27 | 20 | 6 | 1 | 61 | .565 | 18 | 22 | 172 | 177 | -5 | 39.74% | 0.9% | 0.0% | 0.0% | 1.2% | 10.9% | 26.5% | 23.2% | 19.2% | 12.2% | 6.1% | 0.6% | 4 | .564 | 5 | .563 | @ STL 5-3 , 01/31 |
| New Jersey Devils | 55 | 27 | 28 | 25 | 2 | 0 | 58 | .527 | 18 | 25 | 145 | 169 | -24 | 3.88% | 0.2% | 0.0% | 0.0% | 0.0% | 0.6% | 3.2% | 6.7% | 12.6% | 25.0% | 42.5% | 9.5% | 6 | .558 | 2 | .570 | @ OTT 1-4 , 01/31 |
| Philadelphia Flyers | 54 | 28 | 24 | 20 | 7 | 3 | 58 | .537 | 17 | 19 | 162 | 176 | -14 | 10.61% | 0.6% | 0.0% | 0.0% | 0.1% | 1.9% | 7.7% | 13.3% | 19.6% | 28.6% | 24.5% | 4.4% | 7 | .557 | 4 | .563 | vs LAK 2-3 OT , 01/31 |
| New York Rangers | 56 | 26 | 22 | 28 | 6 | 0 | 50 | .446 | 14 | 20 | 151 | 178 | -27 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 3.0% | 11.9% | 84.3% | 8 | .540 | 1 | .573 | @ PIT 5-6 , 01/31 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Biggest Mover ❓
📈 Biggest Positive Change
+7.8%
34.5%
📉 Biggest Negative Change
-10.8%
37.1%
Big Games ❓
Tue
Feb 03 Importance: 12
Feb 03 Importance: 12
Championship race implications
Playoff race implications
Teams very close in standings
High quality matchup
Top 3 division teams
Division matchup
Similar goal differential per game
Away team on back-to-back
Tue
Feb 03 Importance: 9
Feb 03 Importance: 9
Team on 5-game winning streak
Some playoff implications
Teams close in standings
Quality matchup
Division matchup
Late-season series game with close points
Similar goal differential per game
Tue
Feb 03 Importance: 7
Feb 03 Importance: 7
Team on 4-game losing streak
Team on 3-game winning streak
Playoff race implications
Teams close in standings
Quality matchup
Division matchup
Similar goal differential per game
Away team on back-to-back
Thu
Feb 05 Importance: 6
Feb 05 Importance: 6
Championship race implications
Some playoff implications
Teams moderately close in standings
Quality matchup
Division matchup
Final game in season series
Similar goal differential per game
Wed
Feb 04 Importance: 3
Feb 04 Importance: 3
Team on 5-game winning streak
Some playoff implications
Lower quality matchup
Mid-season series game
Similar goal differential per game
Thu
Feb 05 Importance: 3
Feb 05 Importance: 3
Team on 3-game losing streak
Quality matchup
Division matchup
Final game in season series
Similar goal differential per game
Thu
Feb 05 Importance: 3
Feb 05 Importance: 3
Team on 3-game winning streak
Some playoff implications
Lower quality matchup
Top 5 division teams
Mid-season series game
Similar goal differential per game