NHL 25-26 – Pacific Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| Anaheim Ducks | 69 | 13 | 38 | 27 | 4 | 0 | 80 | .580 | 23 | 30 | 229 | 237 | -8 | 98.35% | 1.9% | 0.0% | 0.0% | 63.3% | 23.6% | 9.0% | 3.0% | 0.9% | 0.2% | 0.0% | 0.0% | 1 | .568 | 7 | .564 | @ UTA 4-1 , 03/20 |
| Edmonton Oilers | 70 | 12 | 34 | 27 | 6 | 3 | 77 | .550 | 26 | 34 | 243 | 239 | 4 | 87.01% | 0.2% | 0.0% | 0.0% | 17.7% | 30.5% | 27.0% | 15.4% | 7.0% | 2.4% | 0.0% | 0.0% | 3 | .561 | 5 | .565 | vs FLA 0-4 , 03/19 |
| Vegas Golden Knights | 69 | 13 | 31 | 24 | 8 | 6 | 76 | .551 | 23 | 30 | 220 | 215 | 5 | 84.93% | 0.3% | 0.0% | 0.0% | 15.2% | 31.2% | 28.1% | 15.1% | 7.4% | 2.9% | 0.0% | 0.0% | 2 | .561 | 6 | .565 | vs UTA 0-4 , 03/19 |
| Los Angeles Kings | 68 | 14 | 28 | 24 | 9 | 7 | 72 | .529 | 18 | 24 | 183 | 205 | -22 | 39.31% | 0.2% | 0.0% | 0.0% | 1.7% | 6.5% | 14.7% | 25.7% | 27.8% | 23.1% | 0.5% | 0.0% | 4 | .557 | 4 | .566 | vs PHI 3-4 SO , 03/19 |
| Seattle Kraken | 68 | 14 | 31 | 28 | 5 | 4 | 71 | .522 | 25 | 30 | 194 | 208 | -14 | 20.67% | 0.1% | 0.0% | 0.0% | 0.4% | 2.5% | 7.7% | 16.4% | 27.6% | 43.4% | 2.1% | 0.0% | 6 | .555 | 3 | .566 | @ NSH 1-3 , 03/19 |
| San Jose Sharks | 67 | 15 | 32 | 29 | 5 | 1 | 70 | .522 | 20 | 30 | 207 | 239 | -32 | 38.84% | 0.5% | 0.0% | 0.0% | 1.7% | 5.7% | 13.6% | 24.2% | 29.1% | 25.1% | 0.6% | 0.0% | 5 | .556 | 2 | .567 | vs BUF 0-5 , 03/19 |
| Calgary Flames | 69 | 13 | 28 | 34 | 4 | 3 | 63 | .457 | 23 | 25 | 173 | 214 | -41 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.3% | 2.8% | 96.1% | 0.7% | 7 | .537 | 8 | .562 | vs FLA 4-1 , 03/20 |
| Vancouver Canucks | 68 | 14 | 21 | 39 | 6 | 2 | 50 | .368 | 14 | 16 | 178 | 254 | -76 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 99.3% | 8 | .520 | 1 | .571 | vs TBL 2-6 , 03/19 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Biggest Mover ❓
📈 Biggest Positive Change
+1.9%
98.3%
Big Games ❓
Thu
Mar 26 Importance: 9
Mar 26 Importance: 9
Game in 5 days
Championship race implications
Top 4 seeding battle
Playoff race implications
Teams very close in standings
Quality matchup
Top 3 division teams
Division matchup
Similar goal differential per game
Sat
Mar 28 Importance: 9
Mar 28 Importance: 9
Game in 7 days
Championship race implications
Top 2 seeding battle
Some playoff implications
Teams close in standings
High quality matchup
Top 2 division teams
Division matchup
Mid-season series game
Similar goal differential per game
Sun
Mar 22 Importance: 5
Mar 22 Importance: 5
Lower quality matchup
Top 5 conference teams | Top 2 division teams
Mid-season series game
Similar goal differential per game
Sat
Mar 21 Importance: 5
Mar 21 Importance: 5
Lower quality matchup
Top 2 division teams
Mid-season series game
Similar goal differential per game
Sat
Mar 21 Importance: 4
Mar 21 Importance: 4
Some playoff implications
Lower quality matchup
Top 5 division teams
Mid-season series game
Similar goal differential per game
Sat
Mar 21 Importance: 4
Mar 21 Importance: 4
Team on 3-game losing streak
Some playoff implications
Lower quality matchup
Mid-season series game
Similar goal differential per game
Sat
Mar 21 Importance: 3
Mar 21 Importance: 3
Lower quality matchup
Conference matchup
Mid-season series game
Similar goal differential per game
Tue
Mar 24 Importance: 3
Mar 24 Importance: 3
Some playoff implications
Teams somewhat close in standings
Division matchup
Mid-season series game
Similar goal differential per game
Sun
Mar 22 Importance: 2
Mar 22 Importance: 2
Lower quality matchup
Mid-season series game
Similar goal differential per game