NHL 15-16 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Washington Capitals 82 0 56 18 6 2 120 .732 45 52 252 193 59 1 .595 16 .550 vs ANA 0-2 , 04/10
Pittsburgh Penguins 82 0 48 26 4 4 104 .634 38 44 245 203 42 2 .573 15 .553 @ PHI 1-3 , 04/09
Florida Panthers 82 0 47 26 6 3 103 .628 39 40 239 203 36 3 .572 14 .553 vs CAR 5-2 , 04/09
New York Rangers 82 0 46 27 7 2 101 .616 39 43 236 217 19 4 .569 13 .554 vs DET 3-2 , 04/09
New York Islanders 82 0 45 27 5 5 100 .610 34 40 232 216 16 5 .568 12 .554 vs PHI 2-5 , 04/10
Tampa Bay Lightning 82 0 46 31 2 3 97 .591 36 43 227 201 26 6 .564 11 .555 @ MTL 2-5 , 04/09
Philadelphia Flyers 82 0 41 27 6 8 96 .585 28 38 214 218 -4 7 .562 10 .555 @ NYI 5-2 , 04/10
Detroit Red Wings 82 0 41 30 6 5 93 .567 30 39 211 224 -13 8 .558 8 .556 @ NYR 2-3 , 04/09
Boston Bruins 82 0 42 31 7 2 93 .567 33 38 240 230 10 9 .558 9 .556 vs OTT 1-6 , 04/09
Carolina Hurricanes 82 0 35 31 11 5 86 .524 25 33 198 226 -28 10 .549 7 .557 @ FLA 2-5 , 04/09
Ottawa Senators 82 0 38 35 3 6 85 .518 26 32 236 247 -11 11 .547 6 .557 @ BOS 6-1 , 04/09
New Jersey Devils 82 0 38 36 2 6 84 .512 27 36 184 208 -24 12 .546 5 .557 vs TOR 5-1 , 04/09
Montréal Canadiens 82 0 38 38 3 3 82 .500 30 33 221 236 -15 13 .543 4 .558 vs TBL 5-2 , 04/09
Buffalo Sabres 82 0 35 36 4 7 81 .494 29 33 201 222 -21 14 .542 3 .558 @ NYI 4-3 OT , 04/09
Columbus Blue Jackets 82 0 34 40 4 4 76 .463 26 28 219 252 -33 15 .535 2 .559 vs CHI 5-4 OT , 04/09
Toronto Maple Leafs 82 0 29 42 5 6 69 .421 20 23 198 246 -48 16 .526 1 .561 @ NJD 1-5 , 04/09

Western Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Dallas Stars 82 0 50 23 7 2 109 .665 42 48 267 230 37 1 .580 14 .552 vs NSH 3-2 , 04/09
St. Louis Blues 82 0 49 24 5 4 107 .652 36 44 224 201 23 2 .578 13 .553 vs WSH 1-5 , 04/09
Chicago Blackhawks 82 0 47 26 7 2 103 .628 36 46 235 209 26 3 .572 11 .553 @ CBJ 4-5 OT , 04/09
Anaheim Ducks 82 0 46 25 7 4 103 .628 39 43 218 192 26 4 .572 12 .553 @ WSH 2-0 , 04/10
Los Angeles Kings 82 0 48 28 3 3 102 .622 34 46 225 195 30 5 .571 10 .554 vs WPG 3-4 SO , 04/09
San Jose Sharks 82 0 46 30 3 3 98 .598 37 42 241 210 31 6 .565 9 .554 vs ARI 1-0 , 04/09
Nashville Predators 82 0 41 27 12 2 96 .585 35 37 228 215 13 7 .562 8 .555 @ DAL 2-3 , 04/09
Minnesota Wild 82 0 38 33 9 2 87 .530 34 35 216 206 10 8 .550 7 .557 vs CGY 1-2 , 04/09
Colorado Avalanche 82 0 39 39 4 0 82 .500 33 35 216 240 -24 9 .543 6 .558 vs ANA 3-5 , 04/09
Winnipeg Jets 82 0 35 39 5 3 78 .476 29 32 215 239 -24 10 .538 4 .559 @ LAK 4-3 SO , 04/09
Arizona Coyotes 82 0 35 39 7 1 78 .476 29 34 209 245 -36 11 .538 5 .559 @ SJS 0-1 , 04/09
Calgary Flames 82 0 35 40 4 3 77 .470 24 33 231 260 -29 12 .537 3 .559 @ MIN 2-1 , 04/09
Vancouver Canucks 82 0 31 38 9 4 75 .457 22 26 191 243 -52 13 .534 2 .559 vs EDM 4-3 SO , 04/09
Edmonton Oilers 82 0 31 43 5 3 70 .427 20 27 203 245 -42 14 .527 1 .560 @ VAN 3-4 SO , 04/09

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)