NHL 16-17 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Washington Capitals 82 0 55 19 3 5 118 .720 45 53 263 182 81 1 .595 16 .553 vs FLA 0-2 , 04/09
Pittsburgh Penguins 82 0 50 21 6 5 111 .677 40 46 282 234 48 2 .585 15 .555 @ NYR 2-3 , 04/09
Columbus Blue Jackets 82 0 50 24 6 2 108 .659 39 48 249 195 54 3 .581 14 .555 @ TOR 3-2 , 04/09
Montréal Canadiens 82 0 47 26 7 2 103 .628 33 44 226 200 26 4 .574 13 .556 @ DET 3-2 OT , 04/08
New York Rangers 82 0 48 28 2 4 102 .622 40 45 256 220 36 5 .573 12 .557 vs PIT 3-2 , 04/09
Ottawa Senators 82 0 44 28 6 4 98 .598 34 38 212 214 -2 6 .567 11 .557 @ NYI 2-4 , 04/09
Toronto Maple Leafs 82 0 40 27 7 8 95 .579 33 39 251 242 9 7 .563 9 .558 vs CBJ 2-3 , 04/09
Boston Bruins 82 0 44 31 4 3 95 .579 38 42 234 212 22 8 .563 10 .558 vs WSH 1-3 , 04/08
Tampa Bay Lightning 82 0 42 30 7 3 94 .573 32 38 234 227 7 9 .562 7 .558 vs BUF 4-2 , 04/09
New York Islanders 82 0 41 29 8 4 94 .573 33 39 241 242 -1 10 .562 8 .558 vs OTT 4-2 , 04/09
Philadelphia Flyers 82 0 39 33 5 5 88 .537 25 32 219 236 -17 11 .554 6 .560 vs CAR 3-4 SO , 04/09
Carolina Hurricanes 82 0 36 31 9 6 87 .530 28 33 215 236 -21 12 .552 5 .560 @ PHI 4-3 SO , 04/09
Florida Panthers 82 0 35 36 5 6 81 .494 23 30 210 237 -27 13 .544 4 .561 @ WSH 2-0 , 04/09
Detroit Red Wings 82 0 33 36 13 0 79 .482 17 24 207 244 -37 14 .541 3 .561 vs NJD 4-1 , 04/09
Buffalo Sabres 82 0 33 37 6 6 78 .476 25 31 201 237 -36 15 .540 2 .562 @ TBL 2-4 , 04/09
New Jersey Devils 82 0 28 40 11 3 70 .427 18 25 183 244 -61 16 .529 1 .563 @ DET 1-4 , 04/09

Western Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Chicago Blackhawks 82 0 50 23 8 1 109 .665 37 46 244 213 31 1 .582 14 .555 @ LAK 2-3 OT , 04/08
Minnesota Wild 82 0 49 25 6 2 106 .646 42 46 266 208 58 2 .578 13 .556 @ ARI 3-1 , 04/08
Anaheim Ducks 82 0 46 23 10 3 105 .640 40 43 223 200 23 3 .577 12 .556 vs LAK 4-3 OT , 04/09
Edmonton Oilers 82 0 47 26 4 5 103 .628 37 43 247 212 35 4 .574 11 .556 vs VAN 5-2 , 04/09
St. Louis Blues 82 0 46 29 5 2 99 .604 38 44 235 218 17 5 .569 9 .557 vs COL 3-2 , 04/09
San Jose Sharks 82 0 46 29 6 1 99 .604 38 44 221 201 20 6 .569 10 .557 vs CGY 3-1 , 04/08
Calgary Flames 82 0 45 33 2 2 94 .573 32 41 226 221 5 7 .562 7 .558 @ SJS 1-3 , 04/08
Nashville Predators 82 0 41 29 8 4 94 .573 35 39 240 224 16 8 .562 8 .558 @ WPG 1-2 , 04/08
Winnipeg Jets 82 0 40 35 6 1 87 .530 33 37 249 256 -7 9 .552 6 .560 vs NSH 2-1 , 04/08
Los Angeles Kings 82 0 39 35 4 4 86 .524 25 37 201 205 -4 10 .551 5 .560 @ ANA 3-4 OT , 04/09
Dallas Stars 82 0 34 37 9 2 79 .482 28 33 223 262 -39 11 .541 4 .561 vs COL 4-3 SO , 04/08
Arizona Coyotes 82 0 30 42 8 2 70 .427 20 24 197 260 -63 12 .529 3 .563 vs MIN 1-3 , 04/08
Vancouver Canucks 82 0 30 43 7 2 69 .421 19 26 182 243 -61 13 .528 2 .563 @ EDM 2-5 , 04/09
Colorado Avalanche 82 0 22 56 2 2 48 .293 14 21 166 278 -112 14 .499 1 .568 @ STL 2-3 , 04/09

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)