NHL 01-02 Standings
Points Progression
Playoff Odds Progression
Eastern Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Boston Bruins | 82 | 0 | 43 | 24 | 9 | 0 | 101 | .616 | 34 | 43 | 236 | 201 | 35 | 1 | .490 | 15 | .460 | vs PIT 7-1 , 04/13 |
| Toronto Maple Leafs | 82 | 0 | 43 | 25 | 4 | 0 | 100 | .610 | 40 | 43 | 249 | 207 | 42 | 2 | .483 | 14 | .461 | @ OTT 5-2 , 04/13 |
| Philadelphia Flyers | 82 | 0 | 42 | 27 | 3 | 0 | 97 | .591 | 39 | 42 | 234 | 192 | 42 | 4 | .479 | 12 | .462 | @ NYI 1-3 , 04/14 |
| New York Islanders | 82 | 0 | 42 | 28 | 4 | 0 | 96 | .585 | 36 | 42 | 239 | 220 | 19 | 3 | .480 | 13 | .462 | vs PHI 3-1 , 04/14 |
| New Jersey Devils | 82 | 0 | 41 | 28 | 4 | 0 | 95 | .579 | 35 | 41 | 205 | 187 | 18 | 5 | .478 | 11 | .462 | @ WSH 4-3 OT , 04/13 |
| Ottawa Senators | 82 | 0 | 39 | 27 | 7 | 0 | 94 | .573 | 36 | 39 | 243 | 208 | 35 | 6 | .476 | 10 | .462 | vs TOR 2-5 , 04/13 |
| Carolina Hurricanes | 82 | 0 | 35 | 26 | 5 | 0 | 91 | .555 | 29 | 35 | 217 | 217 | 0 | 8 | .463 | 7 | .464 | @ ATL 2-2 , 04/14 |
| Montréal Canadiens | 82 | 0 | 36 | 31 | 3 | 0 | 87 | .530 | 34 | 36 | 207 | 209 | -2 | 9 | .463 | 8 | .464 | vs BUF 0-3 , 04/13 |
| Washington Capitals | 82 | 0 | 36 | 33 | 2 | 0 | 85 | .518 | 30 | 36 | 228 | 240 | -12 | 10 | .461 | 6 | .464 | vs NJD 3-4 OT , 04/13 |
| Buffalo Sabres | 82 | 0 | 35 | 35 | 1 | 0 | 82 | .500 | 31 | 35 | 213 | 200 | 13 | 11 | .457 | 5 | .465 | @ MTL 3-0 , 04/13 |
| New York Rangers | 82 | 0 | 36 | 38 | 4 | 0 | 80 | .488 | 31 | 36 | 227 | 258 | -31 | 7 | .464 | 9 | .464 | @ PHI 1-2 , 04/13 |
| Tampa Bay Lightning | 82 | 0 | 27 | 40 | 4 | 0 | 69 | .421 | 23 | 27 | 178 | 219 | -41 | 13 | .439 | 3 | .468 | @ FLA 3-2 OT , 04/14 |
| Pittsburgh Penguins | 82 | 0 | 28 | 41 | 5 | 0 | 69 | .421 | 21 | 28 | 198 | 249 | -51 | 12 | .443 | 4 | .467 | @ BOS 1-7 , 04/13 |
| Florida Panthers | 82 | 0 | 22 | 44 | 6 | 0 | 60 | .366 | 22 | 22 | 180 | 250 | -70 | 14 | .428 | 2 | .470 | vs TBL 2-3 OT , 04/14 |
| Atlanta Thrashers | 82 | 0 | 19 | 47 | 5 | 0 | 54 | .329 | 16 | 19 | 187 | 288 | -101 | 15 | .419 | 1 | .471 | vs CAR 2-2 , 04/14 |
Western Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Detroit Red Wings | 82 | 0 | 51 | 17 | 4 | 0 | 116 | .707 | 41 | 51 | 251 | 187 | 64 | 1 | .505 | 15 | .458 | vs STL 3-5 , 04/14 |
| Colorado Avalanche | 82 | 0 | 45 | 28 | 1 | 0 | 99 | .604 | 41 | 45 | 212 | 169 | 43 | 2 | .484 | 13 | .461 | vs DAL 2-2 , 04/14 |
| San Jose Sharks | 82 | 0 | 44 | 27 | 3 | 0 | 99 | .604 | 42 | 44 | 248 | 199 | 49 | 3 | .484 | 14 | .461 | vs LAK 3-1 , 04/13 |
| St. Louis Blues | 82 | 0 | 43 | 27 | 4 | 0 | 98 | .598 | 37 | 43 | 227 | 188 | 39 | 4 | .483 | 12 | .461 | @ DET 5-3 , 04/14 |
| Chicago Blackhawks | 82 | 0 | 41 | 27 | 1 | 0 | 96 | .585 | 38 | 41 | 216 | 207 | 9 | 8 | .473 | 8 | .463 | vs CBJ 2-0 , 04/14 |
| Los Angeles Kings | 82 | 0 | 40 | 27 | 4 | 0 | 95 | .579 | 37 | 40 | 214 | 190 | 24 | 7 | .475 | 9 | .462 | vs ANA 1-0 , 04/14 |
| Phoenix Coyotes | 82 | 0 | 40 | 27 | 6 | 0 | 95 | .579 | 36 | 40 | 228 | 210 | 18 | 6 | .478 | 10 | .462 | vs NSH 6-4 , 04/14 |
| Vancouver Canucks | 82 | 0 | 42 | 30 | 3 | 0 | 94 | .573 | 38 | 42 | 254 | 211 | 43 | 5 | .479 | 11 | .462 | @ CGY 4-1 , 04/13 |
| Edmonton Oilers | 82 | 0 | 38 | 28 | 4 | 0 | 92 | .561 | 35 | 38 | 205 | 182 | 23 | 9 | .469 | 7 | .463 | @ MIN 4-2 , 04/14 |
| Dallas Stars | 82 | 0 | 36 | 28 | 5 | 0 | 90 | .549 | 33 | 36 | 215 | 213 | 2 | 10 | .465 | 6 | .464 | @ COL 2-2 , 04/14 |
| Calgary Flames | 82 | 0 | 32 | 35 | 3 | 0 | 79 | .482 | 30 | 32 | 201 | 220 | -19 | 11 | .452 | 5 | .466 | vs VAN 1-4 , 04/13 |
| Minnesota Wild | 82 | 0 | 26 | 35 | 9 | 0 | 73 | .445 | 26 | 26 | 195 | 238 | -43 | 12 | .443 | 3 | .467 | vs EDM 2-4 , 04/14 |
| Anaheim Ducks | 82 | 0 | 29 | 42 | 3 | 0 | 69 | .421 | 26 | 29 | 175 | 198 | -23 | 13 | .443 | 4 | .467 | @ LAK 0-1 , 04/14 |
| Nashville Predators | 82 | 0 | 28 | 41 | 0 | 0 | 69 | .421 | 23 | 28 | 196 | 230 | -34 | 14 | .437 | 2 | .468 | @ PHX 4-6 , 04/14 |
| Columbus Blue Jackets | 82 | 0 | 22 | 47 | 5 | 0 | 57 | .348 | 20 | 22 | 164 | 255 | -91 | 15 | .427 | 1 | .470 | @ CHI 0-2 , 04/14 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)