NHL 1938-1939 Standings

Points Progression

Playoff Odds Progression

NHL Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Boston Bruins 48 0 36 9 1 0 75 .781 34 36 156 76 80 1 .478 7 .384 vs MTL 7-5 OT , 03/19
New York Rangers 48 0 26 14 2 0 60 .625 25 26 149 105 44 2 .453 6 .417 vs TOR 6-2 , 03/19
Toronto Maple Leafs 48 0 19 19 1 0 48 .500 18 19 114 107 7 3 .434 5 .443 @ NYR 2-6 , 03/19
New York Americans 48 0 17 21 0 0 44 .458 15 17 119 157 -38 5 .427 3 .451 vs NYR 5-11 , 03/16
Detroit Red Wings 48 0 18 24 0 0 42 .438 18 18 107 128 -21 4 .430 4 .448 vs CHI 3-2 , 03/19
Montréal Canadiens 48 0 15 23 1 0 40 .417 13 15 115 146 -31 6 .423 2 .457 @ BOS 5-7 OT , 03/19
Chicago Blackhawks 48 0 12 25 3 0 35 .365 12 12 91 132 -41 7 .418 1 .464 @ DET 2-3 , 03/19

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)