NHL 06-07 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Buffalo Sabres 82 0 53 22 3 4 113 .689 38 43 308 242 66 1 .586 13 .551 @ PHI 3-4 , 04/08
New Jersey Devils 82 0 49 24 1 8 107 .652 36 39 216 201 15 2 .576 15 .550 vs NYI 2-3 SO , 04/08
Ottawa Senators 82 0 48 25 3 6 105 .640 44 46 288 222 66 3 .575 11 .553 @ BOS 6-3 , 04/07
Pittsburgh Penguins 82 0 47 24 5 6 105 .640 31 37 277 246 31 4 .574 14 .550 vs NYR 2-1 , 04/07
Atlanta Thrashers 82 0 43 28 7 4 97 .591 29 36 246 245 1 5 .566 7 .558 vs TBL 3-2 SO , 04/07
New York Rangers 82 0 42 30 5 5 94 .573 30 33 242 216 26 7 .559 12 .553 @ PIT 1-2 , 04/07
Tampa Bay Lightning 82 0 44 33 3 2 93 .567 29 34 253 261 -8 6 .560 6 .559 @ ATL 2-3 SO , 04/07
New York Islanders 82 0 40 30 7 5 92 .561 30 32 248 240 8 9 .556 10 .553 @ NJD 3-2 SO , 04/08
Toronto Maple Leafs 82 0 40 31 4 7 91 .555 32 36 258 269 -11 8 .556 9 .557 vs MTL 6-5 , 04/07
Montréal Canadiens 82 0 42 34 1 5 90 .549 34 36 245 256 -11 10 .555 8 .557 @ TOR 5-6 , 04/07
Carolina Hurricanes 82 0 40 34 3 5 88 .537 34 40 241 253 -12 11 .554 5 .560 vs FLA 5-4 OT , 04/07
Florida Panthers 82 0 35 31 8 8 86 .524 30 33 247 257 -10 12 .551 3 .561 @ CAR 4-5 OT , 04/07
Boston Bruins 82 0 35 41 2 4 76 .463 22 26 219 289 -70 13 .536 4 .560 vs OTT 3-6 , 04/07
Washington Capitals 82 0 28 40 3 11 70 .427 23 27 235 286 -51 14 .530 1 .565 vs BUF 0-2 , 04/07
Philadelphia Flyers 82 0 22 48 6 6 56 .341 18 21 214 303 -89 15 .508 2 .562 vs BUF 4-3 , 04/08

Western Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Detroit Red Wings 82 0 50 19 5 8 113 .689 45 48 254 199 55 1 .589 8 .557 vs CHI 7-2 , 04/07
Anaheim Ducks 82 0 48 20 4 10 110 .671 39 44 258 208 50 3 .580 15 .548 @ CBJ 4-3 , 04/07
Nashville Predators 82 0 51 23 3 5 110 .671 42 45 272 212 60 2 .585 7 .558 @ COL 4-2 , 04/07
Dallas Stars 82 0 50 25 3 4 107 .652 35 41 226 197 29 4 .576 13 .549 vs CHI 3-2 , 04/08
San Jose Sharks 82 0 51 26 3 2 107 .652 48 49 258 199 59 5 .576 14 .549 vs VAN 3-4 OT , 04/07
Vancouver Canucks 82 0 49 26 3 4 105 .640 32 44 222 201 21 6 .576 12 .554 @ PHX 1-3 , 04/08
Minnesota Wild 82 0 48 26 1 7 104 .634 31 38 235 191 44 7 .574 11 .555 vs STL 5-1 , 04/07
Calgary Flames 82 0 43 29 5 5 96 .585 38 40 258 226 32 8 .564 10 .557 @ COL 3-6 , 04/08
Colorado Avalanche 82 0 44 31 3 4 95 .579 36 39 272 251 21 9 .562 9 .557 vs CGY 6-3 , 04/08
St. Louis Blues 82 0 34 35 7 6 81 .494 24 28 214 254 -40 10 .546 3 .566 @ MIN 1-5 , 04/07
Columbus Blue Jackets 82 0 33 42 2 5 73 .445 24 28 201 249 -48 11 .535 2 .568 vs ANA 3-4 , 04/07
Chicago Blackhawks 82 0 31 42 2 7 71 .433 22 25 201 258 -57 12 .533 1 .568 @ DAL 2-3 , 04/08
Edmonton Oilers 82 0 32 43 4 3 71 .433 28 29 195 248 -53 13 .530 4 .563 @ CGY 3-2 , 04/07
Los Angeles Kings 82 0 27 41 8 6 68 .415 21 23 227 283 -56 14 .523 6 .558 vs PHX 3-2 , 04/07
Phoenix Coyotes 82 0 31 46 3 2 67 .409 24 26 216 284 -68 15 .522 5 .559 vs VAN 3-1 , 04/08

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)