AHL 25-26 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
x - Providence Bruins 70 2 54 14 2 0 110 .786 41 50 236 154 82 100.00% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .601 14 .543 vs SPR 1-0 , 04/12
x - Wilkes-Barre/Scranton Penguins 69 3 44 16 7 2 97 .703 38 41 230 180 50 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .584 13 .549 vs CLE 4-1 , 04/11
x - Charlotte Checkers 70 2 43 22 5 0 91 .650 34 40 234 184 50 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 80.5% 19.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .584 4 .565 vs HER 6-1 , 04/12
x - Laval Rocket 70 2 41 21 3 5 90 .643 29 35 228 192 36 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 19.5% 76.3% 4.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .564 15 .528 vs BEL 5-2 , 04/11
x - Syracuse Crunch 70 2 40 23 3 4 87 .621 37 39 229 183 46 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.2% 95.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .567 12 .555 vs TOR 1-4 , 04/12
x - Cleveland Monsters 70 2 35 26 6 3 79 .564 22 32 209 222 -13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 73.0% 27.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .567 1 .577 @ LV 3-4 SO , 04/12
x - Toronto Marlies 70 2 34 26 5 5 78 .557 26 31 221 223 -2 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27.0% 71.1% 1.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .560 3 .566 @ SYR 4-1 , 04/12
x - Bridgeport Islanders 69 3 32 29 3 5 72 .522 25 28 211 215 -4 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 68.3% 24.2% 4.9% 0.7% 0.0% 0.0% 0.0% 0.0% 8 .547 7 .562 vs HFD 4-1 , 04/12
Rochester Americans 69 3 31 29 5 4 71 .514 22 29 209 220 -11 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 23.3% 45.9% 20.8% 9.4% 0.6% 0.0% 0.0% 0.0% 9 .546 6 .562 @ PRO 3-6 , 04/11
Hershey Bears 69 3 30 30 6 3 69 .500 24 29 199 223 -24 96.04% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.2% 22.2% 40.3% 26.5% 4.4% 0.4% 0.0% 0.0% 10 .541 11 .555 @ CLT 1-6 , 04/12
Springfield Thunderbirds 69 3 30 31 6 2 68 .493 26 28 191 229 -38 75.47% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 7.5% 28.2% 38.9% 21.1% 3.8% 0.1% 0.0% 12 .538 10 .555 @ PRO 0-1 , 04/12
Lehigh Valley Phantoms 69 3 30 33 3 3 66 .478 20 25 206 236 -30 28.50% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 5.6% 21.5% 45.9% 23.0% 3.8% 0.0% 11 .538 5 .565 vs CLE 4-3 SO , 04/12
Utica Comets 69 3 27 31 6 5 65 .471 23 24 188 217 -29 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 2.8% 20.8% 40.9% 35.3% 0.0% 13 .534 8 .559 @ SYR 1-5 , 04/11
e - Belleville Senators 69 3 27 33 8 1 63 .457 20 24 217 251 -34 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 7.3% 31.9% 59.3% 1.5% 14 .529 9 .558 @ LAV 2-5 , 04/11
e - Hartford Wolf Pack 69 3 25 36 5 3 58 .420 21 24 178 239 -61 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 98.5% 15 .526 2 .569 @ BRI 1-4 , 04/12

Western Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th RPI Rank RPI SOS Rank SOS
x - Grand Rapids Griffins 69 3 49 15 4 1 103 .746 41 46 238 151 87 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .593 16 .537 vs RFD 2-5 , 04/11
x - Ontario Reign 70 2 46 19 3 2 97 .693 35 42 233 184 49 100.00% 0.0% 0.0% 0.0% 0.0% 96.8% 3.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .585 15 .545 @ CV 3-2 OT , 04/11
x - Colorado Eagles 70 2 41 18 6 5 93 .664 32 38 230 186 44 100.00% 0.0% 0.0% 0.0% 0.0% 3.2% 96.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .580 14 .551 vs TUC 3-2 OT , 04/11
x - Henderson Silver Knights 70 2 39 20 7 4 89 .636 34 38 258 218 40 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 92.9% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .577 11 .557 vs BAK 3-2 OT , 04/14
x - Coachella Valley Firebirds 70 2 40 24 6 0 86 .614 27 36 227 210 17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1% 84.7% 6.8% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .575 8 .563 @ SJ 4-1 , 04/14
x - Bakersfield Condors 70 2 36 23 10 1 83 .593 28 34 236 230 6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.7% 42.0% 32.2% 19.5% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .571 6 .565 @ HSK 2-3 OT , 04/14
x - San Jose Barracuda 70 2 39 27 2 2 82 .586 30 36 237 222 15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.4% 22.2% 47.2% 12.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .568 9 .561 vs CV 1-4 , 04/14
x - Chicago Wolves 69 3 33 21 8 7 81 .587 25 30 214 215 -1 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 32.7% 41.4% 18.2% 4.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .565 13 .556 vs RFD 4-2 , 04/12
x - San Diego Gulls 69 3 33 24 8 4 78 .565 27 31 218 213 5 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.9% 15.0% 65.1% 13.6% 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .559 12 .556 @ BAK 7-3 , 04/11
x - Texas Stars 70 2 35 29 4 2 76 .543 26 31 211 226 -15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.6% 50.2% 33.5% 4.3% 0.4% 0.0% 0.0% 0.0% 0.0% 8 .565 3 .579 @ MB 3-4 OT , 04/12
x - Manitoba Moose 69 3 34 29 5 1 74 .536 28 30 175 209 -34 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.4% 33.9% 45.2% 12.7% 2.8% 0.0% 0.0% 0.0% 0.0% 16 .535 17 .523 vs TEX 4-3 OT , 04/12
e - Tucson Roadrunners 69 3 31 28 10 0 72 .522 19 30 218 233 -15 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 11.2% 47.8% 39.6% 0.0% 0.0% 0.0% 0.0% 12 .551 10 .560 @ COL 2-3 OT , 04/11
x - Milwaukee Admirals 69 3 32 30 4 3 71 .514 19 31 205 205 0 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 6.8% 35.2% 57.1% 0.0% 0.0% 0.0% 0.0% 11 .551 7 .564 vs IA 2-1 , 04/12
e - Iowa Wild 69 3 26 34 6 3 61 .442 20 24 173 213 -40 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 76.9% 21.2% 1.9% 0.0% 14 .537 4 .571 @ MIL 1-2 , 04/12
e - Rockford IceHogs 70 2 28 37 3 2 61 .436 20 26 194 234 -40 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 22.5% 72.5% 5.0% 0.0% 17 .534 5 .567 @ CHI 2-4 , 04/12
e - Abbotsford Canucks 70 2 26 37 4 3 59 .421 18 21 167 232 -65 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 6.3% 84.2% 8.9% 13 .539 2 .587 @ CGY 4-0 , 04/11
e - Calgary Wranglers 70 2 21 34 10 5 57 .407 12 19 191 262 -71 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.9% 91.1% 15 .536 1 .589 vs ABB 0-4 , 04/11

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 Win Round 4 🏆 Win Calder Cup 🏆
Grand Rapids Griffins 100.0% 75.5% 55.5% 37.3% 22.6%
Providence Bruins 100.0% 75.3% 47.2% 32.3% 20.7%
Ontario Reign 100.0% 64.7% 38.8% 20.4% 10.0%
Wilkes-Barre/Scranton Penguins 100.0% 61.9% 28.8% 18.1% 9.5%
Syracuse Crunch 100.0% 69.1% 36.8% 15.7% 7.5%
Laval Rocket 100.0% 67.5% 39.3% 15.5% 6.8%
Colorado Eagles 62.6% 38.0% 19.0% 9.8% 4.7%
Charlotte Checkers 69.6% 29.4% 13.5% 8.2% 4.2%
Henderson Silver Knights 61.0% 30.2% 15.2% 7.6% 3.3%
Chicago Wolves 100.0% 66.4% 24.1% 8.2% 2.5%
Coachella Valley Firebirds 56.5% 22.5% 9.4% 4.0% 1.5%
Toronto Marlies 75.2% 24.9% 9.7% 2.9% 1.0%
San Jose Barracuda 41.4% 16.3% 6.8% 2.8% 0.9%
Cleveland Monsters 83.2% 25.2% 9.7% 2.8% 0.9%
Bakersfield Condors 41.2% 15.4% 5.9% 2.4% 0.8%
Texas Stars 81.8% 26.7% 9.2% 2.5% 0.7%
Milwaukee Admirals 49.7% 14.0% 6.0% 2.0% 0.6%
Bridgeport Islanders 60.7% 17.4% 5.9% 1.9% 0.6%
San Diego Gulls 37.4% 12.9% 4.9% 1.8% 0.5%
Rochester Americans 41.6% 13.3% 4.5% 1.4% 0.4%
Hershey Bears 35.7% 8.8% 2.7% 0.7% 0.2%
Manitoba Moose 68.5% 17.5% 5.1% 1.2% 0.2%
Springfield Thunderbirds 25.2% 5.3% 1.4% 0.3% 0.1%
Lehigh Valley Phantoms 8.8% 1.9% 0.5% 0.1% 0.0%
Hartford Wolf Pack 0.0% 0.0% 0.0% 0.0% 0.0%
Belleville Senators 0.0% 0.0% 0.0% 0.0% 0.0%
Utica Comets 0.0% 0.0% 0.0% 0.0% 0.0%
Iowa Wild 0.0% 0.0% 0.0% 0.0% 0.0%
Rockford IceHogs 0.0% 0.0% 0.0% 0.0% 0.0%
Abbotsford Canucks 0.0% 0.0% 0.0% 0.0% 0.0%
Calgary Wranglers 0.0% 0.0% 0.0% 0.0% 0.0%
Tucson Roadrunners 0.0% 0.0% 0.0% 0.0% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Wed
Apr 15
Importance: 7
Playoff race implications Teams very close in standings Similar goal differential per game
Fri
Apr 17
Importance: 5
Team on 5-game losing streak Some playoff implications Teams very close in standings High quality matchup Similar goal differential per game
Wed
Apr 15
Importance: 5
Manitoba Moose logo Manitoba Moose MB 74 pts (100%)
@
Chicago Wolves logo Chicago Wolves CHI 81 pts (100%)
Some playoff implications Teams moderately close in standings High quality matchup Top 5 division teams Similar goal differential per game
Wed
Apr 15
Importance: 4
Teams very close in standings Similar goal differential per game
Wed
Apr 15
Importance: 4
Some playoff implications High quality matchup Top 5 division teams Similar goal differential per game
Wed
Apr 15
Importance: 3
Teams moderately close in standings Quality matchup Similar goal differential per game
Fri
Apr 17
Importance: 3
Team on 3-game losing streak Some playoff implications Teams somewhat close in standings Quality matchup Top 5 division teams Similar goal differential per game
Wed
Apr 15
Importance: 2
High quality matchup Similar goal differential per game
Fri
Apr 17
Importance: 2
Team on 3-game winning streak Some playoff implications Elite quality matchup Top 5 division teams Similar goal differential per game