AHL 25-26 – Central Division Division Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th RPI Rank RPI SOS Rank SOS
Grand Rapids Griffins 53 19 41 8 3 1 86 .811 34 38 184 104 80 100.00% 0.0% 63.8% 2.1% 99.7% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .607 6 .531 vs IA 6-2 , 02/28
Chicago Wolves 49 23 27 11 6 5 65 .663 20 25 158 148 10 100.00% 0.0% 0.0% 0.0% 0.3% 98.6% 1.1% 0.0% 0.0% 0.0% 0.0% 2 .584 5 .556 @ TOR 5-4 SO , 02/28
Texas Stars 52 20 25 23 3 1 54 .519 17 22 151 163 -12 98.43% 3.0% 0.0% 0.0% 0.0% 0.2% 23.7% 45.6% 28.8% 1.5% 0.1% 3 .558 2 .576 vs SD 6-5 OT , 02/28
Manitoba Moose 48 24 24 19 4 1 53 .552 20 21 125 137 -12 99.62% 0.1% 0.0% 0.0% 0.0% 0.8% 62.7% 24.3% 11.8% 0.4% 0.0% 5 .540 7 .523 @ MIL 2-6 , 02/28
Milwaukee Admirals 50 22 21 22 4 3 49 .490 14 21 143 151 -8 96.18% 5.3% 0.0% 0.0% 0.0% 0.1% 12.5% 29.6% 54.0% 3.6% 0.3% 4 .550 3 .571 vs MB 6-2 , 02/28
Rockford IceHogs 53 19 19 30 2 2 42 .396 14 18 142 179 -37 4.47% 6.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 4.0% 64.1% 31.5% 6 .531 1 .579 vs HER 1-5 , 02/28
Iowa Wild 52 20 17 30 4 1 39 .375 11 15 122 169 -47 1.29% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 30.5% 68.2% 7 .521 4 .571 @ GR 2-6 , 02/28

Playoff Advancement Odds

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Biggest Mover

📈 Biggest Positive Change

📉 Biggest Negative Change

Big Games

Sun
Mar 01
Importance: 7
Playoff seeding implications Some playoff implications Teams close in standings Top 5 division teams Division matchup Similar goal differential per game Away team on back-to-back
Tue
Mar 03
Importance: 4
Playoff seeding implications Some playoff implications High quality matchup Top 5 division teams Division matchup Similar goal differential per game