ECHL 25-26 Standings

Points Progression

Playoff Odds Progression

Western Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Kansas City Mavericks 72 0 55 12 3 2 115 .799 49 55 255 159 96 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .592 14 .513 @ ALN 1-2 OT , 04/18
Fort Wayne Komets 72 0 45 17 10 0 100 .694 35 43 250 189 61 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .597 3 .572 vs KAL 4-3 , 04/19
Toledo Walleye 72 0 43 17 7 5 98 .681 38 41 253 198 55 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .582 8 .549 vs WHL 5-2 , 04/17
Allen Americans 72 0 43 23 6 0 92 .639 36 40 268 209 59 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .556 13 .518 vs KC 2-1 OT , 04/18
Idaho Steelheads 72 0 42 23 6 1 91 .632 29 36 251 219 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .549 15 .508 @ TUL 7-3 , 04/12
Indy Fuel 72 0 34 27 10 1 79 .549 25 28 182 190 -8 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .549 10 .547 @ WHL 4-3 , 04/18
Bloomington Bison 72 0 37 30 2 3 79 .549 27 33 224 219 5 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .565 2 .580 vs IA 5-2 , 04/18
Kalamazoo Wings 72 0 36 30 3 3 78 .542 27 35 228 246 -18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .553 5 .558 @ FW 3-4 , 04/19
Tahoe Knight Monsters 72 0 35 30 4 3 77 .535 30 34 257 260 -3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .547 7 .550 @ RC 6-4 , 04/18
Cincinnati Cyclones 72 0 35 32 4 1 75 .521 21 34 217 248 -31 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .541 11 .545 vs KAL 1-4 , 04/18
Utah Grizzlies 72 0 30 32 9 1 70 .486 26 30 237 255 -18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 13 .534 9 .547 vs RC 4-5 OT , 04/12
Rapid City Rush 72 0 29 36 6 1 65 .451 21 27 223 261 -38 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .534 4 .565 vs TAH 4-6 , 04/18
Tulsa Oilers 72 0 29 38 5 0 63 .438 25 29 196 255 -59 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 14 .515 12 .534 @ WIC 7-6 OT , 04/18
Wichita Thunder 72 0 25 35 8 4 62 .431 21 24 199 241 -42 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 11 .538 1 .583 vs TUL 6-7 OT , 04/18
Iowa Heartlanders 72 0 24 40 5 3 56 .389 19 22 188 252 -64 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .515 6 .556 @ BLM 2-5 , 04/18

Eastern Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Florida Everblades 72 0 49 13 7 3 108 .750 43 49 245 142 103 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .594 10 .541 vs REA 3-2 , 04/18
Wheeling Nailers 72 0 46 20 3 3 98 .681 37 43 231 175 56 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .579 7 .544 vs IND 3-4 , 04/18
South Carolina Stingrays 72 0 45 23 1 3 94 .653 37 45 223 204 19 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .572 8 .544 vs ORL 6-0 , 04/18
Atlanta Gladiators 72 0 44 23 4 1 93 .646 34 41 209 183 26 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .558 15 .519 @ GVL 5-3 , 04/19
Maine Mariners 72 0 42 21 6 3 93 .646 33 39 223 177 46 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .569 11 .540 @ TR 0-6 , 04/18
Adirondack Thunder 72 0 37 24 10 1 85 .590 24 32 213 216 -3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .556 6 .546 @ WOR 3-4 OT , 04/19
Reading Royals 72 0 36 26 8 2 82 .569 29 33 199 205 -6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .554 5 .549 @ FLA 2-3 , 04/18
Worcester Railers 72 0 35 30 5 2 77 .535 25 34 196 213 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .550 4 .553 vs ADK 4-3 OT , 04/19
Trois-Rivières Lions 72 0 35 30 3 4 77 .535 29 33 207 203 4 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .542 12 .539 vs MNE 6-0 , 04/18
Savannah Ghost Pirates 72 0 35 33 3 1 74 .514 29 34 209 208 1 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .536 13 .538 vs SC 3-6 , 04/17
Jacksonville Icemen 72 0 29 32 8 3 69 .479 21 26 190 238 -48 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 13 .530 9 .543 vs ORL 7-5 , 04/19
Norfolk Admirals 72 0 30 38 4 0 64 .444 23 30 211 250 -39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 9 .548 1 .596 @ GSO 6-3 , 04/19
Greenville Swamp Rabbits 72 0 27 35 7 3 64 .444 19 25 191 224 -33 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 14 .519 14 .537 vs ATL 3-5 , 04/19
Orlando Solar Bears 72 0 29 38 4 1 63 .438 26 29 186 230 -44 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 10 .546 2 .595 @ JAX 5-7 , 04/19
Greensboro Gargoyles 72 0 19 46 6 1 45 .312 16 17 184 276 -92 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .503 3 .569 vs NOR 3-6 , 04/19

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

2026 Kelly Cup Playoffs ❓

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

Division Semifinals
Reading Royals logo REA 1 Wheeling Nailers logo WHL 4
Division Semifinals · Best of 7 · Series A
Final
WHL wins 4–1
  • G1 REA @ WHL · Fri Apr 24 0–4
  • G2 REA @ WHL · Sat Apr 25 1–5
  • G3 WHL @ REA · Wed Apr 29 2–0
  • G4 WHL @ REA · Fri May 01 2–3 OT
  • G5 WHL @ REA · Sat May 02 1–0 OT
Division Semifinals
Adirondack Thunder logo ADK 3 Maine Mariners logo MNE 4
Division Semifinals · Best of 7 · Series B
Final
MNE wins 4–3
  • G1 ADK @ MNE · Fri Apr 24 1–2 OT
  • G2 ADK @ MNE · Sat Apr 25 3–2
  • G3 MNE @ ADK · Wed Apr 29 5–2
  • G4 MNE @ ADK · Fri May 01 5–4
  • G5 MNE @ ADK · Sat May 02 2–3 OT
  • G6 ADK @ MNE · Tue May 05 2–1 OT
  • G7 ADK @ MNE · Wed May 06 1–3
Division Finals
Wheeling Nailers logo WHL 4 Maine Mariners logo MNE 3
Division Finals · Best of 7 · Series I
Final
WHL wins 4–3
  • G1 MNE @ WHL · Fri May 08 3–4 OT
  • G2 MNE @ WHL · Sat May 09 1–4
  • G3 WHL @ MNE · Mon May 11 3–6
  • G4 WHL @ MNE · Tue May 12 1–2 OT
  • G5 WHL @ MNE · Wed May 13 3–5
  • G6 MNE @ WHL · Sat May 16 1–2 OT
  • G7 MNE @ WHL · Mon May 18 3–4
Division Semifinals
Florida Everblades logo FLA 4 Savannah Ghost Pirates logo SAV 0
Division Semifinals · Best of 7 · Series C
Final
FLA wins 4–0
  • G1 SAV @ FLA · Fri Apr 24 0–2
  • G2 SAV @ FLA · Sat Apr 25 1–4
  • G3 FLA @ SAV · Wed Apr 29 3–1
  • G4 FLA @ SAV · Fri May 01 5–2
Division Semifinals
South Carolina Stingrays logo SC 4 Atlanta Gladiators logo ATL 2
Division Semifinals · Best of 7 · Series D
Final
SC wins 4–2
  • G1 ATL @ SC · Fri Apr 24 2–3
  • G2 ATL @ SC · Sat Apr 25 4–3
  • G3 SC @ ATL · Mon Apr 27 4–0
  • G4 SC @ ATL · Tue Apr 28 4–3
  • G5 ATL @ SC · Fri May 01 3–2 OT
  • G6 SC @ ATL · Mon May 04 3–1
Division Finals
Florida Everblades logo FLA 4 South Carolina Stingrays logo SC 1
Division Finals · Best of 7 · Series J
Final
FLA wins 4–1
  • G1 SC @ FLA · Fri May 08 0–3
  • G2 SC @ FLA · Sat May 09 2–6
  • G3 FLA @ SC · Wed May 13 7–3
  • G4 FLA @ SC · Fri May 15 1–3
  • G5 FLA @ SC · Sun May 17 3–1
Conference Finals
Wheeling Nailers logo WHL 1 Florida Everblades logo FLA 4
Conference Finals · Best of 7 · Series M
Final
FLA wins 4–1
  • G1 WHL @ FLA · Fri May 22 1–2
  • G2 WHL @ FLA · Sat May 23 0–1
  • G3 FLA @ WHL · Wed May 27 5–2
  • G4 FLA @ WHL · Fri May 29 2–3 OT
  • G5 FLA @ WHL · Sat May 30 6–1
Florida Everblades logo Florida Everblades Kelly Cup Champions
Division Semifinals
Toledo Walleye logo TOL 4 Bloomington Bison logo BLM 2
Division Semifinals · Best of 7 · Series F
Final
TOL wins 4–2
  • G1 BLM @ TOL · Thu Apr 23 1–4
  • G2 BLM @ TOL · Sat Apr 25 3–4
  • G3 TOL @ BLM · Mon Apr 27 6–3
  • G4 TOL @ BLM · Wed Apr 29 3–5
  • G5 TOL @ BLM · Thu Apr 30 1–2
  • G6 BLM @ TOL · Sun May 03 2–6
Division Semifinals
Fort Wayne Komets logo FW 4 Indy Fuel logo IND 1
Division Semifinals · Best of 7 · Series E
Final
FW wins 4–1
  • G1 IND @ FW · Fri Apr 24 0–3
  • G2 IND @ FW · Sat Apr 25 1–5
  • G3 FW @ IND · Tue Apr 28 4–6
  • G4 FW @ IND · Wed Apr 29 3–2
  • G5 IND @ FW · Sun May 03 0–4
Division Finals
Toledo Walleye logo TOL 2 Fort Wayne Komets logo FW 4
Division Finals · Best of 7 · Series K
Final
FW wins 4–2
  • G1 TOL @ FW · Sun May 10 1–4
  • G2 FW @ TOL · Tue May 12 3–0
  • G3 TOL @ FW · Thu May 14 2–4
  • G4 FW @ TOL · Fri May 15 2–3 OT
  • G5 FW @ TOL · Sat May 16 1–4
  • G6 TOL @ FW · Tue May 19 3–5
Division Semifinals
Idaho Steelheads logo IDH 1 Allen Americans logo ALN 4
Division Semifinals · Best of 7 · Series H
Final
ALN wins 4–1
  • G1 IDH @ ALN · Thu Apr 23 1–5
  • G2 IDH @ ALN · Fri Apr 24 2–4
  • G3 ALN @ IDH · Sun Apr 26 4–3 OT
  • G4 ALN @ IDH · Mon Apr 27 1–5
  • G5 ALN @ IDH · Tue Apr 28 6–3
Division Semifinals
Kansas City Mavericks logo KC 4 Tahoe Knight Monsters logo TAH 0
Division Semifinals · Best of 7 · Series G
Final
KC wins 4–0
  • G1 TAH @ KC · Fri Apr 24 1–4
  • G2 TAH @ KC · Sat Apr 25 1–2 OT
  • G3 KC @ TAH · Wed Apr 29 7–2
  • G4 KC @ TAH · Thu Apr 30 4–1
Division Finals
Allen Americans logo ALN 0 Kansas City Mavericks logo KC 4
Division Finals · Best of 7 · Series L
Final
KC wins 4–0
  • G1 ALN @ KC · Sat May 09 1–2
  • G2 ALN @ KC · Sun May 10 0–1
  • G3 KC @ ALN · Wed May 13 7–4
  • G4 KC @ ALN · Sat May 16 5–3
Conference Finals
Fort Wayne Komets logo FW 2 Kansas City Mavericks logo KC 4
Conference Finals · Best of 7 · Series N
Final
KC wins 4–2
  • G1 FW @ KC · Fri May 22 1–5
  • G2 FW @ KC · Sat May 23 4–3
  • G3 KC @ FW · Mon May 25 6–4
  • G4 KC @ FW · Tue May 26 4–2
  • G5 KC @ FW · Sun May 31 1–4
  • G6 FW @ KC · Tue Jun 02 3–4 OT

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 🏆 Win Kelly Cup 🏆
Florida Everblades 77.6% 56.8% 39.0% 23.7%
Kansas City Mavericks 76.4% 51.8% 34.7% 21.6%
Fort Wayne Komets 74.4% 43.2% 21.2% 10.8%
Wheeling Nailers 73.4% 46.5% 22.6% 10.4%
Toledo Walleye 70.3% 38.0% 18.4% 9.4%
Maine Mariners 71.4% 35.1% 14.5% 6.5%
Allen Americans 64.0% 27.3% 12.6% 5.2%
South Carolina Stingrays 59.0% 20.7% 9.7% 3.7%
Atlanta Gladiators 41.0% 14.8% 6.6% 2.5%
Idaho Steelheads 36.0% 13.6% 5.6% 2.0%
Bloomington Bison 30.0% 10.0% 3.0% 0.9%
Adirondack Thunder 28.6% 10.3% 2.9% 0.8%
Savannah Ghost Pirates 22.4% 7.7% 2.4% 0.7%
Reading Royals 26.6% 8.2% 2.3% 0.7%
Tahoe Knight Monsters 23.6% 7.3% 2.2% 0.6%
Indy Fuel 14.5% 5.0% 1.3% 0.3%
Kalamazoo Wings 10.9% 3.7% 1.0% 0.2%
Cincinnati Cyclones 0.0% 0.0% 0.0% 0.0%
Utah Grizzlies 0.0% 0.0% 0.0% 0.0%
Orlando Solar Bears 0.0% 0.0% 0.0% 0.0%
Rapid City Rush 0.0% 0.0% 0.0% 0.0%
Tulsa Oilers 0.0% 0.0% 0.0% 0.0%
Wichita Thunder 0.0% 0.0% 0.0% 0.0%
Norfolk Admirals 0.0% 0.0% 0.0% 0.0%
Worcester Railers 0.0% 0.0% 0.0% 0.0%
Jacksonville Icemen 0.0% 0.0% 0.0% 0.0%
Greenville Swamp Rabbits 0.0% 0.0% 0.0% 0.0%
Trois-Rivières Lions 0.0% 0.0% 0.0% 0.0%
Iowa Heartlanders 0.0% 0.0% 0.0% 0.0%
Greensboro Gargoyles 0.0% 0.0% 0.0% 0.0%