ECHL 25-26 – Mountain Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Most Likely Seed | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Cup Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Kansas City Mavericks | 55-12-3-2 (.799) | 72 | 0 | 55 | 12 | 3 | 2 | 115 | .799 | RW: 49, GD: +96 | 49 | 55 | 255 | 159 | 96 | 100.0% (0.0%) | 100.00% | 0.0% | 100.0% | 100.0% | 0.0% | 1st (100.0%) | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .592, SOS: .513 | 1 | .592 | 7 | .513 | @ ALN 1-2 OT , 04/18 |
| Allen Americans | 43-23-6-0 (.639) | 72 | 0 | 43 | 23 | 6 | 0 | 92 | .639 | RW: 36, GD: +59 | 36 | 40 | 268 | 209 | 59 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 2nd (100.0%) | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .556, SOS: .518 | 2 | .556 | 6 | .518 | vs KC 2-1 OT , 04/18 |
| Idaho Steelheads | 42-23-6-1 (.632) | 72 | 0 | 42 | 23 | 6 | 1 | 91 | .632 | RW: 29, GD: +32 | 29 | 36 | 251 | 219 | 32 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 3rd (100.0%) | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .549, SOS: .508 | 3 | .549 | 8 | .508 | @ TUL 7-3 , 04/12 |
| Tahoe Knight Monsters | 35-30-4-3 (.535) | 72 | 0 | 35 | 30 | 4 | 3 | 77 | .535 | RW: 30, GD: -3 | 30 | 34 | 257 | 260 | -3 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 4th (100.0%) | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .547, SOS: .550 | 4 | .547 | 3 | .550 | @ RC 6-4 , 04/18 |
| Utah Grizzlies | 30-32-9-1 (.486) | 72 | 0 | 30 | 32 | 9 | 1 | 70 | .486 | RW: 26, GD: -18 | 26 | 30 | 237 | 255 | -18 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 5th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | RPI: .534, SOS: .547 | 7 | .534 | 4 | .547 | vs RC 4-5 OT , 04/12 |
| Rapid City Rush | 29-36-6-1 (.451) | 72 | 0 | 29 | 36 | 6 | 1 | 65 | .451 | RW: 21, GD: -38 | 21 | 27 | 223 | 261 | -38 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 6th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | RPI: .534, SOS: .565 | 6 | .534 | 2 | .565 | vs TAH 4-6 , 04/18 |
| Tulsa Oilers | 29-38-5-0 (.438) | 72 | 0 | 29 | 38 | 5 | 0 | 63 | .438 | RW: 25, GD: -59 | 25 | 29 | 196 | 255 | -59 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 7th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | RPI: .515, SOS: .534 | 8 | .515 | 5 | .534 | @ WIC 7-6 OT , 04/18 |
| Wichita Thunder | 25-35-8-4 (.431) | 72 | 0 | 25 | 35 | 8 | 4 | 62 | .431 | RW: 21, GD: -42 | 21 | 24 | 199 | 241 | -42 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 8th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | RPI: .538, SOS: .583 | 5 | .538 | 1 | .583 | vs TUL 6-7 OT , 04/18 |
2026 Kelly Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)