ECHL 25-26 – Mountain Division Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
Idaho Steelheads 23 49 14 7 2 0 30 .652 11 13 77 74 3 95.20% 0.3% 3.2% 0.0% 35.4% 35.2% 17.0% 8.1% 2.8% 1.5% 0.0% 0.0% 1 .570 3 .557 vs TR 4-1 , 12/06
Tahoe Knight Monsters 23 49 13 8 1 1 28 .609 12 13 87 77 10 93.60% 0.8% 3.7% 0.0% 32.3% 24.9% 24.4% 11.8% 4.5% 1.6% 0.3% 0.2% 5 .542 7 .505 vs RC 2-3 SO , 12/06
Kansas City Mavericks 18 54 12 6 0 0 24 .667 11 12 59 47 12 92.50% 0.3% 2.8% 0.0% 28.0% 26.0% 25.5% 11.8% 5.0% 2.2% 1.1% 0.4% 4 .558 8 .504 vs IA 4-2 , 12/03
Rapid City Rush 21 51 10 9 2 0 22 .524 6 9 67 64 3 53.90% 0.8% 0.0% 0.0% 2.6% 7.9% 14.9% 27.2% 23.3% 13.7% 7.8% 2.6% 2 .565 1 .581 @ TAH 3-2 SO , 12/06
Wichita Thunder 20 52 9 8 2 1 21 .525 8 8 53 55 -2 9.80% 0.2% 0.0% 0.0% 0.2% 0.9% 2.9% 6.0% 14.7% 19.1% 29.0% 27.2% 3 .561 2 .580 vs TUL 4-1 , 12/06
Utah Grizzlies 21 51 9 10 2 0 20 .476 9 9 63 67 -4 18.70% 1.2% 0.0% 0.0% 0.6% 2.1% 6.2% 13.3% 18.2% 27.9% 19.8% 11.9% 7 .532 4 .547 @ ALN 6-3 , 12/06
Allen Americans 19 53 8 8 3 0 19 .500 7 7 55 62 -7 30.30% 0.3% 0.0% 0.0% 0.9% 2.9% 8.0% 17.2% 24.2% 20.5% 15.5% 10.8% 6 .539 5 .541 vs UTA 3-6 , 12/06
Tulsa Oilers 18 54 7 11 0 0 14 .389 6 7 50 68 -18 6.00% 0.5% 0.0% 0.0% 0.0% 0.1% 1.1% 4.6% 7.3% 13.5% 26.5% 46.9% 8 .502 6 .529 @ WIC 1-4 , 12/06

Playoff Advancement Odds

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Biggest Mover

📈 Biggest Positive Change

+1.2% 18.7%

📉 Biggest Negative Change

-0.8% 53.9%

Big Games

Thu
Dec 11
Importance: 7
Both teams in playoff race Strong vs moderate playoff contender Teams close in standings Both teams competitive Playoff bubble teams
Fri
Dec 12
Importance: 6
Both teams in playoff race Strong vs moderate playoff contender Teams close in standings Both teams competitive Playoff bubble teams
Sat
Dec 13
Importance: 5
Game in 5 days Both teams in playoff race Strong vs moderate playoff contender Teams close in standings Both teams competitive Playoff bubble teams