ECHL 25-26 – Central Division Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th RPI Rank RPI SOS Rank SOS
Fort Wayne Komets 53 19 31 14 8 0 70 .660 25 30 187 141 46 100.00% 0.0% 0.6% 0.4% 53.8% 45.8% 0.4% 0.0% 0.0% 0.0% 0.0% 1 .586 2 .568 vs WHL 6-4 , 02/28
Toledo Walleye 51 21 30 13 4 4 68 .667 28 30 176 133 43 99.99% 0.0% 0.6% 0.4% 46.2% 53.2% 0.6% 0.0% 0.0% 0.0% 0.0% 2 .569 7 .537 vs BLM 5-0 , 02/28
Indy Fuel 51 21 24 18 8 1 57 .559 18 20 132 139 -7 64.36% 6.2% 0.0% 0.0% 0.0% 0.4% 37.1% 27.4% 21.0% 13.5% 0.5% 3 .556 4 .559 vs IA 0-2 , 02/28
Bloomington Bison 53 19 25 24 2 2 54 .509 19 22 155 162 -7 50.68% 6.2% 0.0% 0.0% 0.0% 0.1% 18.4% 25.0% 28.3% 25.4% 2.7% 4 .555 1 .580 @ TOL 0-5 , 02/28
Cincinnati Cyclones 51 21 25 23 3 0 53 .520 15 25 155 183 -28 55.16% 16.5% 0.0% 0.0% 0.0% 0.3% 29.4% 27.9% 23.9% 17.2% 1.3% 5 .541 5 .544 vs KAL 4-2 , 02/28
Kalamazoo Wings 51 21 22 23 3 3 50 .490 14 21 154 185 -31 29.63% 4.3% 0.0% 0.0% 0.0% 0.1% 14.1% 19.5% 25.6% 38.3% 2.4% 6 .540 3 .567 @ CIN 2-4 , 02/28
Iowa Heartlanders 53 19 19 29 3 2 43 .406 15 17 142 180 -38 0.18% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.2% 5.6% 93.0% 7 .511 6 .541 @ IND 2-0 , 02/28

Playoff Advancement Odds

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Biggest Mover

📈 Biggest Positive Change

📉 Biggest Negative Change

-6.2% 64.4%

Big Games

Sun
Mar 01
Importance: 9
Team on 4-game winning streak Team on 3-game losing streak High playoff race importance Teams close in standings Division matchup Mid-season series game Similar goal differential per game Away team on back-to-back
Tue
Mar 10
Importance: 5
Indy Fuel logo Indy Fuel IND 57 pts (64%)
@
Game in 9 days Championship race implications Team on 6-game losing streak High playoff race importance Teams close in standings Quality matchup Top 5 division teams Division matchup Late-season series game with close points Similar goal differential per game
Sun
Mar 01
Importance: 3
Division matchup Mid-season series game Similar goal differential per game Away team on back-to-back
Fri
Mar 06
Importance: 2
Game in 5 days Team on 4-game winning streak Playoff race implications High quality matchup Top 5 division teams Division matchup Mid-season series game Similar goal differential per game