ECHL 25-26 – Central Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Most Likely Seed | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Cup Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Fort Wayne Komets | 45-17-10-0 (.694) | 72 | 0 | 45 | 17 | 10 | 0 | 100 | .694 | RW: 35, GD: +61 | 35 | 43 | 250 | 189 | 61 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 1st (100.0%) | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .597, SOS: .572 | 1 | .597 | 2 | .572 | vs KAL 4-3 , 04/19 |
| Toledo Walleye | 43-17-7-5 (.681) | 72 | 0 | 43 | 17 | 7 | 5 | 98 | .681 | RW: 38, GD: +55 | 38 | 41 | 253 | 198 | 55 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 2nd (100.0%) | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .582, SOS: .549 | 2 | .582 | 5 | .549 | vs WHL 5-2 , 04/17 |
| Indy Fuel | 34-27-10-1 (.549) | 72 | 0 | 34 | 27 | 10 | 1 | 79 | .549 | RW: 25, GD: -8 | 25 | 28 | 182 | 190 | -8 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 3rd (100.0%) | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .549, SOS: .547 | 5 | .549 | 6 | .547 | @ WHL 4-3 , 04/18 |
| Bloomington Bison | 37-30-2-3 (.549) | 72 | 0 | 37 | 30 | 2 | 3 | 79 | .549 | RW: 27, GD: +5 | 27 | 33 | 224 | 219 | 5 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 4th (100.0%) | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | RPI: .565, SOS: .580 | 3 | .565 | 1 | .580 | vs IA 5-2 , 04/18 |
| Kalamazoo Wings | 36-30-3-3 (.542) | 72 | 0 | 36 | 30 | 3 | 3 | 78 | .542 | RW: 27, GD: -18 | 27 | 35 | 228 | 246 | -18 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 5th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | RPI: .553, SOS: .558 | 4 | .553 | 3 | .558 | @ FW 3-4 , 04/19 |
| Cincinnati Cyclones | 35-32-4-1 (.521) | 72 | 0 | 35 | 32 | 4 | 1 | 75 | .521 | RW: 21, GD: -31 | 21 | 34 | 217 | 248 | -31 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 6th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | RPI: .541, SOS: .545 | 6 | .541 | 7 | .545 | vs KAL 1-4 , 04/18 |
| Iowa Heartlanders | 24-40-5-3 (.389) | 72 | 0 | 24 | 40 | 5 | 3 | 56 | .389 | RW: 19, GD: -64 | 19 | 22 | 188 | 252 | -64 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 7th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | RPI: .515, SOS: .556 | 7 | .515 | 4 | .556 | @ BLM 2-5 , 04/18 |
2026 Kelly Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)