ECHL 25-26 – South Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Cup Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | SOS Rank | SOS | ||
| Florida Everblades | 52 | 20 | 33 | 11 | 6 | 2 | 74 | .712 | 28 | 33 | 169 | 111 | 58 | 100.00% | 0.0% | 8.9% | 4.8% | 71.0% | 25.9% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .586 | 3 | .544 | @ ORL 6-1 , 02/28 |
| Atlanta Gladiators | 51 | 21 | 34 | 14 | 2 | 1 | 71 | .696 | 26 | 33 | 156 | 121 | 35 | 100.00% | 0.0% | 2.6% | 0.6% | 27.0% | 58.5% | 14.0% | 0.4% | 0.0% | 0.0% | 0.0% | 2 | .571 | 6 | .522 | @ SAV 1-3 , 02/28 |
| South Carolina Stingrays | 53 | 19 | 34 | 18 | 1 | 0 | 69 | .651 | 27 | 34 | 158 | 146 | 12 | 99.90% | 0.1% | 0.0% | 0.0% | 1.9% | 15.3% | 75.4% | 7.3% | 0.1% | 0.0% | 0.0% | 3 | .554 | 7 | .508 | @ JAX 3-2 OT , 02/28 |
| Savannah Ghost Pirates | 52 | 20 | 27 | 21 | 3 | 1 | 58 | .558 | 24 | 27 | 160 | 137 | 23 | 93.13% | 5.2% | 0.0% | 0.0% | 0.0% | 0.3% | 7.5% | 85.3% | 6.6% | 0.2% | 0.0% | 5 | .540 | 5 | .525 | vs ATL 3-1 , 02/28 |
| Greenville Swamp Rabbits | 50 | 22 | 21 | 23 | 5 | 1 | 48 | .480 | 15 | 20 | 137 | 152 | -15 | 6.43% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 6.3% | 67.2% | 20.1% | 6.3% | 6 | .526 | 4 | .534 | @ REA 1-4 , 02/27 |
| Orlando Solar Bears | 54 | 18 | 20 | 29 | 4 | 1 | 45 | .417 | 18 | 20 | 134 | 174 | -40 | 0.11% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 6.6% | 33.1% | 60.2% | 4 | .546 | 1 | .605 | vs FLA 1-6 , 02/28 |
| Jacksonville Icemen | 51 | 21 | 19 | 25 | 6 | 1 | 45 | .441 | 14 | 17 | 127 | 168 | -41 | 0.43% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 19.5% | 46.6% | 33.4% | 7 | .524 | 2 | .551 | vs SC 2-3 OT , 02/28 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Biggest Mover ❓
📈 Biggest Positive Change
+5.2%
93.1%
📉 Biggest Negative Change
-5.0%
6.4%
Big Games ❓
Fri
Mar 06 Importance: 13
Mar 06 Importance: 13
Game in 5 days
Championship race implications
Top 4 seeding battle
Team on 3-game winning streak
Some playoff implications
Teams very close in standings
Elite quality matchup
Top 3 conference teams | Top 3 division teams
Division matchup
Late-season series game with close points
Similar goal differential per game
Wed
Mar 11 Importance: 10
Mar 11 Importance: 10
Game in 10 days
Championship race implications
Top 2 seeding battle
Team on 5-game winning streak
Some playoff implications
Teams close in standings
Elite quality matchup
Top 5 league teams | Top 2 conference teams | Top 2 division teams
Division matchup
Mid-season series game
Similar goal differential per game
Thu
Mar 12 Importance: 9
Mar 12 Importance: 9
Game in 11 days
Championship race implications
Top 2 seeding battle
Team on 5-game winning streak
Some playoff implications
Teams close in standings
Elite quality matchup
Top 5 league teams | Top 2 conference teams | Top 2 division teams
Division matchup
Mid-season series game
Similar goal differential per game
Sun
Mar 01 Importance: 9
Mar 01 Importance: 9
Championship race implications
Top 4 seeding battle
Team on 3-game winning streak
Some playoff implications
High quality matchup
Top 5 division teams
Division matchup
Mid-season series game
Similar goal differential per game
Away team on back-to-back
Sun
Mar 01 Importance: 5
Mar 01 Importance: 5
Team on 6-game losing streak
Team on 5-game winning streak
High quality matchup
Division matchup
Mid-season series game
Similar goal differential per game
Away team on back-to-back
Wed
Mar 04 Importance: 2
Mar 04 Importance: 2
Team on 5-game winning streak
High quality matchup
Top 5 division teams
Division matchup
Mid-season series game
Similar goal differential per game