ECHL 24-25 Standings

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Kansas City Mavericks 72 0 49 18 4 1 103 .715 41 47 256 178 78 2 .579 vs IDH 3-2 OT , 04/12
Toledo Walleye 72 0 44 17 9 2 99 .688 31 40 234 194 40 1 .593 @ IND 4-3 OT , 04/13
Fort Wayne Komets 72 0 41 22 7 2 91 .632 32 38 229 193 36 3 .578 @ BLM 3-4 SO , 04/13
Wichita Thunder 72 0 41 24 6 1 89 .618 29 37 248 214 34 7 .567 vs TAH 3-1 , 04/12
Tulsa Oilers 72 0 40 24 5 3 88 .611 32 39 244 212 32 8 .565 vs ALN 7-2 , 04/12
Tahoe Knight Monsters 72 0 41 25 4 2 88 .611 32 40 255 228 27 6 .568 @ WIC 1-3 , 04/12
Idaho Steelheads 72 0 37 25 9 1 84 .583 27 35 251 231 20 5 .572 @ KC 2-3 OT , 04/12
Iowa Heartlanders 72 0 36 25 7 4 83 .576 24 32 201 206 -5 4 .573 vs KAL 6-4 , 04/13
Indy Fuel 72 0 32 30 5 5 74 .514 23 30 180 195 -15 11 .532 vs TOL 3-4 OT , 04/13
Rapid City Rush 72 0 31 32 6 3 71 .493 23 29 218 265 -47 10 .546 @ UTA 3-6 , 04/12
Kalamazoo Wings 72 0 31 33 6 2 70 .486 23 28 201 229 -28 9 .547 @ IA 4-6 , 04/13
Cincinnati Cyclones 72 0 29 32 11 0 69 .479 25 29 184 207 -23 13 .527 vs IA 5-2 , 04/12
Bloomington Bison 72 0 31 35 4 2 68 .472 25 30 187 210 -23 12 .531 vs FW 4-3 SO , 04/13
Utah Grizzlies 72 0 25 39 6 2 58 .403 19 23 226 292 -66 14 .511 vs RC 6-3 , 04/12
Allen Americans 72 0 16 45 8 3 43 .299 13 16 175 311 -136 15 .504 @ TUL 2-7 , 04/12

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
South Carolina Stingrays 72 0 52 15 3 2 109 .757 44 51 279 161 118 2 .593 vs GVL 1-2 , 04/13
Florida Everblades 72 0 49 15 7 1 106 .736 39 48 241 165 76 1 .608 @ ATL 6-1 , 04/12
Trois-Rivières Lions 72 0 45 19 6 2 98 .681 40 42 251 186 65 3 .579 @ WHL 5-1 , 04/13
Jacksonville Icemen 72 0 42 22 7 1 92 .639 31 41 232 190 42 7 .566 @ ORL 2-3 , 04/13
Wheeling Nailers 72 0 43 25 3 1 90 .625 38 41 225 194 31 4 .577 vs TR 1-5 , 04/13
Norfolk Admirals 72 0 40 25 6 1 87 .604 33 39 251 210 41 6 .570 @ SC 2-5 , 04/12
Orlando Solar Bears 72 0 37 25 10 0 84 .583 22 35 196 200 -4 5 .571 vs JAX 3-2 , 04/13
Reading Royals 72 0 33 28 9 2 77 .535 27 29 203 223 -20 8 .555 @ WOR 7-3 , 04/12
Worcester Railers 72 0 34 30 3 5 76 .528 23 32 214 248 -34 12 .538 vs REA 3-7 , 04/12
Maine Mariners 72 0 33 35 4 0 70 .486 26 31 196 237 -41 9 .547 @ ADK 4-2 , 04/13
Savannah Ghost Pirates 72 0 31 34 6 1 69 .479 26 31 226 248 -22 10 .545 @ ATL 4-2 , 04/13
Atlanta Gladiators 72 0 28 35 7 2 65 .451 22 26 188 248 -60 13 .537 vs SAV 2-4 , 04/13
Greenville Swamp Rabbits 72 0 27 37 6 2 62 .431 22 24 191 251 -60 11 .544 @ SC 2-1 , 04/13
Adirondack Thunder 72 0 26 41 3 2 57 .396 20 26 190 246 -56 14 .525 vs MNE 2-4 , 04/13

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.