ECHL 24-25 – Central Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toledo Walleye | 72 | 0 | 44 | 17 | 9 | 2 | 99 | .688 | 31 | 40 | 234 | 194 | 40 | 1 | .593 | @ IND 4-3 OT , 04/13 |
| Fort Wayne Komets | 72 | 0 | 41 | 22 | 7 | 2 | 91 | .632 | 32 | 38 | 229 | 193 | 36 | 2 | .578 | @ BLM 3-4 SO , 04/13 |
| Iowa Heartlanders | 72 | 0 | 36 | 25 | 7 | 4 | 83 | .576 | 24 | 32 | 201 | 206 | -5 | 3 | .573 | vs KAL 6-4 , 04/13 |
| Indy Fuel | 72 | 0 | 32 | 30 | 5 | 5 | 74 | .514 | 23 | 30 | 180 | 195 | -15 | 5 | .532 | vs TOL 3-4 OT , 04/13 |
| Kalamazoo Wings | 72 | 0 | 31 | 33 | 6 | 2 | 70 | .486 | 23 | 28 | 201 | 229 | -28 | 4 | .547 | @ IA 4-6 , 04/13 |
| Cincinnati Cyclones | 72 | 0 | 29 | 32 | 11 | 0 | 69 | .479 | 25 | 29 | 184 | 207 | -23 | 7 | .527 | vs IA 5-2 , 04/12 |
| Bloomington Bison | 72 | 0 | 31 | 35 | 4 | 2 | 68 | .472 | 25 | 30 | 187 | 210 | -23 | 6 | .531 | vs FW 4-3 SO , 04/13 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)